Official Volleyball Box Score
Yuba at. Marin
9/26/2014 at 6:00 PM @ Kentfield

Yuba (5-3,2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessica Holzer...... 3 0 0 0 .000 0 3 0 0 11 0 0 0 0 3.0
2 Candice Hugi........ * 3 12 2 24 .417 0 0 0 0 8 0 1 0 0 12.5
3 Victoria Helm....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Mattyann Townsend... 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
7 Hailey Shelton...... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
9 Cheyenne Rogers..... * 3 2 0 6 .333 3 0 2 0 9 0 0 0 0 2.0
10 Heidi Shintaku...... * 3 9 1 28 .286 0 1 1 0 1 0 3 0 0 11.5
11 Breanne Buckles..... * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Shon Ritchie........ * 3 6 2 19 .211 1 0 1 0 3 0 3 0 2 7.5
14 Jennifer Mora....... * 3 2 2 6 .000 29 0 2 0 6 0 0 0 2 2.0
22 Chelsea Lang........ 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 8 90 .289 33 4 7 0 40 0 8 0 4 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 25 .240
2 11 2 26 .346
3 15 4 39 .282
SET SCORES 1 2 3 TEAM RECORDS
Yuba................ (3) 25 25 25 5-3,2-0
Marin............... (0) 17 10 20 ,
Marin (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Clarissa Carrillo... * 3 0 0 2 .000 13 0 1 0 0 0 0 0 0 0.0
3 Kim Gallagher....... * 3 1 1 4 .000 0 1 0 0 2 0 0 0 0 2.0
4 Diana Patrick....... * 3 7 6 28 .036 0 0 1 0 5 0 0 0 0 7.0
10 Nora Divjak......... 3 0 0 2 .000 0 1 0 0 11 0 0 0 0 1.0
11 Ingrid Pu'u......... * 3 6 2 13 .308 0 0 0 0 0 3 1 0 0 9.5
13 Alexis Shreeve...... * 3 5 6 22 -.045 0 1 1 0 0 0 0 0 0 6.0
14 Christina Thermidor. * 3 2 4 13 -.154 1 1 2 0 0 1 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 21 19 84 .024 14 4 5 0 18 4 2 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 31 -.032
2 4 7 26 -.115
3 9 4 28 .179
Site: Kentfield
Date: 9/26/2014 Attend: 0 Time: 0:59
Referees:
* = Starter