Official Volleyball Box Score
Merced at. Marin
9/5/2014 at 3:00 PM @ Hartnell

Merced (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Breanna Flores...... 2 2 1 19 .053 0 0 0 0 5 0 2 0 0 3.0
2 Yvonne Staffler..... * 3 7 3 20 .200 1 1 1 0 9 0 0 2 0 8.0
3 Montanna Oh......... * 3 0 0 0 .000 25 0 1 0 6 0 0 0 0 0.0
4 Sadirah Evans....... 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
6 Terri Gallon........ * 3 7 3 24 .167 0 1 1 0 0 3 3 1 0 12.5
8 Savanna Barnett..... * 2 1 0 2 .500 0 0 1 0 6 0 2 0 0 2.0
10 LiChen Denouden..... 3 0 0 2 .000 0 1 0 0 9 0 0 0 0 1.0
11 Michelle Gutierrez.. * 2 3 0 8 .375 0 0 0 0 0 2 1 0 0 5.5
14 Allie Clarot........ * 3 9 2 31 .226 0 1 1 0 7 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 32 10 110 .200 26 4 5 0 42 5 8 3 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Merced.............. (3) 25 25 25 ,
Marin............... (0) 13 7 18 ,
Marin (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Clarissa Carrillo... * 3 1 1 2 .000 14 0 1 0 3 0 0 0 0 1.0
4 Diana Patrick....... * 3 9 5 28 .143 0 1 1 0 10 0 0 0 0 10.0
5 Lilly Bargioni...... * 3 1 1 12 .000 0 1 0 0 1 1 0 0 0 3.0
10 Nora Divjak......... 3 0 1 6 -.167 0 0 0 0 18 0 0 0 0 0.0
11 Ingrid Pu'u......... * 3 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
13 Alexis Shreeve...... * 3 3 3 16 .000 0 2 0 0 4 0 0 0 0 5.0
14 Christina Thermidor. * 3 3 1 9 .222 0 1 1 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 18 15 81 .037 14 5 3 0 36 1 0 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 21 .000
2 3 4 24 -.042
3 9 5 36 .111
Site: Hartnell
Date: 9/5/2014 Attend: 0 Time:
Referees:
* = Starter