Official Volleyball Box Score
Marin at. Mendocino
10/30/2013 at 6:00 PM @ Mendocino

Marin (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ashley Hernandez.... * 5 4 1 10 .300 27 2 0 0 11 1 0 0 0 7.0
4 Diana Patrick....... * 5 14 7 59 .119 2 4 2 0 19 0 0 0 0 18.0
7 Makena Guasco....... * 5 1 1 9 .000 0 1 3 0 16 0 0 0 0 2.0
9 Stephanie Nava...... 5 3 3 7 .000 0 3 2 0 9 0 0 0 0 6.0
10 Nora Divjak......... * 5 11 6 42 .119 3 0 2 0 6 0 0 0 0 11.0
11 Christina Thermidor. * 5 2 6 15 -.267 0 1 2 0 2 4 0 0 0 7.0
12 Annie Cockcroft..... * 5 2 2 10 .000 0 0 1 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 26 152 .072 32 11 12 0 63 5 0 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 37 .162
2 9 6 35 .086
3 12 2 32 .312
4 4 10 32 -.188
5 2 4 16 -.125
SET SCORES 1 2 3 4 5 TEAM RECORDS
Marin............... (2) 22 25 25 18 5 ,
Mendocino........... (3) 25 19 22 25 15 ,
Mendocino (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Mahala Kuene........ 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
12 Katherine Edmonds... * 1 5 4 18 .056 6 2 0 0 3 0 1 0 0 7.5
13 Holli Walton........ * 1 8 2 22 .273 2 0 0 0 8 0 0 0 0 8.0
14 Shawn Smith......... * 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Ashley Baldwin...... * 1 1 0 3 .333 10 1 0 0 0 0 1 0 0 2.5
16 Amanda Ratliff...... 1 0 0 0 .000 0 0 1 0 12 0 0 0 0 0.0
21 Alexandria Pruett... * 1 2 3 7 -.143 0 0 2 0 0 1 2 0 0 4.0
22 Kourtnie Greene..... * 1 1 0 3 .333 0 0 0 0 0 2 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 18 11 56 .125 18 3 3 0 28 3 6 0 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Mendocino
Date: 10/30/2013 Attend: 0 Time:
Referees:
* = Starter