Official Volleyball Box Score
Napa at. Marin
10/4/2013 at 6:00 PM @ Marin

Napa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Krysta Young........ * 3 8 3 20 .250 17 3 1 0 6 3 2 0 0 15.0
3 Carina Quintero..... 3 0 0 0 .000 2 0 0 2 23 0 0 0 0 0.0
4 Marcelina Zavala.... * 2 6 3 18 .167 0 1 0 1 13 1 0 0 0 8.0
5 Megan Schweizer..... 3 0 0 0 .000 10 0 0 0 6 0 0 0 0 0.0
7 Stacie Gatison...... * 2 4 0 8 .500 0 0 1 3 4 0 0 0 0 4.0
8 Allyson Beckwith.... 2 0 1 3 -.333 0 2 0 0 2 0 1 0 0 2.5
9 Shia Stennis........ * 2 3 1 5 .400 0 0 0 0 1 0 1 0 0 3.5
10 Deonna Smisek....... * 2 3 1 7 .286 0 2 1 0 4 0 2 0 0 6.0
11 Alexis Long-Am...... 2 5 4 17 .059 0 3 1 1 4 0 0 0 0 8.0
13 Elasha Racks........ * 3 3 0 6 .500 0 0 0 0 2 1 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 32 13 84 .226 29 11 4 7 65 5 7 0 0 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Napa................ (3) 25 25 25
Marin............... (0) 21 13 22
Marin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ashley Hernandez.... * 3 1 2 7 -.143 19 2 0 0 6 0 0 0 0 3.0
4 Diana Patrick....... * 3 9 2 24 .292 0 0 2 4 8 0 0 0 0 9.0
7 Makena Guasco....... * 3 0 0 2 .000 0 0 1 0 5 0 0 0 0 0.0
9 Stephanie Nava...... * 3 8 6 28 .071 1 2 1 8 5 0 0 0 0 10.0
11 Christina Thermidor. * 3 3 1 8 .250 0 3 2 0 2 1 0 0 0 7.0
12 Annie Cockcroft..... * 3 1 2 6 -.167 0 0 2 1 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 22 13 75 .120 20 7 8 13 29 1 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 25 .200
2 6 5 26 .038
3 7 4 24 .125
Site: Marin
Date: 10/4/2013 Attend: 0 Time:
Referees:
* = Starter