Official Volleyball Box Score
Mendocino at. Marin
9/27/2013 at 6:00 PM @ Marin

Mendocino (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 BobbieLynn Collins.. * 5 2 2 9 .000 0 0 0 0 0 0 2 0 0 3.0
11 Mahala Kuene........ * 5 0 1 4 -.250 0 1 0 0 0 0 2 0 0 2.0
12 Katherine Edmonds... * 5 14 3 35 .314 20 1 4 0 4 0 1 0 0 15.5
13 Holli Walton........ * 5 10 4 38 .158 7 2 0 0 12 0 0 0 0 12.0
14 Shawn Smith......... 5 1 2 5 -.200 1 0 0 0 16 0 0 0 0 1.0
15 Ashley Baldwin...... * 5 9 5 25 .160 20 1 2 0 3 0 3 0 0 11.5
16 Amanda Ratliff...... * 5 0 1 2 -.500 0 0 0 0 6 0 0 0 0 0.0
21 Alexandria Pruett... 5 6 2 21 .190 0 0 2 0 0 1 5 0 0 9.5
22 Kourtnie Greene..... 5 9 3 25 .240 0 2 4 0 0 1 6 0 0 15.0
-------------------------------------------------------------------------------
Totals 51 23 164 .171 48 7 12 0 41 4 38 0 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 21 .190
2 6 2 19 .211
3 5 3 23 .087
4 7 3 31 .129
5 7 3 14 .286
SET SCORES 1 2 3 4 5 TEAM RECORDS
Mendocino........... (2) 19 25 20 25 12 ,
Marin............... (3) 25 22 25 21 15 ,
Marin (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nikkie Singhavara... * 5 1 1 3 .000 0 2 3 3 21 0 0 0 0 3.0
2 Ashley Hernandez.... * 5 4 1 8 .375 30 3 2 0 10 1 1 0 0 8.5
4 Diana Patrick....... * 5 13 3 44 .227 0 0 1 1 8 0 0 0 0 13.0
7 Makena Guasco....... * 5 0 3 3 -1.000 0 1 2 0 7 0 0 0 0 1.0
9 Stephanie Nava...... * 5 8 3 24 .208 3 1 4 3 7 0 0 0 0 9.0
10 Nora Divjak......... * 5 10 3 36 .194 1 0 0 0 10 0 0 0 0 10.0
11 Christina Thermidor. 5 4 4 11 .000 0 0 0 0 0 1 1 0 0 5.5
12 Annie Cockcroft..... 5 0 0 5 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 18 134 .164 34 7 12 7 64 2 2 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 29 .241
2 6 2 29 .138
3 8 5 26 .115
4 9 4 34 .147
5 5 1 16 .250
Site: Marin
Date: 9/27/2013 Attend: 0 Time:
Referees:
* = Starter