Official Volleyball Box Score
Contra Costa at. Marin
9/25/2013 at 6:00 PM @ marin

Contra Costa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Paula Sanchez....... 1 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
5 Rebecca Gehlen...... * 5 1 5 12 -.333 0 0 0 3 16 0 0 0 1 1.0
12 Muey Saeyang........ 5 1 3 10 -.200 0 0 0 0 0 0 0 0 0 1.0
13 Marikris Weber...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Richelle Ledesma.... * 5 0 0 0 .000 21 0 0 0 0 0 0 0 1 0.0
18 Ella Gauna.......... * 5 9 0 31 .290 0 0 0 3 24 0 1 0 0 9.5
21 Valeria Avila....... * 5 3 3 9 .000 2 1 2 2 6 3 1 1 0 7.5
23 Rachelle Cuevas..... * 5 9 5 34 .118 0 0 3 1 18 1 0 0 0 10.0
26 Jessica Neville..... * 5 19 6 59 .220 7 5 3 0 5 1 0 0 0 25.0
-------------------------------------------------------------------------------
Totals 42 23 156 .122 30 6 8 11 71 5 2 1 2 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 35 .057
2 8 6 35 .057
3 9 6 28 .107
4 11 1 35 .286
5 7 4 21 .143
SET SCORES 1 2 3 4 5 TEAM RECORDS
Contra Costa........ (2) 22 16 25 25 11
Marin............... (3) 25 25 23 15 15
Marin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nikkie Singhavara... * 5 1 2 14 -.071 0 0 2 2 12 0 0 0 0 1.0
2 Ashley Hernandez.... * 5 1 1 7 .000 29 2 2 0 10 0 0 0 0 3.0
4 Diana Patrick....... * 5 16 5 41 .268 0 4 0 4 12 0 0 0 0 20.0
7 Makena Guasco....... * 5 0 0 1 .000 0 0 2 1 4 0 0 0 0 0.0
9 Stephanie Nava...... * 5 4 1 9 .333 3 9 1 0 11 0 0 0 0 13.0
10 Nora Divjak......... * 5 9 4 34 .147 0 1 1 1 9 0 0 0 0 10.0
11 Christina Thermidor. 5 7 5 23 .087 0 0 0 0 0 0 0 0 0 7.0
12 Annie Cockcroft..... 5 0 2 3 -.667 0 1 2 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 38 20 132 .136 32 17 10 8 60 0 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 25 .280
2 9 6 38 .079
3 8 5 27 .111
4 6 5 26 .038
5 6 2 16 .250
Site: marin
Date: 9/25/2013 Attend: 0 Time:
Referees:
* = Starter