Official Volleyball Box Score
Marin at. Solano
9/20/2013 at 6:00 PM @ Solano

Marin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nikkie Singhavara... * 3 3 0 7 .429 0 0 0 5 9 0 0 0 0 3.0
2 Ashley Hernandez.... * 3 2 0 5 .400 6 0 0 0 3 0 0 0 0 2.0
4 Diana Patrick....... * 3 1 5 19 -.211 2 0 1 2 8 0 0 0 0 1.0
7 Makena Guasco....... * 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
9 Stephanie Nava...... * 3 2 0 5 .400 0 0 1 3 6 0 0 0 0 2.0
10 Nora Divjak......... * 3 2 3 16 -.062 1 1 0 0 4 0 0 0 0 3.0
11 Christina Thermidor. 3 2 3 11 -.091 0 0 0 0 0 2 0 0 0 4.0
12 Annie Cockcroft..... 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 12 66 .000 9 1 2 10 33 2 0 0 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Marin............... (0) 14 14 6
Solano.............. (3) 25 25 25
Solano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keanna Layug........ 3 0 0 0 .000 2 3 1 0 15 0 0 0 0 3.0
2 Danielle Thelen..... * 3 4 0 18 .222 2 1 1 0 6 0 0 0 0 5.0
3 Hope Grace.......... * 3 4 4 21 .000 0 1 0 0 6 0 0 0 0 5.0
4 Gabrielle Silva..... * 3 16 4 25 .480 0 1 3 0 0 0 1 0 0 17.5
6 Alexis Myers........ 1 1 0 1 1.000 0 0 1 0 2 0 0 0 0 1.0
7 Selina Castro....... * 3 0 0 2 .000 16 5 0 0 2 0 0 0 0 5.0
8 Brianna Krystek..... * 3 8 0 21 .381 1 0 0 0 1 0 0 0 0 8.0
12 Makayla Salazar..... 2 4 1 6 .500 0 0 0 0 0 0 0 0 0 4.0
13 Janelle Williams.... * 2 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
15 Brittany Smith...... 3 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
18 Vanessa Pimental.... 3 1 0 4 .250 22 1 1 0 5 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 12 112 .277 43 12 7 0 37 0 2 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Solano
Date: 9/20/2013 Attend: 0 Time:
Referees:
* = Starter