2017-18 Soccer Statistics - Marin
Games
18
Goals
49
Goals-per game
2.72
Shot %
.232
Shots-per game
11.7
GAA
1.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-4-4 (.667) |
| Conference (Pct.) | 8-3-2 (.692) |
| Streak | Won 5 |
| Home | 7-2-2 |
| Away | 3-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | Merritt | W, 8-2 |
| Oct 31 | Contra Costa | |
| Nov 3 | Mendocino | W, 3-1 |
| Nov 6 | Napa Valley | W, 3-0 |
| Nov 7 | at Napa Valley | W, 2-1 |
| Nov 9 | at Merritt | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Shots | 211 | 167 | ||
| Goals scored | 49 | 37 | ||
| Shot percentage | .232 | .222 | ||
| Shots-per game | 11.7 | 12.8 | ||
| Shots on goal | 149 | 114 | ||
| SOG percentage | .706 | .683 | ||
| Assists | 38 | 30 | ||
| Corner kicks | 30 | 11 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shanan Daly | Fr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Julia Matos | Fr | D | 8 | 2 | .25 | .00 | .50 | .38 | .667 | .25 | .667 |
| 6 | Liza Bernard | Fr | D | 17 | 15 | .12 | .00 | .24 | 1.00 | .118 | .53 | .529 |
| 7 | Sophia Vanderheym | Fr | D | 18 | 17 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 8 | Carolina Gonzalez | Fr | C | 8 | 6 | .25 | .13 | .63 | 1.75 | .143 | 1.00 | .571 |
| 9 | Ana Kravitz | So | C | 18 | 18 | .44 | .22 | 1.11 | 1.39 | .320 | 1.00 | .720 |
| 10 | Tatum Robach | So | F | 18 | 18 | .67 | .50 | 1.83 | 5.06 | .132 | 2.89 | .571 |
| 11 | Christine Wilhoyte | So | F | 15 | 14 | .53 | .27 | 1.33 | 2.33 | .229 | 1.13 | .486 |
| 12 | Madeline De Carlo | Fr | D | 16 | 16 | .00 | .00 | .00 | .38 | .000 | .06 | .167 |
| 13 | Michelle Godoy | So | C | 15 | 7 | .20 | .27 | .67 | .67 | .300 | .60 | .900 |
| 14 | Brenda Lopez | So | F | 18 | 16 | .17 | .00 | .33 | .44 | .375 | .22 | .500 |
| 15 | Bella Santia | Fr | C | 14 | 13 | .29 | .64 | 1.21 | 2.14 | .133 | 1.21 | .567 |
| 19 | Kelly Santana | Fr | C | 17 | 7 | .24 | .24 | .71 | .94 | .250 | .59 | .625 |
| 20 | Mia Vicentini | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Lauren Timmons | So | D | 15 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 22 | Disa Johannson | Fr | D | 18 | 18 | .06 | .11 | .22 | .17 | .333 | .11 | .667 |
| 28 | Amada Acuache | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.72 | 2.11 | 7.56 | 11.72 | .232 | 8.28 | .706 | |||
| Opponent | 18 | 18 | 2.72 | .89 | 4.22 | .61 | 2.727 | .61 | 1.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shanan Daly | Fr | GK | 16 | 16 | 84:42 | 1.47 | 1.56 | 7.53 | .837 |
| 8 | Carolina Gonzalez | Fr | C | 1 | 1 | 11:15 | .50 | 4.00 | 1.00 | .667 |
| Totals | 18 | 18 | 90:00 | 1.67 | 1.67 | 7.78 | .824 | |||
| Opponent | 18 | 18 | 90:00 | 2.61 | 2.61 | 4.28 | .621 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shanan Daly | Fr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 4 | Julia Matos | Fr | D | 8 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 6 | Liza Bernard | Fr | D | 17 | 15 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| 7 | Sophia Vanderheym | Fr | D | 18 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Carolina Gonzalez | Fr | C | 8 | 6 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 9 | Ana Kravitz | So | C | 18 | 18 | 8 | 4 | 20 | 25 | .320 | 18 | .720 | 0 | 0 | 0-0 | 0 |
| 10 | Tatum Robach | So | F | 18 | 18 | 12 | 9 | 33 | 91 | .132 | 52 | .571 | 0 | 0 | 0-0 | 2 |
| 11 | Christine Wilhoyte | So | F | 15 | 14 | 8 | 4 | 20 | 35 | .229 | 17 | .486 | 0 | 0 | 0-0 | 2 |
| 12 | Madeline De Carlo | Fr | D | 16 | 16 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 13 | Michelle Godoy | So | C | 15 | 7 | 3 | 4 | 10 | 10 | .300 | 9 | .900 | 0 | 0 | 0-0 | 0 |
| 14 | Brenda Lopez | So | F | 18 | 16 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Bella Santia | Fr | C | 14 | 13 | 4 | 9 | 17 | 30 | .133 | 17 | .567 | 1 | 0 | 1-1 | 2 |
| 19 | Kelly Santana | Fr | C | 17 | 7 | 4 | 4 | 12 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 20 | Mia Vicentini | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Lauren Timmons | So | D | 15 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Disa Johannson | Fr | D | 18 | 18 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 28 | Amada Acuache | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 49 | 38 | 136 | 211 | .232 | 149 | .706 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 18 | 18 | 30 | 16 | 76 | 11 | 2.727 | 11 | 1.000 | 1 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shanan Daly | Fr | GK | 16 | 16 | 1440:00 | 25 | 1.56 | 128 | .837 | 9 | 3 | 4 | 4/0 |
| 8 | Carolina Gonzalez | Fr | C | 1 | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | 0/0 |
| Totals | 18 | 18 | 1620:00 | 30 | 1.67 | 140 | .824 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1620:00 | 47 | 2.61 | 77 | .621 | 4 | 8 | 4 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shanan Daly | Fr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Julia Matos | Fr | D | 8 | 2 | .25 | .00 | .50 | .38 | .667 | .25 | .667 |
| 6 | Liza Bernard | Fr | D | 12 | 10 | .17 | .00 | .33 | 1.25 | .133 | .67 | .533 |
| 7 | Sophia Vanderheym | Fr | D | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 8 | Carolina Gonzalez | Fr | C | 5 | 4 | .40 | .20 | 1.00 | 1.40 | .286 | 1.00 | .714 |
| 9 | Ana Kravitz | So | C | 13 | 13 | .62 | .08 | 1.31 | 1.77 | .348 | 1.31 | .739 |
| 10 | Tatum Robach | So | F | 13 | 13 | .23 | .69 | 1.15 | 4.77 | .048 | 2.54 | .532 |
| 11 | Christine Wilhoyte | So | F | 10 | 10 | .60 | .30 | 1.50 | 2.60 | .231 | 1.30 | .500 |
| 12 | Madeline De Carlo | Fr | D | 13 | 13 | .00 | .00 | .00 | .46 | .000 | .08 | .167 |
| 13 | Michelle Godoy | So | C | 11 | 4 | .27 | .36 | .91 | .64 | .429 | .64 | 1.000 |
| 14 | Brenda Lopez | So | F | 13 | 13 | .23 | .00 | .46 | .54 | .429 | .31 | .571 |
| 15 | Bella Santia | Fr | C | 9 | 8 | .33 | .56 | 1.22 | 2.78 | .120 | 1.44 | .520 |
| 19 | Kelly Santana | Fr | C | 13 | 6 | .31 | .31 | .92 | 1.08 | .286 | .69 | .643 |
| 20 | Mia Vicentini | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Lauren Timmons | So | D | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 22 | Disa Johannson | Fr | D | 13 | 13 | .08 | .15 | .31 | .23 | .333 | .15 | .667 |
| 28 | Amada Acuache | Fr | C | - | - | - | - | - | - | - | - | - |
| Totals | 13 | 13 | 2.85 | 2.31 | 8.00 | 12.85 | .222 | 8.77 | .683 | |||
| Opponent | 13 | 13 | 2.85 | .92 | 4.00 | .00 | - | .62 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shanan Daly | Fr | GK | 11 | 11 | 82:30 | 1.25 | 1.36 | 8.50 | .872 |
| 8 | Carolina Gonzalez | Fr | C | 1 | 1 | 18:00 | .80 | 4.00 | 1.60 | .667 |
| Totals | 13 | 13 | 90:00 | 1.54 | 1.54 | 8.77 | .851 | |||
| Opponent | 13 | 13 | 90:00 | 2.69 | 2.69 | 4.00 | .598 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shanan Daly | Fr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 4 | Julia Matos | Fr | D | 8 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 6 | Liza Bernard | Fr | D | 12 | 10 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| 7 | Sophia Vanderheym | Fr | D | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Carolina Gonzalez | Fr | C | 5 | 4 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 9 | Ana Kravitz | So | C | 13 | 13 | 8 | 1 | 17 | 23 | .348 | 17 | .739 | 0 | 0 | 0-0 | 0 |
| 10 | Tatum Robach | So | F | 13 | 13 | 3 | 9 | 15 | 62 | .048 | 33 | .532 | 0 | 0 | 0-0 | 0 |
| 11 | Christine Wilhoyte | So | F | 10 | 10 | 6 | 3 | 15 | 26 | .231 | 13 | .500 | 0 | 0 | 0-0 | 2 |
| 12 | Madeline De Carlo | Fr | D | 13 | 13 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 13 | Michelle Godoy | So | C | 11 | 4 | 3 | 4 | 10 | 7 | .429 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Brenda Lopez | So | F | 13 | 13 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 15 | Bella Santia | Fr | C | 9 | 8 | 3 | 5 | 11 | 25 | .120 | 13 | .520 | 0 | 0 | 1-1 | 2 |
| 19 | Kelly Santana | Fr | C | 13 | 6 | 4 | 4 | 12 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| 20 | Mia Vicentini | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Lauren Timmons | So | D | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Disa Johannson | Fr | D | 13 | 13 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 28 | Amada Acuache | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 13 | 13 | 37 | 30 | 104 | 167 | .222 | 114 | .683 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 13 | 13 | 20 | 12 | 52 | 0 | - | 8 | - | 1 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shanan Daly | Fr | GK | 11 | 11 | 990:00 | 15 | 1.36 | 102 | .872 | 7 | 2 | 2 | 3/0 |
| 8 | Carolina Gonzalez | Fr | C | 1 | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | 0/0 |
| Totals | 13 | 13 | 1170:00 | 20 | 1.54 | 114 | .851 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 35 | 2.69 | 52 | .598 | 3 | 6 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Sonoma State Club | - | - | - | - | - | - | - | |
| Aug 29 | Skyline | T, 2-2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 1 | Redwoods | T, 2-2 | 1 | 18 | .111 | 5 | 11 | 0 | 0 |
| Sep 8 | De Anza | W, 6-2 | 5 | 14 | .429 | 9 | 3 | 1 | 0 |
| Sep 11 | Siskiyous | W, 2-0 | 1 | 7 | .286 | 5 | 4 | 0 | 0 |
| Sep 15 | Butte | L, 4-0 | 0 | 5 | .000 | 7 | 1 | 0 | 0 |
| Sep 22 | Yuba | W, 2-1 | 2 | 16 | .125 | 14 | 0 | 0 | 0 |
| Sep 26 | at Solano | L, 7-2 | 1 | 6 | .333 | 17 | 2 | 0 | 0 |
| Sep 29 | Los Medanos | W, 2-1 | 2 | 12 | .167 | 9 | 0 | 0 | 0 |
| Oct 3 | at Contra Costa | W, 8-1 | 7 | 26 | .308 | 5 | 2 | 0 | 0 |
| Oct 6 | at Mendocino | T, 0-0 | 0 | 6 | .000 | 13 | 0 | 0 | 0 |
| Oct 20 | at Yuba | T, 1-1 | 1 | 15 | .067 | 8 | 2 | 0 | 1 |
| Oct 24 | Solano | L, 4-3 | 2 | 9 | .333 | 8 | 3 | 0 | 0 |
| Oct 27 | at Los Medanos | L, 1-0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 |
| Oct 30 | Merritt | W, 8-2 | 7 | 26 | .308 | 4 | 0 | 0 | 0 |
| Oct 31 # | Contra Costa | - | - | - | - | - | - | - | |
| Nov 3 | Mendocino | W, 3-1 | 3 | 14 | .214 | 4 | 0 | 0 | 0 |
| Nov 6 | Napa Valley | W, 3-0 | 2 | 13 | .231 | 9 | 0 | 0 | 0 |
| Nov 7 | at Napa Valley | W, 2-1 | 2 | 8 | .250 | 8 | 2 | 0 | 0 |
| Nov 9 | at Merritt | W, 3-0 | 1 | 12 | .250 | 4 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 211 | 49 | 2.72 | 38 | 136 | 30 | 1.67 | .232 | 11.7 | 30 | 140 | 0 | 0 | 0 |
| Conference | 13 | 167 | 37 | 2.85 | 30 | 104 | 20 | 1.54 | .222 | 12.8 | 11 | 114 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 134 | 33 | 3.00 | 26 | 92 | 19 | 1.73 | .246 | 12.2 | 22 | 74 | 0 | 0 | 0 |
| Away | 7 | 77 | 16 | 2.29 | 12 | 44 | 11 | 1.57 | .208 | 11.0 | 8 | 66 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 148 | 39 | 3.90 | 32 | 110 | 9 | 0.90 | .264 | 14.8 | 11 | 71 | 0 | 0 | 0 |
| Losses | 4 | 24 | 5 | 1.25 | 3 | 13 | 16 | 4.00 | .208 | 6.0 | 6 | 43 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 1 | 5 | 2 | 2.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 7 | 78 | 16 | 2.29 | 12 | 44 | 17 | 2.43 | .205 | 11.1 | 21 | 66 | 0 | 0 | 0 |
| October | 6 | 86 | 20 | 3.33 | 17 | 57 | 9 | 1.50 | .233 | 14.3 | 7 | 49 | 0 | 0 | 0 |
| November | 4 | 47 | 11 | 2.75 | 8 | 30 | 2 | 0.50 | .234 | 11.8 | 2 | 25 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | Sonoma State Club | - | |
| Aug 29 | Skyline | T, 2-2 | 0 |
| Sep 1 | Redwoods | T, 2-2 | 0 |
| Sep 8 | De Anza | W, 6-2 | 0 |
| Sep 11 | Siskiyous | W, 2-0 | 0 |
| Sep 15 | Butte | L, 4-0 | 0 |
| Sep 22 | Yuba | W, 2-1 | 0 |
| Sep 26 | at Solano | L, 7-2 | 0 |
| Sep 29 | Los Medanos | W, 2-1 | 0 |
| Oct 3 | at Contra Costa | W, 8-1 | 0 |
| Oct 6 | at Mendocino | T, 0-0 | 0 |
| Oct 20 | at Yuba | T, 1-1 | 0 |
| Oct 24 | Solano | L, 4-3 | 0 |
| Oct 27 | at Los Medanos | L, 1-0 | 0 |
| Oct 30 | Merritt | W, 8-2 | 0 |
| Oct 31 | Contra Costa | - | |
| Nov 3 | Mendocino | W, 3-1 | 0 |
| Nov 6 | Napa Valley | W, 3-0 | 0 |
| Nov 7 | at Napa Valley | W, 2-1 | 0 |
| Nov 9 | at Merritt | W, 3-0 | 0 |