2014-15 Soccer Statistics - Marin
Games
15
Goals
8
Goals-per game
0.53
Shot %
.533
Shots-per game
1.0
GAA
5.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-14 (.067) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 3 |
| Home | 0-7 |
| Away | 1-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Yuba | L, 6-1 |
| Oct 28 | at Folsom Lake | L, 13-0 |
| Nov 4 | at Contra Costa | W, 3-1 |
| Nov 7 | Skyline | L, 5-0 |
| Nov 12 | Mendocino | L, 8-1 |
| Nov 14 | Solano | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Shots | 15 | 15 | ||
| Goals scored | 8 | 7 | ||
| Shot percentage | .533 | .467 | ||
| Shots-per game | 1.0 | 1.3 | ||
| Shots on goal | 13 | 8 | ||
| SOG percentage | .867 | .533 | ||
| Assists | 4 | 4 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patty Lindsay | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kristin Broderick | Fr | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Karina Cabrera | Fr | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Astrid De Leon | So | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Erica Deforge-zarza | Fr | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Rae Dinello | Fr | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Glenda Garay | So | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Joselyne Hernandez | Fr | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - | |
| 9 | Jennifer Jimenez | Fr | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Angelina Jimenez-Cameron | Fr | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Mary Maldonado | So | 8 | 7 | .25 | .13 | .63 | .00 | - | .00 | - | |
| 12 | Kiara Mattos | Fr | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Carrie Moreno | So | 14 | 13 | .00 | .07 | .07 | .00 | - | .00 | - | |
| 14 | Angelly Rodriguez | Fr | 12 | 11 | .08 | .00 | .17 | .00 | - | .00 | - | |
| 15 | Daniella Ugarte | Fr | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Cindy Zacarias | So | 9 | 7 | .22 | .11 | .56 | .00 | - | .00 | - | |
| 17 | Monica Vazquez | Fr | F | 6 | 6 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 18 | Diana Vazquez | Fr | RW | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Angelina Escalera | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | .53 | .27 | 1.33 | 1.00 | .533 | .87 | .867 | |||
| Opponent | 15 | 15 | .53 | 5.33 | 19.07 | 15.33 | .448 | 14.20 | .926 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patty Lindsay | Fr | GK | 12 | 12 | 70:49 | 4.00 | 5.08 | 5.93 | .597 |
| 10 | Angelina Jimenez-Cameron | Fr | 1 | 1 | 10:00 | .67 | 6.00 | .00 | .000 | |
| Totals | 15 | 15 | 78:12 | 4.87 | 5.60 | 6.27 | .563 | |||
| Opponent | 15 | 15 | 78:12 | .53 | 0.61 | 1.93 | .784 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patty Lindsay | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kristin Broderick | Fr | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Karina Cabrera | Fr | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Astrid De Leon | So | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Erica Deforge-zarza | Fr | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Rae Dinello | Fr | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Glenda Garay | So | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Joselyne Hernandez | Fr | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Jennifer Jimenez | Fr | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Angelina Jimenez-Cameron | Fr | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Mary Maldonado | So | 8 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Kiara Mattos | Fr | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Carrie Moreno | So | 14 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Angelly Rodriguez | Fr | 12 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 15 | Daniella Ugarte | Fr | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Cindy Zacarias | So | 9 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Monica Vazquez | Fr | F | 6 | 6 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Diana Vazquez | Fr | RW | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Angelina Escalera | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 8 | 4 | 20 | 15 | .533 | 13 | .867 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 15 | 15 | 103 | 80 | 286 | 230 | .448 | 213 | .926 | 3 | 0 | 0-0 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patty Lindsay | Fr | GK | 12 | 12 | 991:30 | 56 | 5.08 | 83 | .597 | 1 | 11 | 0 | 0/0 |
| 10 | Angelina Jimenez-Cameron | Fr | 1 | 1 | 90:00 | 6 | 6.00 | 0 | .000 | 0 | 1 | 0 | 0/0 | |
| Totals | 15 | 15 | 1173:00 | 73 | 5.60 | 94 | .563 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1173:00 | 8 | 0.61 | 29 | .784 | 13 | 1 | 0 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patty Lindsay | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kristin Broderick | Fr | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Karina Cabrera | Fr | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Astrid De Leon | So | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Erica Deforge-zarza | Fr | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Rae Dinello | Fr | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Glenda Garay | So | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Joselyne Hernandez | Fr | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 9 | Jennifer Jimenez | Fr | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Angelina Jimenez-Cameron | Fr | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Mary Maldonado | So | 6 | 5 | .17 | .17 | .50 | .00 | - | .00 | - | |
| 12 | Kiara Mattos | Fr | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Carrie Moreno | So | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - | |
| 14 | Angelly Rodriguez | Fr | 10 | 9 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 15 | Daniella Ugarte | Fr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Cindy Zacarias | So | 7 | 5 | .29 | .14 | .71 | .00 | - | .00 | - | |
| 17 | Monica Vazquez | Fr | F | 5 | 5 | .60 | .00 | 1.20 | .00 | - | .00 | - |
| 18 | Diana Vazquez | Fr | RW | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Angelina Escalera | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | .58 | .33 | 1.50 | 1.25 | .467 | .67 | .533 | |||
| Opponent | 12 | 12 | .58 | 6.25 | 20.25 | 19.17 | .365 | 16.67 | .870 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patty Lindsay | Fr | GK | 9 | 9 | 65:35 | 3.36 | 4.62 | 5.36 | .615 |
| 10 | Angelina Jimenez-Cameron | Fr | 1 | 1 | 15:00 | 1.00 | 6.00 | .00 | .000 | |
| Totals | 12 | 12 | 75:15 | 4.50 | 5.38 | 5.83 | .565 | |||
| Opponent | 12 | 12 | 75:15 | .58 | 0.70 | 1.75 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patty Lindsay | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kristin Broderick | Fr | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Karina Cabrera | Fr | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Astrid De Leon | So | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Erica Deforge-zarza | Fr | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Rae Dinello | Fr | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Glenda Garay | So | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Joselyne Hernandez | Fr | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Jennifer Jimenez | Fr | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Angelina Jimenez-Cameron | Fr | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Mary Maldonado | So | 6 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Kiara Mattos | Fr | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Carrie Moreno | So | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Angelly Rodriguez | Fr | 10 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 15 | Daniella Ugarte | Fr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Cindy Zacarias | So | 7 | 5 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Monica Vazquez | Fr | F | 5 | 5 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Diana Vazquez | Fr | RW | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Angelina Escalera | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 7 | 4 | 18 | 15 | .467 | 8 | .533 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 84 | 75 | 243 | 230 | .365 | 200 | .870 | 3 | 0 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patty Lindsay | Fr | GK | 9 | 9 | 721:30 | 37 | 4.62 | 59 | .615 | 1 | 8 | 0 | 0/0 |
| 10 | Angelina Jimenez-Cameron | Fr | 1 | 1 | 90:00 | 6 | 6.00 | 0 | .000 | 0 | 1 | 0 | 0/0 | |
| Totals | 12 | 12 | 903:00 | 54 | 5.38 | 70 | .565 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 903:00 | 7 | 0.70 | 21 | .750 | 11 | 1 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Skyline | L, 5-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 13 | Redwoods | L, 9-1 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 23 | at Los Medanos | L, 6-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 26 | at Yuba | L, 10-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 30 | Folsom Lake | L, 11-0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Oct 3 | at Solano | L, 9-1 | 0 | 0 | - | 13 | 0 | 0 | 0 |
| Oct 7 | Contra Costa | L, 3-1 | 0 | 5 | .200 | 5 | 0 | 0 | 0 |
| Oct 14 | at Mendocino | L, 7-0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 |
| Oct 21 | Los Medanos | L, 1-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 24 | at Yuba | L, 6-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 28 | at Folsom Lake | L, 13-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 4 | at Contra Costa | W, 3-1 | 3 | 5 | .600 | 0 | 0 | 0 | 0 |
| Nov 7 | Skyline | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 12 | Mendocino | L, 8-1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 |
| Nov 14 | Solano | L, 9-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 8 | 0.53 | 4 | 20 | 73 | 5.60 | .533 | 1.0 | 0 | 94 | 0 | 0 | 0 |
| Conference | 12 | 15 | 7 | 0.58 | 4 | 18 | 54 | 5.38 | .467 | 1.3 | 0 | 70 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 9 | 3 | 0.43 | 0 | 6 | 26 | 4.32 | .333 | 1.3 | 0 | 35 | 0 | 0 | 0 |
| Away | 8 | 6 | 5 | 0.63 | 4 | 14 | 47 | 6.70 | .833 | 0.8 | 0 | 59 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 5 | 3 | 3.00 | 3 | 9 | 1 | 60.00 | .600 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 14 | 10 | 5 | 0.36 | 1 | 11 | 72 | 5.53 | .500 | 0.7 | 0 | 94 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 2 | 1 | 0.20 | 0 | 2 | 31 | 6.20 | .500 | 0.4 | 0 | 47 | 0 | 0 | 0 |
| October | 6 | 6 | 3 | 0.50 | 1 | 7 | 28 | 5.58 | .500 | 1.0 | 0 | 41 | 0 | 0 | 0 |
| November | 4 | 7 | 4 | 1.00 | 3 | 11 | 14 | 4.64 | .571 | 1.8 | 0 | 6 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | at Skyline | L, 5-0 | 0 |
| Sep 13 | Redwoods | L, 9-1 | 0 |
| Sep 23 | at Los Medanos | L, 6-0 | 0 |
| Sep 26 | at Yuba | L, 10-0 | 0 |
| Sep 30 | Folsom Lake | L, 11-0 | 0 |
| Oct 3 | at Solano | L, 9-1 | 0 |
| Oct 7 | Contra Costa | L, 3-1 | 0 |
| Oct 14 | at Mendocino | L, 7-0 | 0 |
| Oct 21 | Los Medanos | L, 1-0 | 0 |
| Oct 24 | at Yuba | L, 6-1 | 0 |
| Oct 28 | at Folsom Lake | L, 13-0 | 0 |
| Nov 4 | at Contra Costa | W, 3-1 | 0 |
| Nov 7 | Skyline | L, 5-0 | 0 |
| Nov 12 | Mendocino | L, 8-1 | 0 |
| Nov 14 | Solano | L, 9-0 | 0 |