2025-26 Basketball Statistics - Marin
Games
28
Pts per game
68.0
FG %
41.9
3PT %
32.4
FT %
61.2
Reb per game
35.2
Ast per game
12.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 9-6 |
| Away | 5-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Los Medanos | L, 69-64 |
| Feb 6 | at Merritt | L, 58-56 |
| Feb 11 | Mendocino | W, 84-32 |
| Feb 13 | at Solano | W, 68-53 |
| Feb 17 | at Yuba | W, 53-43 |
| Feb 19 | Laney | L, 100-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 1903 | 953 | ||
| Points per game | 68.0 | 68.1 | ||
| FG made per game | 25.6 | 25.8 | ||
| FG attempts per game | 61.1 | 61.9 | ||
| FG Pct | 41.9 | 41.7 | ||
| 3PT made per game | 4.8 | 5.1 | ||
| 3PT attempts per game | 14.7 | 14.4 | ||
| 3PT Pct | 32.4 | 35.1 | ||
| FT made per game | 12.0 | 11.4 | ||
| FT attempt per game | 19.6 | 18.9 | ||
| FT Pct | 61.2 | 60.4 | ||
| Off rebounds per game | 11.9 | 12.1 | ||
| Def rebounds per game | 23.3 | 25.5 | ||
| Total rebounds per game | 35.2 | 37.6 | ||
| Opponents' Off rebounds per game | 11.8 | 11.5 | ||
| Opponents' Def rebounds per game | 24.9 | 26.1 | ||
| Opponents' Total rebounds per game | 36.6 | 37.6 | ||
| Rebound margin per game | -1.5 | 0.0 | ||
| Assists per game | 12.6 | 12.4 | ||
| Opponents' Assists per game | 13.6 | 14.4 | ||
| Turnovers per game | 17.6 | 17.0 | ||
| Opponents' Turnovers per game | 20.5 | 18.7 | ||
| Steals per game | 12.4 | 11.7 | ||
| Opponents' Steals per game | 9.8 | 9.4 | ||
| Blocks per game | 1.6 | 1.4 | ||
| Opponents' Blocks per game | 3.2 | 3.1 | ||
| Personal fouls per game | 14.5 | 14.2 | ||
| Offensive efficiency | 0.887 | 0.894 | ||
| Net efficiency | 0.106 | 0.059 | ||
| Opponents' Personal fouls per game | 17.1 | 17.7 | ||
| Offensive efficiency | 0.780 | 0.835 | ||
| Points per game allowed | 60.2 | 62.5 | ||
| Opponents' Field goal percentage | 37.3 | 39.7 | ||
| Opponents' 3PT percentage | 26.4 | 26.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 717-1711 | 361-866 | ||
| 3 point total-attempts | 133-411 | 71-202 | ||
| Free throw total-attempts | 336-549 | 160-265 | ||
| Opponents' Field goal total-attempts | 631-1691 | 333-839 | ||
| Opponents' 3 point total-attempts | 140-531 | 72-273 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaidyn Brown | So | PG | 27 | 27 | 2.1 | 3.8-9.9 | 38.1 | 2.2-5.7 | 38.6 | 1.6-2.1 | 75.9 | 11.4 |
| 2 | A'liyah Holmes | So | G | 24 | 8 | 1.4 | 0.8-2.9 | 26.1 | 0.5-2.0 | 24.5 | 0.2-0.3 | 50.0 | 2.2 |
| 3 | Brooklyn Carter | Fr | G | 28 | 7 | 1.9 | 2.1-5.7 | 36.3 | 0.7-2.7 | 26.7 | 0.9-1.1 | 77.4 | 5.7 |
| 5 | Kamari Johnson | So | G | 28 | 10 | 1.8 | 2.0-6.0 | 34.1 | 0.7-2.0 | 33.3 | 1.1-1.9 | 57.7 | 5.8 |
| 11 | Erica Foster | Fr | G | 27 | - | 1.2 | 1.2-3.0 | 39.5 | 0.0-0.0 | - | 0.5-1.1 | 46.7 | 2.9 |
| 12 | Jamaia Harrison | So | G | 28 | 7 | 1.4 | 3.5-7.6 | 45.5 | 0.1-0.3 | 22.2 | 3.0-5.0 | 61.2 | 10.0 |
| 13 | Amara Galvan | Fr | G | 28 | - | 1.3 | 1.2-3.0 | 41.7 | 0.2-0.7 | 36.8 | 0.5-1.1 | 50.0 | 3.3 |
| 21 | Emily Sauers | Fr | F | 28 | 4 | 1.1 | 1.1-2.2 | 51.6 | 0.0-0.0 | - | 0.3-0.8 | 40.9 | 2.6 |
| 23 | Bella Turner | So | G | 28 | 28 | 2.1 | 2.4-5.5 | 44.2 | 0.1-0.3 | 25.0 | 1.8-2.2 | 77.8 | 6.7 |
| 24 | Ayah Abbassy | So | F | 21 | - | 1.0 | 0.9-2.1 | 42.2 | 0.4-1.1 | 39.1 | 0.3-0.4 | 66.7 | 2.5 |
| 32 | Alora Thomas | So | F | 20 | - | .9 | 0.6-1.4 | 40.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.3 |
| 33 | Ayah Abbassy | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Sierra Calantas | So | F | 28 | 22 | 1.6 | 2.3-4.7 | 49.2 | 0.0-0.0 | 0.0 | 0.8-1.5 | 48.8 | 5.4 |
| 42 | Isabella Zepeda | So | F | 28 | 27 | 1.9 | 4.4-8.9 | 49.4 | 0.1-0.6 | 17.6 | 1.1-2.0 | 55.4 | 10.0 |
| Totals | 28 | 28 | 18.9 | 25.6-61.1 | 41.9 | 4.8-14.7 | 32.4 | 12.0-19.6 | 61.2 | 68.0 | |||
| Opponent | 28 | 28 | 18.9 | 22.5-60.4 | 37.3 | 5.0-19.0 | 26.4 | 10.1-16.0 | 63.2 | 60.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaidyn Brown | So | PG | 27 | 27 | 2.1 | 0.7 | 2.6 | 3.3 | 1.9 | 0.0 | 2.9 | 2.5 | 1.2 | 2.0 | 0.0 |
| 2 | A'liyah Holmes | So | G | 24 | 8 | 1.4 | 0.3 | 1.3 | 1.7 | 1.0 | 0.0 | 0.8 | 1.0 | 0.8 | 0.3 | 0.1 |
| 3 | Brooklyn Carter | Fr | G | 28 | 7 | 1.9 | 0.6 | 0.8 | 1.5 | 0.8 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.1 |
| 5 | Kamari Johnson | So | G | 28 | 10 | 1.8 | 0.1 | 1.0 | 1.1 | 1.3 | 0.0 | 0.8 | 1.9 | 0.4 | 1.0 | 0.1 |
| 11 | Erica Foster | Fr | G | 27 | - | 1.2 | 0.4 | 1.9 | 2.3 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.7 | 0.0 |
| 12 | Jamaia Harrison | So | G | 28 | 7 | 1.4 | 2.8 | 3.1 | 5.9 | 2.1 | 0.1 | 1.6 | 2.8 | 0.6 | 1.6 | 0.0 |
| 13 | Amara Galvan | Fr | G | 28 | - | 1.3 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.6 | 0.9 | 0.7 | 0.7 | 0.0 |
| 21 | Emily Sauers | Fr | F | 28 | 4 | 1.1 | 0.8 | 1.2 | 1.9 | 1.5 | - | 0.5 | 1.3 | 0.4 | 0.4 | 0.8 |
| 23 | Bella Turner | So | G | 28 | 28 | 2.1 | 1.5 | 3.5 | 5.0 | 1.5 | - | 2.3 | 2.1 | 1.1 | 2.4 | 0.0 |
| 24 | Ayah Abbassy | So | F | 21 | - | 1.0 | 0.6 | 1.3 | 1.9 | 0.4 | - | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 |
| 32 | Alora Thomas | So | F | 20 | - | .9 | 0.5 | 0.5 | 0.9 | 0.6 | - | 0.5 | 0.6 | 0.8 | 0.1 | 0.1 |
| 33 | Ayah Abbassy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Sierra Calantas | So | F | 28 | 22 | 1.6 | 1.8 | 1.6 | 3.4 | 1.5 | - | 1.0 | 0.8 | 1.4 | 1.0 | 0.2 |
| 42 | Isabella Zepeda | So | F | 28 | 27 | 1.9 | 1.5 | 3.3 | 4.8 | 0.9 | - | 1.0 | 1.4 | 0.7 | 1.3 | 0.2 |
| Totals | 28 | 28 | 18.9 | 11.9 | 23.3 | 35.2 | 14.5 | 0.2 | 12.6 | 17.6 | 0.7 | 12.4 | 1.6 | |||
| Opponent | 28 | 28 | 18.9 | 11.8 | 24.9 | 36.6 | 17.1 | 0.5 | 13.6 | 20.5 | 0.7 | 9.8 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaidyn Brown | So | PG | 27 | 27 | 57 | 102-268 | 38.1 | 59-153 | 38.6 | 44-58 | 75.9 | 307 |
| 2 | A'liyah Holmes | So | G | 24 | 8 | 33 | 18-69 | 26.1 | 12-49 | 24.5 | 4-8 | 50.0 | 52 |
| 3 | Brooklyn Carter | Fr | G | 28 | 7 | 53 | 58-160 | 36.3 | 20-75 | 26.7 | 24-31 | 77.4 | 160 |
| 5 | Kamari Johnson | So | G | 28 | 10 | 51 | 57-167 | 34.1 | 19-57 | 33.3 | 30-52 | 57.7 | 163 |
| 11 | Erica Foster | Fr | G | 27 | - | 33 | 32-81 | 39.5 | 0-0 | - | 14-30 | 46.7 | 78 |
| 12 | Jamaia Harrison | So | G | 28 | 7 | 40 | 97-213 | 45.5 | 2-9 | 22.2 | 85-139 | 61.2 | 281 |
| 13 | Amara Galvan | Fr | G | 28 | - | 35 | 35-84 | 41.7 | 7-19 | 36.8 | 15-30 | 50.0 | 92 |
| 21 | Emily Sauers | Fr | F | 28 | 4 | 32 | 32-62 | 51.6 | 0-0 | - | 9-22 | 40.9 | 73 |
| 23 | Bella Turner | So | G | 28 | 28 | 58 | 68-154 | 44.2 | 2-8 | 25.0 | 49-63 | 77.8 | 187 |
| 24 | Ayah Abbassy | So | F | 21 | - | 22 | 19-45 | 42.2 | 9-23 | 39.1 | 6-9 | 66.7 | 53 |
| 32 | Alora Thomas | So | F | 20 | - | 19 | 11-27 | 40.7 | 0-0 | - | 4-8 | 50.0 | 26 |
| 33 | Ayah Abbassy | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Sierra Calantas | So | F | 28 | 22 | 45 | 65-132 | 49.2 | 0-1 | 0.0 | 21-43 | 48.8 | 151 |
| 42 | Isabella Zepeda | So | F | 28 | 27 | 52 | 123-249 | 49.4 | 3-17 | 17.6 | 31-56 | 55.4 | 280 |
| Totals | 28 | 28 | 530 | 717-1711 | 41.9 | 133-411 | 32.4 | 336-549 | 61.2 | 1903 | |||
| Opponent | 28 | 28 | 530 | 631-1691 | 37.3 | 140-531 | 26.4 | 283-448 | 63.2 | 1685 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaidyn Brown | So | PG | 27 | 27 | 57 | 18 | 71 | 89 | 51 | 1 | 79 | 68 | 1.2 | 53 | 1 |
| 2 | A'liyah Holmes | So | G | 24 | 8 | 33 | 8 | 32 | 40 | 24 | 1 | 18 | 24 | 0.8 | 8 | 3 |
| 3 | Brooklyn Carter | Fr | G | 28 | 7 | 53 | 18 | 23 | 41 | 23 | - | 14 | 28 | 0.5 | 27 | 2 |
| 5 | Kamari Johnson | So | G | 28 | 10 | 51 | 3 | 28 | 31 | 35 | 1 | 23 | 53 | 0.4 | 27 | 3 |
| 11 | Erica Foster | Fr | G | 27 | - | 33 | 11 | 51 | 62 | 22 | - | 6 | 20 | 0.3 | 19 | 0 |
| 12 | Jamaia Harrison | So | G | 28 | 7 | 40 | 79 | 87 | 166 | 60 | 2 | 45 | 77 | 0.6 | 44 | 1 |
| 13 | Amara Galvan | Fr | G | 28 | - | 35 | 8 | 17 | 25 | 18 | 1 | 17 | 25 | 0.7 | 20 | 1 |
| 21 | Emily Sauers | Fr | F | 28 | 4 | 32 | 21 | 33 | 54 | 43 | - | 15 | 35 | 0.4 | 12 | 23 |
| 23 | Bella Turner | So | G | 28 | 28 | 58 | 42 | 97 | 139 | 42 | - | 63 | 58 | 1.1 | 68 | 0 |
| 24 | Ayah Abbassy | So | F | 21 | - | 22 | 12 | 28 | 40 | 8 | - | 7 | 11 | 0.6 | 2 | 0 |
| 32 | Alora Thomas | So | F | 20 | - | 19 | 9 | 10 | 19 | 11 | - | 10 | 12 | 0.8 | 3 | 1 |
| 33 | Ayah Abbassy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Sierra Calantas | So | F | 28 | 22 | 45 | 50 | 45 | 95 | 43 | - | 29 | 21 | 1.4 | 28 | 6 |
| 42 | Isabella Zepeda | So | F | 28 | 27 | 52 | 42 | 92 | 134 | 26 | - | 28 | 39 | 0.7 | 35 | 5 |
| Totals | 28 | 28 | 530 | 332 | 653 | 985 | 407 | 6 | 354 | 493 | 0.7 | 346 | 46 | |||
| Opponent | 28 | 28 | 530 | 329 | 697 | 1026 | 480 | 13 | 380 | 573 | 0.7 | 273 | 90 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaidyn Brown | So | PG | 13 | 13 | 3.3 | 4.8-11.8 | 40.5 | 2.6-6.8 | 38.6 | 2.2-2.8 | 78.4 | 14.4 |
| 2 | A'liyah Holmes | So | G | 13 | 7 | 1.7 | 1.0-3.5 | 28.9 | 0.5-2.2 | 24.1 | 0.2-0.3 | 50.0 | 2.7 |
| 3 | Brooklyn Carter | Fr | G | 14 | 5 | 2.8 | 2.1-5.0 | 41.4 | 0.9-2.5 | 37.1 | 1.0-1.3 | 77.8 | 6.1 |
| 5 | Kamari Johnson | So | G | 14 | 4 | 2.6 | 2.2-6.9 | 32.3 | 0.5-1.8 | 28.0 | 1.3-2.4 | 52.9 | 6.2 |
| 11 | Erica Foster | Fr | G | 14 | - | 1.4 | 0.9-2.5 | 34.3 | 0.0-0.0 | - | 0.5-1.1 | 43.8 | 2.2 |
| 12 | Jamaia Harrison | So | G | 14 | - | 1.9 | 3.5-8.0 | 43.8 | 0.1-0.2 | 33.3 | 3.2-5.4 | 60.0 | 10.3 |
| 13 | Amara Galvan | Fr | G | 14 | - | 1.5 | 1.1-2.6 | 41.7 | 0.1-0.3 | 25.0 | 0.4-1.3 | 33.3 | 2.6 |
| 21 | Emily Sauers | Fr | F | 14 | 2 | 1.3 | 0.8-1.8 | 44.0 | 0.0-0.0 | - | 0.1-0.5 | 28.6 | 1.7 |
| 23 | Bella Turner | So | G | 14 | 14 | 3.1 | 2.2-6.1 | 36.0 | 0.1-0.1 | 100.0 | 1.4-1.7 | 83.3 | 6.0 |
| 24 | Ayah Abbassy | So | F | 10 | - | 1.1 | 1.0-1.8 | 55.6 | 0.5-0.7 | 71.4 | 0.2-0.2 | 100.0 | 2.7 |
| 32 | Alora Thomas | So | F | 10 | - | .9 | 0.5-0.8 | 62.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 |
| 33 | Ayah Abbassy | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Sierra Calantas | So | F | 14 | 12 | 2.2 | 1.9-4.3 | 45.0 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 4.1 |
| 42 | Isabella Zepeda | So | F | 14 | 13 | 2.7 | 4.7-8.7 | 54.1 | 0.1-0.6 | 11.1 | 0.7-1.4 | 50.0 | 10.2 |
| Totals | 14 | 14 | 25.6 | 25.8-61.9 | 41.7 | 5.1-14.4 | 35.1 | 11.4-18.9 | 60.4 | 68.1 | |||
| Opponent | 14 | 14 | 25.6 | 23.8-59.9 | 39.7 | 5.1-19.5 | 26.4 | 9.8-15.4 | 63.4 | 62.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaidyn Brown | So | PG | 13 | 13 | 3.3 | 0.8 | 3.2 | 4.1 | 2.3 | 0.1 | 3.1 | 2.8 | 1.1 | 1.7 | 0.1 |
| 2 | A'liyah Holmes | So | G | 13 | 7 | 1.7 | 0.5 | 1.4 | 1.8 | 1.0 | 0.1 | 0.8 | 0.8 | 1.0 | 0.6 | 0.1 |
| 3 | Brooklyn Carter | Fr | G | 14 | 5 | 2.8 | 0.7 | 0.9 | 1.6 | 0.6 | - | 0.3 | 0.7 | 0.4 | 0.7 | 0.1 |
| 5 | Kamari Johnson | So | G | 14 | 4 | 2.6 | 0.1 | 1.2 | 1.4 | 1.5 | 0.1 | 0.8 | 1.9 | 0.4 | 1.1 | 0.1 |
| 11 | Erica Foster | Fr | G | 14 | - | 1.4 | 0.5 | 1.6 | 2.1 | 0.6 | - | 0.1 | 0.6 | 0.3 | 0.4 | 0.0 |
| 12 | Jamaia Harrison | So | G | 14 | - | 1.9 | 2.6 | 3.1 | 5.6 | 2.0 | 0.1 | 1.4 | 2.6 | 0.5 | 1.5 | 0.1 |
| 13 | Amara Galvan | Fr | G | 14 | - | 1.5 | 0.2 | 0.8 | 1.0 | 0.8 | 0.1 | 0.5 | 0.9 | 0.6 | 0.6 | 0.0 |
| 21 | Emily Sauers | Fr | F | 14 | 2 | 1.3 | 0.9 | 1.3 | 2.1 | 1.4 | - | 0.6 | 1.3 | 0.5 | 0.4 | 0.6 |
| 23 | Bella Turner | So | G | 14 | 14 | 3.1 | 1.4 | 4.1 | 5.5 | 1.6 | - | 2.6 | 2.2 | 1.2 | 2.7 | 0.0 |
| 24 | Ayah Abbassy | So | F | 10 | - | 1.1 | 0.6 | 1.0 | 1.6 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.0 | 0.0 |
| 32 | Alora Thomas | So | F | 10 | - | .9 | 0.3 | 0.3 | 0.6 | 0.3 | - | 0.7 | 0.5 | 1.4 | 0.1 | 0.0 |
| 33 | Ayah Abbassy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Sierra Calantas | So | F | 14 | 12 | 2.2 | 1.5 | 1.5 | 3.0 | 1.3 | - | 0.7 | 0.6 | 1.1 | 0.9 | 0.1 |
| 42 | Isabella Zepeda | So | F | 14 | 13 | 2.7 | 1.6 | 3.6 | 5.2 | 0.9 | - | 1.0 | 1.5 | 0.7 | 1.1 | 0.3 |
| Totals | 14 | 14 | 25.6 | 12.1 | 25.5 | 37.6 | 14.2 | 0.4 | 12.4 | 17.0 | 0.7 | 11.7 | 1.4 | |||
| Opponent | 14 | 14 | 25.6 | 11.5 | 26.1 | 37.6 | 17.7 | 0.4 | 14.4 | 18.7 | 0.8 | 9.4 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaidyn Brown | So | PG | 13 | 13 | 43 | 62-153 | 40.5 | 34-88 | 38.6 | 29-37 | 78.4 | 187 |
| 2 | A'liyah Holmes | So | G | 13 | 7 | 22 | 13-45 | 28.9 | 7-29 | 24.1 | 2-4 | 50.0 | 35 |
| 3 | Brooklyn Carter | Fr | G | 14 | 5 | 39 | 29-70 | 41.4 | 13-35 | 37.1 | 14-18 | 77.8 | 85 |
| 5 | Kamari Johnson | So | G | 14 | 4 | 37 | 31-96 | 32.3 | 7-25 | 28.0 | 18-34 | 52.9 | 87 |
| 11 | Erica Foster | Fr | G | 14 | - | 20 | 12-35 | 34.3 | 0-0 | - | 7-16 | 43.8 | 31 |
| 12 | Jamaia Harrison | So | G | 14 | - | 26 | 49-112 | 43.8 | 1-3 | 33.3 | 45-75 | 60.0 | 144 |
| 13 | Amara Galvan | Fr | G | 14 | - | 21 | 15-36 | 41.7 | 1-4 | 25.0 | 6-18 | 33.3 | 37 |
| 21 | Emily Sauers | Fr | F | 14 | 2 | 18 | 11-25 | 44.0 | 0-0 | - | 2-7 | 28.6 | 24 |
| 23 | Bella Turner | So | G | 14 | 14 | 44 | 31-86 | 36.0 | 2-2 | 100.0 | 20-24 | 83.3 | 84 |
| 24 | Ayah Abbassy | So | F | 10 | - | 11 | 10-18 | 55.6 | 5-7 | 71.4 | 2-2 | 100.0 | 27 |
| 32 | Alora Thomas | So | F | 10 | - | 9 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| 33 | Ayah Abbassy | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Sierra Calantas | So | F | 14 | 12 | 31 | 27-60 | 45.0 | 0-0 | - | 4-8 | 50.0 | 58 |
| 42 | Isabella Zepeda | So | F | 14 | 13 | 38 | 66-122 | 54.1 | 1-9 | 11.1 | 10-20 | 50.0 | 143 |
| Totals | 14 | 14 | 359 | 361-866 | 41.7 | 71-202 | 35.1 | 160-265 | 60.4 | 953 | |||
| Opponent | 14 | 14 | 359 | 333-839 | 39.7 | 72-273 | 26.4 | 137-216 | 63.4 | 875 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaidyn Brown | So | PG | 13 | 13 | 43 | 11 | 42 | 53 | 30 | 1 | 40 | 36 | 1.1 | 22 | 1 |
| 2 | A'liyah Holmes | So | G | 13 | 7 | 22 | 6 | 18 | 24 | 13 | 1 | 10 | 10 | 1.0 | 8 | 1 |
| 3 | Brooklyn Carter | Fr | G | 14 | 5 | 39 | 10 | 12 | 22 | 8 | - | 4 | 10 | 0.4 | 10 | 1 |
| 5 | Kamari Johnson | So | G | 14 | 4 | 37 | 2 | 17 | 19 | 21 | 1 | 11 | 26 | 0.4 | 16 | 1 |
| 11 | Erica Foster | Fr | G | 14 | - | 20 | 7 | 22 | 29 | 8 | - | 2 | 8 | 0.3 | 6 | 0 |
| 12 | Jamaia Harrison | So | G | 14 | - | 26 | 36 | 43 | 79 | 28 | 1 | 19 | 36 | 0.5 | 21 | 1 |
| 13 | Amara Galvan | Fr | G | 14 | - | 21 | 3 | 11 | 14 | 11 | 1 | 7 | 12 | 0.6 | 9 | 0 |
| 21 | Emily Sauers | Fr | F | 14 | 2 | 18 | 12 | 18 | 30 | 19 | - | 9 | 18 | 0.5 | 5 | 9 |
| 23 | Bella Turner | So | G | 14 | 14 | 44 | 20 | 57 | 77 | 22 | - | 37 | 31 | 1.2 | 38 | 0 |
| 24 | Ayah Abbassy | So | F | 10 | - | 11 | 6 | 10 | 16 | 4 | - | 4 | 5 | 0.8 | 0 | 0 |
| 32 | Alora Thomas | So | F | 10 | - | 9 | 3 | 3 | 6 | 3 | - | 7 | 5 | 1.4 | 1 | 0 |
| 33 | Ayah Abbassy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Sierra Calantas | So | F | 14 | 12 | 31 | 21 | 21 | 42 | 18 | - | 10 | 9 | 1.1 | 12 | 2 |
| 42 | Isabella Zepeda | So | F | 14 | 13 | 38 | 22 | 51 | 73 | 13 | - | 14 | 21 | 0.7 | 16 | 4 |
| Totals | 14 | 14 | 359 | 170 | 357 | 527 | 199 | 5 | 174 | 238 | 0.7 | 164 | 20 | |||
| Opponent | 14 | 14 | 359 | 161 | 366 | 527 | 248 | 6 | 202 | 262 | 0.8 | 131 | 44 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Pacific Union College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Skyline | L, 60-50 | 19-47 | 40.4 | 4-17 | 23.5 | 8-18 | 44.4 | 13 | 24 | 37 | 10 | 18 | 6 | 2 | 14 | 50 |
| Nov 7 | Foothill | W, 106-35 | 43-69 | 62.3 | 7-21 | 33.3 | 13-20 | 65.0 | 13 | 21 | 34 | 21 | 15 | 21 | 3 | 16 | 106 |
| Nov 8 | Gavilan | W, 75-42 | 32-77 | 41.6 | 5-21 | 23.8 | 6-12 | 50.0 | 31 | 18 | 49 | 15 | 18 | 11 | 0 | 15 | 75 |
| Nov 12 | at San Francisco | L, 104-43 | 14-46 | 30.4 | 1-8 | 12.5 | 14-25 | 56.0 | 4 | 14 | 18 | 11 | 29 | 7 | 2 | 22 | 43 |
| Nov 18 | at Chabot | L, 75-63 | 21-52 | 40.4 | 1-6 | 16.7 | 20-30 | 66.7 | 7 | 24 | 31 | 7 | 17 | 7 | 0 | 16 | 63 |
| Nov 20 | Diablo Valley | W, 75-32 | 28-68 | 41.2 | 9-20 | 45.0 | 10-12 | 83.3 | 5 | 23 | 28 | 20 | 15 | 15 | 4 | 22 | 75 |
| Nov 25 | at Monterey Peninsula | W, 73-38 | 23-65 | 35.4 | 4-16 | 25.0 | 23-30 | 76.7 | 10 | 16 | 26 | 11 | 20 | 22 | 0 | 11 | 73 |
| Nov 29 | at Redwoods | W, 74-67 | 29-58 | 50.0 | 3-6 | 50.0 | 13-23 | 56.5 | 12 | 17 | 29 | 14 | 19 | 20 | 1 | 0 | 74 |
| Dec 4 | San Jose | L, 64-57 | 24-61 | 39.3 | 4-14 | 28.6 | 5-10 | 50.0 | 11 | 22 | 33 | 14 | 10 | 9 | 1 | 14 | 57 |
| Dec 6 | at San Mateo | L, 59-55 | 19-55 | 34.5 | 4-12 | 33.3 | 13-20 | 65.0 | 9 | 13 | 22 | 11 | 22 | 10 | 1 | 25 | 55 |
| Dec 9 | Modesto | L, 75-59 | 24-55 | 43.6 | 5-16 | 31.3 | 6-12 | 50.0 | 6 | 18 | 24 | 9 | 20 | 9 | 1 | 11 | 59 |
| Dec 11 | vs. Canyons | W, 70-49 | 24-61 | 39.3 | 7-20 | 35.0 | 15-22 | 68.2 | 15 | 22 | 37 | 10 | 12 | 15 | 1 | 18 | 70 |
| Dec 12 | Mission | W, 67-57 | 24-69 | 34.8 | 4-23 | 17.4 | 15-25 | 60.0 | 16 | 30 | 46 | 10 | 20 | 15 | 5 | 12 | 67 |
| Dec 18 | Napa Valley | W, 73-60 | 30-68 | 44.1 | 8-20 | 40.0 | 5-12 | 41.7 | 13 | 19 | 32 | 15 | 9 | 17 | 0 | 14 | 73 |
| Jan 6 | at Los Medanos | L, 80-63 | 26-54 | 48.1 | 3-7 | 42.9 | 8-11 | 72.7 | 11 | 25 | 36 | 11 | 34 | 12 | 3 | 7 | 63 |
| Jan 8 | Merritt | L, 76-70 | 28-64 | 43.8 | 5-17 | 29.4 | 9-16 | 56.3 | 11 | 23 | 34 | 15 | 19 | 8 | 3 | 17 | 70 |
| Jan 10 | at Mendocino | W, 97-31 | 39-82 | 47.6 | 12-22 | 54.5 | 7-15 | 46.7 | 18 | 33 | 51 | 20 | 10 | 22 | 2 | 14 | 97 |
| Jan 14 | Solano | W, 76-59 | 32-72 | 44.4 | 2-7 | 28.6 | 10-18 | 55.6 | 15 | 29 | 44 | 17 | 14 | 13 | 1 | 17 | 76 |
| Jan 16 | Yuba | W, 76-56 | 32-61 | 52.5 | 5-13 | 38.5 | 7-12 | 58.3 | 10 | 9 | 19 | 11 | 15 | 19 | 3 | 14 | 76 |
