2024-25 Basketball Statistics - Marin
Games
26
Pts per game
60.8
FG %
35.1
3PT %
27.3
FT %
62.4
Reb per game
37.1
Ast per game
11.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-12 (.571) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 10-5 |
| Away | 6-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Merritt | W, 62-43 |
| Feb 7 | Mendocino | W, 77-44 |
| Feb 12 | Los Medanos | W, 66-32 |
| Feb 14 | at Contra Costa | W, 2-0 |
| Feb 18 | Napa Valley | W, 71-50 |
| Feb 20 | at Solano | L, 70-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1582 | 893 | ||
| Points per game | 60.8 | 63.8 | ||
| FG made per game | 23.0 | 24.5 | ||
| FG attempts per game | 65.6 | 70.0 | ||
| FG Pct | 35.1 | 35.0 | ||
| 3PT made per game | 3.9 | 5.1 | ||
| 3PT attempts per game | 14.4 | 17.5 | ||
| 3PT Pct | 27.3 | 29.0 | ||
| FT made per game | 10.9 | 9.7 | ||
| FT attempt per game | 17.5 | 16.4 | ||
| FT Pct | 62.4 | 59.4 | ||
| Off rebounds per game | 13.2 | 14.6 | ||
| Def rebounds per game | 23.9 | 25.9 | ||
| Total rebounds per game | 37.1 | 40.5 | ||
| Opponents' Off rebounds per game | 10.2 | 9.9 | ||
| Opponents' Def rebounds per game | 27.3 | 28.0 | ||
| Opponents' Total rebounds per game | 37.5 | 37.9 | ||
| Rebound margin per game | -0.5 | 2.6 | ||
| Assists per game | 11.3 | 10.8 | ||
| Opponents' Assists per game | 11.7 | 11.1 | ||
| Turnovers per game | 16.5 | 16.1 | ||
| Opponents' Turnovers per game | 20.7 | 20.9 | ||
| Steals per game | 13.2 | 14.4 | ||
| Opponents' Steals per game | 9.2 | 8.3 | ||
| Blocks per game | 1.7 | 1.2 | ||
| Opponents' Blocks per game | 2.7 | 3.0 | ||
| Personal fouls per game | 16.3 | 16.8 | ||
| Offensive efficiency | 0.783 | 0.801 | ||
| Net efficiency | 0.064 | 0.114 | ||
| Opponents' Personal fouls per game | 15.5 | 14.7 | ||
| Offensive efficiency | 0.719 | 0.686 | ||
| Points per game allowed | 55.1 | 51.5 | ||
| Opponents' Field goal percentage | 34.4 | 33.2 | ||
| Opponents' 3PT percentage | 28.1 | 28.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 598-1706 | 343-980 | ||
| 3 point total-attempts | 102-374 | 71-245 | ||
| Free throw total-attempts | 284-455 | 136-229 | ||
| Opponents' Field goal total-attempts | 522-1517 | 259-781 | ||
| Opponents' 3 point total-attempts | 141-502 | 74-259 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaidyn Brown | Fr | G | 22 | 12 | 17.5 | 2.7-7.5 | 36.4 | 1.7-4.7 | 35.6 | 1.2-1.8 | 69.2 | 8.4 |
| 1 | Nala Tucker | So | G | 2 | - | 3.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2 | A'liyah Holmes | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Kamari Johnson | Fr | G | 26 | 20 | 19.5 | 1.8-5.2 | 33.8 | 0.5-1.8 | 27.7 | 0.5-0.8 | 54.5 | 4.5 |
| 11 | Ty Chappell | So | G | 22 | 14 | 21.7 | 3.3-10.5 | 31.2 | 0.8-3.5 | 22.4 | 2.2-3.5 | 62.8 | 9.5 |
| 12 | Jamaia Harrison | Fr | G | 26 | 11 | 16.1 | 1.6-6.2 | 26.3 | 0.1-0.4 | 18.2 | 2.0-3.1 | 64.2 | 5.3 |
| 13 | Jasmin Richardson | Fr | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Samantha Aban | So | G | 20 | - | 9.4 | 1.1-3.1 | 33.3 | 0.3-1.1 | 30.4 | 0.6-0.9 | 61.1 | 3.0 |
| 21 | Ayah Abbassy | Fr | F/G | 19 | - | 8.9 | 1.6-3.8 | 41.1 | 0.6-1.9 | 32.4 | 0.4-0.5 | 70.0 | 4.2 |
| 22 | MaTaya Sherman | So | G | 26 | 25 | 19.8 | 1.0-3.0 | 33.8 | 0.1-0.6 | 13.3 | 0.5-0.9 | 52.2 | 2.5 |
| 23 | Bella Turner | Fr | G | 26 | 2 | 16.7 | 1.6-4.7 | 34.4 | 0.1-0.8 | 14.3 | 0.7-1.0 | 69.2 | 4.0 |
| 25 | Samantha Morris | So | F/G | 25 | 16 | 20.2 | 2.9-8.8 | 32.6 | 0.0-0.1 | 0.0 | 1.4-2.2 | 63.0 | 7.1 |
| 32 | Alora Thomas | Fr | F/C | 22 | 3 | 10.3 | 0.7-2.1 | 34.0 | 0.0-0.0 | - | 0.3-0.5 | 63.6 | 1.8 |
| 33 | Arissa Leoiti | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Sierra Calantas | Fr | F | 26 | 13 | 18.1 | 2.5-6.2 | 40.4 | 0.0-0.0 | 0.0 | 1.0-1.8 | 54.3 | 6.0 |
| 42 | Isabella Zepeda | Fr | F/C | 26 | 14 | 20.0 | 4.1-9.5 | 42.9 | 0.3-1.4 | 25.0 | 1.2-1.8 | 63.8 | 9.7 |
| Totals | 26 | 26 | 185.5 | 23.0-65.6 | 35.1 | 3.9-14.4 | 27.3 | 10.9-17.5 | 62.4 | 60.8 | |||
| Opponent | 26 | 26 | 185.5 | 20.1-58.3 | 34.4 | 5.4-19.3 | 28.1 | 9.5-15.7 | 60.4 | 55.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaidyn Brown | Fr | G | 22 | 12 | 17.5 | 0.4 | 2.5 | 2.9 | 1.7 | 0.0 | 1.8 | 1.6 | 1.1 | 1.6 | 0.0 |
| 1 | Nala Tucker | So | G | 2 | - | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 2 | A'liyah Holmes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kamari Johnson | Fr | G | 26 | 20 | 19.5 | 0.3 | 1.3 | 1.5 | 1.5 | - | 0.7 | 1.8 | 0.4 | 0.6 | 0.1 |
| 11 | Ty Chappell | So | G | 22 | 14 | 21.7 | 0.7 | 1.7 | 2.4 | 2.5 | 0.0 | 1.4 | 2.6 | 0.5 | 1.5 | 0.0 |
| 12 | Jamaia Harrison | Fr | G | 26 | 11 | 16.1 | 1.4 | 2.8 | 4.2 | 2.2 | 0.1 | 1.0 | 2.2 | 0.5 | 1.7 | 0.1 |
| 13 | Jasmin Richardson | Fr | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Samantha Aban | So | G | 20 | - | 9.4 | 1.1 | 0.8 | 1.9 | 0.7 | 0.1 | 0.8 | 0.5 | 1.6 | 0.7 | 0.1 |
| 21 | Ayah Abbassy | Fr | F/G | 19 | - | 8.9 | 0.5 | 1.4 | 1.9 | 0.3 | - | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 |
| 22 | MaTaya Sherman | So | G | 26 | 25 | 19.8 | 0.6 | 2.3 | 2.8 | 1.8 | - | 1.4 | 1.4 | 1.0 | 1.0 | 0.1 |
| 23 | Bella Turner | Fr | G | 26 | 2 | 16.7 | 1.7 | 2.3 | 4.0 | 1.6 | - | 1.1 | 1.2 | 1.0 | 2.0 | 0.3 |
| 25 | Samantha Morris | So | F/G | 25 | 16 | 20.2 | 2.2 | 3.1 | 5.3 | 1.7 | - | 1.4 | 2.5 | 0.6 | 2.0 | 0.0 |
| 32 | Alora Thomas | Fr | F/C | 22 | 3 | 10.3 | 0.4 | 1.0 | 1.4 | 0.8 | - | 0.5 | 0.7 | 0.7 | 0.2 | 0.2 |
| 33 | Arissa Leoiti | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Sierra Calantas | Fr | F | 26 | 13 | 18.1 | 1.9 | 2.5 | 4.4 | 1.7 | 0.0 | 1.0 | 1.5 | 0.6 | 1.4 | 0.1 |
| 42 | Isabella Zepeda | Fr | F/C | 26 | 14 | 20.0 | 2.5 | 3.8 | 6.4 | 1.0 | - | 0.9 | 1.2 | 0.7 | 1.2 | 0.7 |
| Totals | 26 | 26 | 185.5 | 13.2 | 23.9 | 37.1 | 16.3 | 0.3 | 11.3 | 16.5 | 0.7 | 13.2 | 1.7 | |||
| Opponent | 26 | 26 | 185.5 | 10.2 | 27.3 | 37.5 | 15.5 | 0.4 | 11.7 | 20.7 | 0.6 | 9.2 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaidyn Brown | Fr | G | 22 | 12 | 385 | 60-165 | 36.4 | 37-104 | 35.6 | 27-39 | 69.2 | 184 |
| 1 | Nala Tucker | So | G | 2 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 2 | A'liyah Holmes | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Kamari Johnson | Fr | G | 26 | 20 | 508 | 46-136 | 33.8 | 13-47 | 27.7 | 12-22 | 54.5 | 117 |
| 11 | Ty Chappell | So | G | 22 | 14 | 478 | 72-231 | 31.2 | 17-76 | 22.4 | 49-78 | 62.8 | 210 |
| 12 | Jamaia Harrison | Fr | G | 26 | 11 | 418 | 42-160 | 26.3 | 2-11 | 18.2 | 52-81 | 64.2 | 138 |
| 13 | Jasmin Richardson | Fr | C/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Samantha Aban | So | G | 20 | - | 188 | 21-63 | 33.3 | 7-23 | 30.4 | 11-18 | 61.1 | 60 |
| 21 | Ayah Abbassy | Fr | F/G | 19 | - | 169 | 30-73 | 41.1 | 12-37 | 32.4 | 7-10 | 70.0 | 79 |
| 22 | MaTaya Sherman | So | G | 26 | 25 | 516 | 26-77 | 33.8 | 2-15 | 13.3 | 12-23 | 52.2 | 66 |
| 23 | Bella Turner | Fr | G | 26 | 2 | 433 | 42-122 | 34.4 | 3-21 | 14.3 | 18-26 | 69.2 | 105 |
| 25 | Samantha Morris | So | F/G | 25 | 16 | 504 | 72-221 | 32.6 | 0-3 | 0.0 | 34-54 | 63.0 | 178 |
| 32 | Alora Thomas | Fr | F/C | 22 | 3 | 227 | 16-47 | 34.0 | 0-0 | - | 7-11 | 63.6 | 39 |
| 33 | Arissa Leoiti | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Sierra Calantas | Fr | F | 26 | 13 | 470 | 65-161 | 40.4 | 0-1 | 0.0 | 25-46 | 54.3 | 155 |
| 42 | Isabella Zepeda | Fr | F/C | 26 | 14 | 521 | 106-247 | 42.9 | 9-36 | 25.0 | 30-47 | 63.8 | 251 |
| Totals | 26 | 26 | 4823 | 598-1706 | 35.1 | 102-374 | 27.3 | 284-455 | 62.4 | 1582 | |||
| Opponent | 26 | 26 | 4823 | 522-1517 | 34.4 | 141-502 | 28.1 | 247-409 | 60.4 | 1432 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaidyn Brown | Fr | G | 22 | 12 | 385 | 8 | 55 | 63 | 38 | 1 | 40 | 35 | 1.1 | 36 | 1 |
| 1 | Nala Tucker | So | G | 2 | - | 6 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 2 | A'liyah Holmes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kamari Johnson | Fr | G | 26 | 20 | 508 | 7 | 33 | 40 | 39 | - | 19 | 48 | 0.4 | 15 | 3 |
| 11 | Ty Chappell | So | G | 22 | 14 | 478 | 15 | 37 | 52 | 55 | 1 | 31 | 58 | 0.5 | 33 | 1 |
| 12 | Jamaia Harrison | Fr | G | 26 | 11 | 418 | 36 | 72 | 108 | 57 | 3 | 27 | 56 | 0.5 | 43 | 2 |
| 13 | Jasmin Richardson | Fr | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Samantha Aban | So | G | 20 | - | 188 | 23 | 15 | 38 | 13 | 1 | 16 | 10 | 1.6 | 14 | 1 |
| 21 | Ayah Abbassy | Fr | F/G | 19 | - | 169 | 9 | 27 | 36 | 6 | - | 2 | 5 | 0.4 | 3 | 0 |
| 22 | MaTaya Sherman | So | G | 26 | 25 | 516 | 15 | 59 | 74 | 46 | - | 36 | 36 | 1.0 | 26 | 3 |
| 23 | Bella Turner | Fr | G | 26 | 2 | 433 | 45 | 59 | 104 | 41 | - | 29 | 30 | 1.0 | 52 | 7 |
| 25 | Samantha Morris | So | F/G | 25 | 16 | 504 | 55 | 77 | 132 | 42 | - | 36 | 62 | 0.6 | 49 | 0 |
| 32 | Alora Thomas | Fr | F/C | 22 | 3 | 227 | 9 | 21 | 30 | 18 | - | 11 | 16 | 0.7 | 5 | 4 |
| 33 | Arissa Leoiti | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Sierra Calantas | Fr | F | 26 | 13 | 470 | 50 | 64 | 114 | 44 | 1 | 25 | 40 | 0.6 | 36 | 3 |
| 42 | Isabella Zepeda | Fr | F/C | 26 | 14 | 521 | 66 | 100 | 166 | 26 | - | 23 | 32 | 0.7 | 30 | 18 |
| Totals | 26 | 26 | 4823 | 343 | 621 | 964 | 425 | 7 | 295 | 430 | 0.7 | 342 | 43 | |||
| Opponent | 26 | 26 | 4823 | 266 | 710 | 976 | 402 | 10 | 305 | 537 | 0.6 | 240 | 70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaidyn Brown | Fr | G | 14 | 12 | 21.2 | 3.1-8.9 | 35.2 | 2.0-5.8 | 34.6 | 1.7-2.4 | 72.7 | 10.0 |
| 1 | Nala Tucker | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | A'liyah Holmes | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Kamari Johnson | Fr | G | 14 | 14 | 22.6 | 2.1-6.6 | 31.5 | 0.6-2.4 | 23.5 | 0.4-0.9 | 50.0 | 5.1 |
| 11 | Ty Chappell | So | G | 14 | 10 | 23.4 | 3.0-10.5 | 28.6 | 0.7-3.1 | 23.3 | 2.0-3.1 | 63.6 | 8.7 |
| 12 | Jamaia Harrison | Fr | G | 14 | 2 | 16.3 | 1.4-6.1 | 23.5 | 0.0-0.1 | 0.0 | 1.1-1.9 | 59.3 | 4.0 |
| 13 | Jasmin Richardson | Fr | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Samantha Aban | So | G | 10 | - | 11.1 | 1.8-4.8 | 37.5 | 0.6-1.6 | 37.5 | 1.1-1.8 | 61.1 | 5.3 |
| 21 | Ayah Abbassy | Fr | F/G | 14 | - | 11.0 | 1.9-4.8 | 38.8 | 0.7-2.5 | 28.6 | 0.5-0.7 | 70.0 | 4.9 |
| 22 | MaTaya Sherman | So | G | 14 | 14 | 18.6 | 1.1-2.6 | 40.5 | 0.1-0.4 | 33.3 | 0.7-1.4 | 52.6 | 3.0 |
| 23 | Bella Turner | Fr | G | 14 | - | 16.4 | 1.8-4.9 | 36.8 | 0.1-0.9 | 15.4 | 0.3-0.6 | 50.0 | 4.0 |
| 25 | Samantha Morris | So | F/G | 14 | 10 | 19.9 | 2.6-8.3 | 31.0 | 0.0-0.1 | 0.0 | 0.6-1.1 | 50.0 | 5.7 |
| 32 | Alora Thomas | Fr | F/C | 11 | - | 9.5 | 0.6-1.7 | 36.8 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.5 |
| 33 | Arissa Leoiti | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Sierra Calantas | Fr | F | 14 | 4 | 16.9 | 2.4-5.2 | 45.2 | 0.0-0.0 | - | 0.6-1.5 | 42.9 | 5.4 |
| 42 | Isabella Zepeda | Fr | F/C | 14 | 4 | 18.4 | 3.4-7.4 | 46.6 | 0.4-1.0 | 35.7 | 0.8-1.4 | 57.9 | 8.0 |
| Totals | 14 | 14 | 200.0 | 24.5-70.0 | 35.0 | 5.1-17.5 | 29.0 | 9.7-16.4 | 59.4 | 63.8 | |||
| Opponent | 14 | 14 | 200.0 | 18.5-55.8 | 33.2 | 5.3-18.5 | 28.6 | 9.2-16.6 | 55.4 | 51.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaidyn Brown | Fr | G | 14 | 12 | 21.2 | 0.3 | 2.7 | 3.0 | 2.1 | 0.1 | 2.3 | 1.8 | 1.3 | 2.4 | 0.0 |
| 1 | Nala Tucker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A'liyah Holmes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kamari Johnson | Fr | G | 14 | 14 | 22.6 | 0.4 | 1.9 | 2.2 | 1.4 | - | 0.6 | 2.4 | 0.3 | 0.5 | 0.1 |
| 11 | Ty Chappell | So | G | 14 | 10 | 23.4 | 0.9 | 1.8 | 2.7 | 2.4 | - | 1.6 | 2.6 | 0.6 | 1.8 | 0.1 |
| 12 | Jamaia Harrison | Fr | G | 14 | 2 | 16.3 | 1.4 | 3.3 | 4.6 | 2.4 | 0.1 | 0.9 | 1.9 | 0.5 | 1.9 | 0.1 |
| 13 | Jasmin Richardson | Fr | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Samantha Aban | So | G | 10 | - | 11.1 | 1.9 | 1.0 | 2.9 | 0.7 | 0.1 | 1.0 | 0.5 | 2.0 | 0.8 | 0.0 |
| 21 | Ayah Abbassy | Fr | F/G | 14 | - | 11.0 | 0.6 | 1.6 | 2.3 | 0.4 | - | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 |
| 22 | MaTaya Sherman | So | G | 14 | 14 | 18.6 | 0.4 | 1.7 | 2.1 | 1.5 | - | 1.0 | 1.2 | 0.8 | 0.6 | 0.0 |
| 23 | Bella Turner | Fr | G | 14 | - | 16.4 | 2.1 | 1.5 | 3.6 | 1.3 | - | 0.7 | 1.0 | 0.7 | 1.9 | 0.1 |
| 25 | Samantha Morris | So | F/G | 14 | 10 | 19.9 | 2.5 | 3.4 | 5.9 | 1.5 | - | 0.9 | 2.1 | 0.4 | 2.1 | 0.0 |
| 32 | Alora Thomas | Fr | F/C | 11 | - | 9.5 | 0.5 | 1.2 | 1.6 | 0.7 | - | 0.5 | 0.4 | 1.5 | 0.1 | 0.2 |
| 33 | Arissa Leoiti | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Sierra Calantas | Fr | F | 14 | 4 | 16.9 | 1.9 | 2.4 | 4.3 | 1.6 | - | 0.8 | 0.8 | 1.0 | 1.3 | 0.0 |
| 42 | Isabella Zepeda | Fr | F/C | 14 | 4 | 18.4 | 2.3 | 3.8 | 6.1 | 1.1 | - | 0.7 | 1.2 | 0.6 | 1.1 | 0.6 |
| Totals | 14 | 14 | 200.0 | 14.6 | 25.9 | 40.5 | 16.8 | 0.2 | 10.8 | 16.1 | 0.7 | 14.4 | 1.2 | |||
| Opponent | 14 | 14 | 200.0 | 9.9 | 28.0 | 37.9 | 14.7 | 0.3 | 11.1 | 20.9 | 0.5 | 8.3 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaidyn Brown | Fr | G | 14 | 12 | 297 | 44-125 | 35.2 | 28-81 | 34.6 | 24-33 | 72.7 | 140 |
| 1 | Nala Tucker | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | A'liyah Holmes | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Kamari Johnson | Fr | G | 14 | 14 | 317 | 29-92 | 31.5 | 8-34 | 23.5 | 6-12 | 50.0 | 72 |
| 11 | Ty Chappell | So | G | 14 | 10 | 327 | 42-147 | 28.6 | 10-43 | 23.3 | 28-44 | 63.6 | 122 |
| 12 | Jamaia Harrison | Fr | G | 14 | 2 | 228 | 20-85 | 23.5 | 0-2 | 0.0 | 16-27 | 59.3 | 56 |
| 13 | Jasmin Richardson | Fr | C/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Samantha Aban | So | G | 10 | - | 111 | 18-48 | 37.5 | 6-16 | 37.5 | 11-18 | 61.1 | 53 |
| 21 | Ayah Abbassy | Fr | F/G | 14 | - | 154 | 26-67 | 38.8 | 10-35 | 28.6 | 7-10 | 70.0 | 69 |
| 22 | MaTaya Sherman | So | G | 14 | 14 | 261 | 15-37 | 40.5 | 2-6 | 33.3 | 10-19 | 52.6 | 42 |
| 23 | Bella Turner | Fr | G | 14 | - | 229 | 25-68 | 36.8 | 2-13 | 15.4 | 4-8 | 50.0 | 56 |
| 25 | Samantha Morris | So | F/G | 14 | 10 | 279 | 36-116 | 31.0 | 0-1 | 0.0 | 8-16 | 50.0 | 80 |
| 32 | Alora Thomas | Fr | F/C | 11 | - | 104 | 7-19 | 36.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| 33 | Arissa Leoiti | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Sierra Calantas | Fr | F | 14 | 4 | 236 | 33-73 | 45.2 | 0-0 | - | 9-21 | 42.9 | 75 |
| 42 | Isabella Zepeda | Fr | F/C | 14 | 4 | 257 | 48-103 | 46.6 | 5-14 | 35.7 | 11-19 | 57.9 | 112 |
| Totals | 14 | 14 | 2800 | 343-980 | 35.0 | 71-245 | 29.0 | 136-229 | 59.4 | 893 | |||
| Opponent | 14 | 14 | 2800 | 259-781 | 33.2 | 74-259 | 28.6 | 129-233 | 55.4 | 721 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaidyn Brown | Fr | G | 14 | 12 | 297 | 4 | 38 | 42 | 29 | 1 | 32 | 25 | 1.3 | 33 | 0 |
| 1 | Nala Tucker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A'liyah Holmes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kamari Johnson | Fr | G | 14 | 14 | 317 | 5 | 26 | 31 | 20 | - | 9 | 33 | 0.3 | 7 | 2 |
| 11 | Ty Chappell | So | G | 14 | 10 | 327 | 13 | 25 | 38 | 34 | - | 22 | 36 | 0.6 | 25 | 1 |
| 12 | Jamaia Harrison | Fr | G | 14 | 2 | 228 | 19 | 46 | 65 | 34 | 1 | 13 | 27 | 0.5 | 26 | 2 |
| 13 | Jasmin Richardson | Fr | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Samantha Aban | So | G | 10 | - | 111 | 19 | 10 | 29 | 7 | 1 | 10 | 5 | 2.0 | 8 | 0 |
| 21 | Ayah Abbassy | Fr | F/G | 14 | - | 154 | 9 | 23 | 32 | 6 | - | 1 | 5 | 0.2 | 3 | 0 |
| 22 | MaTaya Sherman | So | G | 14 | 14 | 261 | 6 | 24 | 30 | 21 | - | 14 | 17 | 0.8 | 9 | 0 |
| 23 | Bella Turner | Fr | G | 14 | - | 229 | 30 | 21 | 51 | 18 | - | 10 | 14 | 0.7 | 27 | 1 |
| 25 | Samantha Morris | So | F/G | 14 | 10 | 279 | 35 | 48 | 83 | 21 | - | 13 | 30 | 0.4 | 30 | 0 |
| 32 | Alora Thomas | Fr | F/C | 11 | - | 104 | 5 | 13 | 18 | 8 | - | 6 | 4 | 1.5 | 1 | 2 |
| 33 | Arissa Leoiti | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Sierra Calantas | Fr | F | 14 | 4 | 236 | 26 | 34 | 60 | 22 | - | 11 | 11 | 1.0 | 18 | 0 |
| 42 | Isabella Zepeda | Fr | F/C | 14 | 4 | 257 | 32 | 53 | 85 | 15 | - | 10 | 17 | 0.6 | 15 | 9 |
| Totals | 14 | 14 | 2800 | 204 | 363 | 567 | 235 | 3 | 151 | 225 | 0.7 | 202 | 17 | |||
| Opponent | 14 | 14 | 2800 | 139 | 392 | 531 | 206 | 4 | 155 | 292 | 0.5 | 116 | 42 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Cal Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Skyline | L, 74-55 | 19-42 | 45.2 | 1-9 | 11.1 | 16-23 | 69.6 | 6 | 13 | 19 | 10 | 13 | 16 | 2 | 12 | 55 |
| Nov 8 | Ohlone | W, 69-50 | 29-72 | 40.3 | 1-6 | 16.7 | 10-14 | 71.4 | 12 | 14 | 26 | 15 | 12 | 14 | 1 | 23 | 69 |
| Nov 9 | Gavilan | W, 84-18 | 34-88 | 38.6 | 4-14 | 28.6 | 12-17 | 70.6 | 19 | 13 | 32 | 23 | 5 | 27 | 1 | 15 | 84 |
| Nov 12 | Foothill | W, 72-59 | 24-70 | 34.3 | 0-4 | 0.0 | 24-32 | 75.0 | 18 | 19 | 37 | 15 | 17 | 17 | 8 | 19 | 72 |
| Nov 16 | at San Jose | L, 62-40 | 14-51 | 27.5 | 3-15 | 20.0 | 9-17 | 52.9 | 9 | 20 | 29 | 9 | 24 | 8 | 3 | 12 | 40 |
| Nov 19 | Hartnell | L, 61-53 | 19-61 | 31.1 | 3-10 | 30.0 | 12-21 | 57.1 | 17 | 26 | 43 | 11 | 28 | 13 | 2 | 21 | 53 |
| Nov 21 | at Modesto | L, 89-82 | 29-63 | 46.0 | 4-12 | 33.3 | 20-24 | 83.3 | 14 | 19 | 33 | 11 | 13 | 7 | 2 | 20 | 82 |
| Nov 23 | Shasta | L, 67-33 | 12-51 | 23.5 | 1-11 | 9.1 | 8-16 | 50.0 | 13 | 21 | 34 | 8 | 22 | 7 | 0 | 13 | 33 |
| Nov 25 | at Butte | L, 81-49 | 21-60 | 35.0 | 3-15 | 20.0 | 4-7 | 57.1 | 10 | 25 | 35 | 10 | 18 | 4 | 0 | 11 | 49 |
| Dec 3 | Chabot | L, 52-44 | 16-52 | 30.8 | 1-9 | 11.1 | 11-16 | 68.8 | 4 | 32 | 36 | 9 | 17 | 6 | 2 | 20 | 44 |
| Dec 5 | at Mission | W, 54-48 | 18-52 | 34.6 | 4-12 | 33.3 | 14-27 | 51.9 | 9 | 34 | 43 | 13 | 25 | 9 | 5 | 16 | 54 |
| Dec 12 | Redwoods | W, 54-50 | 20-64 | 31.3 | 6-12 | 50.0 | 8-12 | 66.7 | 8 | 22 | 30 | 10 | 11 | 12 | 0 | 8 | 54 |
| Dec 19 | Yuba | W, 80-34 | 31-63 | 49.2 | 8-21 | 38.1 | 10-16 | 62.5 | 13 | 22 | 35 | 17 | 9 | 20 | 1 | 17 | 80 |
