Official Basketball Box Score
Shasta at. Marin
11/23/2024 at 2:00 PM @ College of Marin

VISITORS: Shasta
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Gaddy.......... *   6-14   5-9   5-8 2 5 2 22 4 2 2 1
3 Rachel Flores....... *   3-5   2-2   1-1 0 6 2 9 2 2 0 1
5 Bailey Matos........ *   2-10   0-2   0-0 0 5 3 4 2 5 2 1
11 Genevieve "Gigi" Velasquez *   5-7   1-1   0-0 0 3 2 11 5 1 2 1
12 Graceyn Harlan...... *   2-3   0-0   0-0 1 3 3 4 3 2 3 1
10 Diana Lomeli-Gomez..   4-7   3-4   0-0 2 0 2 11 2 2 2 1
14 Kailie Smith........   0-1   0-0   0-0 0 1 1 0 1 0 0 1
15 Maleesa Miles.......   0-5   0-4   0-0 0 0 0 0 1 0 0 1
21 Tatyana Greene......   0-0   0-0   0-0 1 0 0 0 1 1 0 1
23 Kiley Johnson.......   0-2   0-0   2-4 3 1 3 2 1 0 1 1
24 Josie Carrick.......   2-3   0-0   0-0 2 4 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-57 11-22 8-13 11 28 39  18 67 22 15 12 11
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 50.0%
F Throw% Game: 61.5%

HOME TEAM: Marin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Ty Chappell......... *   2-11   0-5   1-2 0 1 1 5 0 4 0 23
12 Jamaia Harrison..... *   0-3   0-0   1-4 3 3 0 1 1 5 0 16
22 MaTaya Sherman...... *   0-0   0-0   1-2 0 1 2 1 2 1 2 26
32 Alora Thomas........ *   0-2   0-0   0-0 1 0 1 0 1 1 0 11
42 Isabella Zepeda..... *   3-7   0-0   1-2 2 1 0 7 0 1 0 21
0 Jaidyn Brown........   1-3   0-2   1-2 1 2 3 3 1 1 0 11
1 Nala Tucker.........   0-1   0-0   0-0 0 0 0 0 0 0 0 5
5 Kamari Johnson......   1-2   1-2   0-0 0 0 0 3 0 0 1 15
15 Samantha Aban.......   1-3   0-1   0-0 0 0 0 2 0 1 0 7
21 Ayah Abbassy........   0-0   0-0   0-0 0 1 0 0 0 0 0 5
23 Bella Turner........   1-4   0-1   0-0 1 5 3 2 1 3 3 17
25 Samantha Morris.....   1-10   0-0   2-2 2 5 3 4 2 3 1 22
35 Sierra Calantas.....   2-5   0-0   1-2 3 2 0 5 0 2 0 21
TM Team................       0 0 0 0  
Totals.............. 12-51 1-11 8-16 13 21 34  13 33 8 22 7 200
TOTAL FG% Game: 23.5%
3-Pt. FG% Game: 9.1%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Shasta.............. 11 14 23 19 - 67
Marin............... 9 10 7 7 - 33
Officials: ,,
Attendance: 0
Technical fouls: SHASTA-None. MARIN-1.