Official Basketball Box Score
Yuba at. Marin
1/18/2014 at 5:30 PM @ Kentfield

VISITORS: Yuba (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Tiffany Friend...... *   1-4   0-0   0-0 0 3 2 2 1 0 0 18
13 Cori Schatz......... *   11-12   0-0   5-5 2 9 11  3 27 3 3 0 33
15 Whitney Hanson...... *   2-5   2-5   2-2 0 5 4 8 4 2 3 29
20 Rosa Gonzalez....... *   0-1   0-0   0-0 1 2 0 0 2 2 2 14
32 Taylor Rasmussen.... *   10-19   0-0   6-7 2 3 2 26 2 3 0 33
12 Destiny Fleenor.....   0-3   0-2   0-0 0 2 3 0 0 0 0 15
21 Natalya Stepanchuk..   4-8   2-4   0-0 2 3 2 10 10 4 2 28
23 Harpreet Kaur.......   5-11   3-7   4-6 0 0 3 17 0 5 1 28
3 Destiny Stevenson...   0-0   0-0   0-2 0 0 1 0 0 1 0 2
TM Team................       0 0 0 0  
Totals.............. 33-63 7-18 17-22 7 27 34  20 90 22 20 8 200
TOTAL FG% Game: 52.4%
3-Pt. FG% Game: 38.9%
F Throw% Game: 77.3%

HOME TEAM: Marin (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Kathleen Mira....... *   0-0   0-0   4-4 0 4 1 4 3 6 2 1
22 Noelle Erskine...... *   3-8   0-0   2-2 2 3 3 8 2 6 2 1
31 Anna Guzman......... *   1-13   1-12   7-8 1 5 5 10 2 3 3 1
33 Bridget Pacchetti... *   6-13   0-2   2-2 4 7 11  2 14 0 0 1 1
4 Gloria Piedrasanta.. *   3-5   0-0   1-2 1 3 2 7 3 6 1 1
1 Kathy Moran-Solis...   1-2   0-0   0-0 0 1 0 2 0 2 0 1
15 Roxana Hernandez....   0-4   0-0   1-2 2 1 1 1 0 1 1 1
23 Isela Dominguez.....   0-8   0-4   0-0 1 1 0 0 2 5 2 1
34 Karalyssa Epidendio.   2-6   0-0   3-5 0 2 4 7 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 16-59 1-18 20-25 11 27 38  18 53 12 31 12 9
TOTAL FG% Game: 27.1%
3-Pt. FG% Game: 5.6%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Yuba................ 41 49 - 90
Marin............... 25 28 - 53
Officials: ,,
Attendance: 0
Technical fouls: YUBA-None. MARIN-1.