Official Basketball Box Score
Marin vs. Lassen
12/13/2013 at 3:00 PM @ allan hancock college

VISITORS: Marin (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Kathleen Mira....... *   5-9   0-0   2-5 2 5 4 12 5 2 3 32
22 Noelle Erskine...... *   5-11   0-0   1-2 2 2 0 11 2 1 6 35
31 Anna Guzman......... *   4-14   2-8   3-4 1 1 1 13 2 1 4 15
33 Bridget Pacchetti... *   3-9   0-1   3-4 4 3 0 9 1 0 1 26
4 Gloria Piedrasanta.. *   2-8   0-0   1-2 8 6 14  4 5 0 5 3 21
1 Kathy Moran-Solis...   1-2   0-0   1-2 0 1 1 3 0 0 1 13
15 Roxana Hernandez....   1-3   0-0   1-1 2 0 1 3 0 0 0 16
23 Isela Dominguez.....   1-5   0-1   1-2 0 1 4 3 0 4 4 16
34 Karalyssa Epidendio.   0-3   0-0   0-0 0 2 2 0 0 3 0 19
TM Team................       0 0 0 0  
Totals.............. 22-64 2-10 13-22 21 25 46  17 59 11 16 22 193
TOTAL FG% 1st Half : 36.7% 2nd Half : 52.4% Game: 34.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 50.0% Game: 20.0%
F Throw% 1st Half : 61.5% 2nd Half : 55.6% Game: 59.1%

HOME TEAM: Lassen (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brea Thompson....... *   1-5   1-2   0-0 1 2 0 3 4 3 1 21
11 Meiko Taylor........ *   1-6   1-3   6-10 2 4 1 9 0 2 0 33
15 Deja Brown.......... *   5-8   3-6   1-4 3 6 4 14 2 5 1 38
21 Lacey Smith......... *   0-5   0-5   0-0 1 2 3 0 3 1 2 24
31 Emma Johnson........ *   1-3   0-0   0-0 0 1 1 2 0 1 2 22
03 Nakira Felton.......   2-5   2-4   0-0 0 0 0 6 2 3 1 19
22 Koralynn Birmingham.   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Cherish Miles.......   1-6   0-0   2-2 2 3 3 4 0 3 0 32
24 Sheyanne Wilder.....   1-1   0-0   1-1 0 0 1 3 0 1 0 2
44 Champagne Owens.....   0-0   0-0   0-0 0 0 1 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 12-39 7-20 10-17 9 18 27  14 41 11 19 7 198
TOTAL FG% 1st Half : 38.9% 2nd Half : 23.8% Game: 30.8%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 41.7% Game: 35.0%
F Throw% 1st Half : 60.0% 2nd Half : 58.3% Game: 58.8%

Score by Periods 1 2 Total
 
Marin............... 31 28 - 59
Lassen.............. 19 22 - 41
Officials: ,,
Attendance: 0
Technical fouls: -None. -None.
Points in the paint: -26, -2. Points off turnovers: -16, -10.
2nd chance points: -12, -7. Fast break points: -0, -0.
Bench Points: -22, -13.