2024-25 Soccer Statistics - Marin
Games
22
Goals
41
Goals-per game
1.86
Shot %
.277
Shots-per game
6.7
GAA
2.28
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-11-3 (.432) |
| Conference (Pct.) | 8-2-2 (.750) |
| Streak | Won 3 |
| Home | 5-7-1 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Woodland Community College | L, 3-1 |
| Oct 29 | Napa Valley | W, 2-1 |
| Nov 1 | at Contra Costa | T, 1-1 |
| Nov 6 | Merritt | W, 5-3 |
| Nov 8 | at Yuba | W, 8-0 |
| Nov 12 | Mendocino | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Shots | 148 | 94 | ||
| Goals scored | 41 | 36 | ||
| Shot percentage | .277 | .383 | ||
| Shots-per game | 6.7 | 7.8 | ||
| Shots on goal | 105 | 71 | ||
| SOG percentage | .709 | .755 | ||
| Assists | 14 | 13 | ||
| Corner kicks | 4 | 4 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Yellow cards | 17 | 5 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Baten | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Adrian DeLeon | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dante Amador | So | M | 14 | 8 | .21 | .07 | .50 | .93 | .231 | .43 | .462 |
| 4 | Rafael Tagaliari | Fr | F | 17 | 14 | .00 | .12 | .12 | .00 | - | .00 | - |
| 5 | Landon Mendez | Fr | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Arturo Garcia | Fr | M | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Richard Amador Garcia | So | M | 18 | 15 | .11 | .00 | .22 | 1.50 | .074 | .67 | .444 |
| 8 | Jhonatan McKenzie | Fr | F | 20 | 19 | .30 | .30 | .90 | 2.10 | .143 | 1.15 | .548 |
| 9 | Benjamin Rodas | Fr | F | 17 | 5 | .29 | .06 | .65 | .59 | .500 | .47 | .800 |
| 10 | Antoni Cortez | So | M | 19 | 19 | .16 | .00 | .32 | .42 | .375 | .32 | .750 |
| 12 | Addison Cifuentes Rodas | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Juan Arcila Aristizbal | Fr | M | - | - | - | - | - | - | - | - | - |
| 14 | Waldon Diaz | Fr | D | 12 | 2 | .08 | .08 | .25 | .08 | 1.000 | .08 | 1.000 |
| 15 | Benjamin Moreno | Fr | M | - | - | - | - | - | - | - | - | - |
| 16 | Daniel Silva | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Angel Hidalgo Castaneda | Fr | M | 20 | 20 | .25 | .05 | .55 | 1.80 | .139 | .85 | .472 |
| 19 | Manuel Alberto Guerro | Fr | M | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 20 | Diego Gonzalez | So | D | 11 | 10 | .09 | .09 | .27 | .00 | - | .00 | - |
| 21 | Jose Ruiz | Fr | D | 20 | 20 | .15 | .00 | .30 | .50 | .300 | .20 | .400 |
| 22 | Cesar Maldonado | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | David de Jesus Guerro | Fr | M | 14 | 14 | .14 | .00 | .29 | 1.14 | .125 | .64 | .563 |
| 24 | Daniel Seo | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Liam Tzortzis | Fr | D | 14 | 14 | .21 | .00 | .43 | .14 | 1.500 | .07 | .500 |
| 27 | Stiven Mckenzie | Fr | D | 13 | 1 | .08 | .00 | .15 | .54 | .143 | .15 | .286 |
| 29 | Juan Galindo Moreno | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Francesco Rubino | Fr | D | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Devin Reyes Mazariegos | Fr | D | 14 | 7 | .21 | .00 | .43 | .43 | .500 | .21 | .500 |
| Cesar Maldonado | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 22 | 22 | 1.86 | .64 | 4.36 | 6.73 | .277 | 4.77 | .709 | |||
| Opponent | 22 | 22 | 1.86 | 1.45 | 5.36 | 1.32 | 1.483 | 1.82 | 1.379 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Baten | Fr | GK | 1 | 1 | 30:00 | .00 | 0.00 | .67 | 1.000 |
| 1 | Adrian DeLeon | So | GK | 14 | 14 | 55:00 | 1.22 | 2.00 | 3.94 | .763 |
| Totals | 22 | 22 | 73:38 | 1.86 | 2.28 | 4.68 | .715 | |||
| Opponent | 22 | 22 | 73:38 | 1.41 | 1.72 | 3.41 | .708 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Baten | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Adrian DeLeon | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Dante Amador | So | M | 14 | 8 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| 4 | Rafael Tagaliari | Fr | F | 17 | 14 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 5 | Landon Mendez | Fr | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Arturo Garcia | Fr | M | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Richard Amador Garcia | So | M | 18 | 15 | 2 | 0 | 4 | 27 | .074 | 12 | .444 | 0 | 0 | 0-0 | 1 |
| 8 | Jhonatan McKenzie | Fr | F | 20 | 19 | 6 | 6 | 18 | 42 | .143 | 23 | .548 | 1 | 0 | 0-0 | 0 |
| 9 | Benjamin Rodas | Fr | F | 17 | 5 | 5 | 1 | 11 | 10 | .500 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 10 | Antoni Cortez | So | M | 19 | 19 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 12 | Addison Cifuentes Rodas | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Juan Arcila Aristizbal | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Waldon Diaz | Fr | D | 12 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 15 | Benjamin Moreno | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Daniel Silva | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Angel Hidalgo Castaneda | Fr | M | 20 | 20 | 5 | 1 | 11 | 36 | .139 | 17 | .472 | 1 | 0 | 1-0 | 2 |
| 19 | Manuel Alberto Guerro | Fr | M | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Diego Gonzalez | So | D | 11 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 21 | Jose Ruiz | Fr | D | 20 | 20 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 3 | 0 | 0-0 | 0 |
| 22 | Cesar Maldonado | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | David de Jesus Guerro | Fr | M | 14 | 14 | 2 | 0 | 4 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 24 | Daniel Seo | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Liam Tzortzis | Fr | D | 14 | 14 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Stiven Mckenzie | Fr | D | 13 | 1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 29 | Juan Galindo Moreno | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Francesco Rubino | Fr | D | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Devin Reyes Mazariegos | Fr | D | 14 | 7 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 1 | 0 | 0-0 | 2 |
| Cesar Maldonado | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 22 | 22 | 41 | 14 | 96 | 148 | .277 | 105 | .709 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 22 | 22 | 43 | 32 | 118 | 29 | 1.483 | 40 | 1.379 | 26 | 2 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Baten | Fr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| 1 | Adrian DeLeon | So | GK | 14 | 14 | 990:00 | 22 | 2.00 | 71 | .763 | 5 | 6 | 3 | 2/0 |
| Totals | 22 | 22 | 1620:00 | 41 | 2.28 | 103 | .715 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 1620:00 | 31 | 1.72 | 75 | .708 | 11 | 4 | 3 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Baten | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Adrian DeLeon | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dante Amador | So | M | 9 | 4 | .22 | .11 | .56 | 1.00 | .222 | .33 | .333 |
| 4 | Rafael Tagaliari | Fr | F | 9 | 8 | .00 | .22 | .22 | .00 | - | .00 | - |
| 5 | Landon Mendez | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Arturo Garcia | Fr | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Richard Amador Garcia | So | M | 9 | 8 | .22 | .00 | .44 | 2.22 | .100 | 1.00 | .450 |
| 8 | Jhonatan McKenzie | Fr | F | 10 | 9 | .40 | .60 | 1.40 | 3.10 | .129 | 1.50 | .484 |
| 9 | Benjamin Rodas | Fr | F | 7 | 3 | .71 | .14 | 1.57 | 1.29 | .556 | 1.00 | .778 |
| 10 | Antoni Cortez | So | M | 9 | 9 | .33 | .00 | .67 | .56 | .600 | .33 | .600 |
| 12 | Addison Cifuentes Rodas | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Juan Arcila Aristizbal | Fr | M | - | - | - | - | - | - | - | - | - |
| 14 | Waldon Diaz | Fr | D | 8 | 2 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 |
| 15 | Benjamin Moreno | Fr | M | - | - | - | - | - | - | - | - | - |
| 16 | Daniel Silva | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Angel Hidalgo Castaneda | Fr | M | 10 | 10 | .50 | .10 | 1.10 | 2.30 | .217 | 1.10 | .478 |
| 19 | Manuel Alberto Guerro | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Diego Gonzalez | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jose Ruiz | Fr | D | 10 | 10 | .30 | .00 | .60 | .70 | .429 | .40 | .571 |
| 22 | Cesar Maldonado | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | David de Jesus Guerro | Fr | M | 6 | 6 | .17 | .00 | .33 | 1.83 | .091 | .83 | .455 |
| 24 | Daniel Seo | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Liam Tzortzis | Fr | D | 10 | 10 | .30 | .00 | .60 | .20 | 1.500 | .10 | .500 |
| 27 | Stiven Mckenzie | Fr | D | 6 | 1 | .17 | .00 | .33 | 1.17 | .143 | .33 | .286 |
| 29 | Juan Galindo Moreno | Fr | M | - | - | - | - | - | - | - | - | - |
| 30 | Francesco Rubino | Fr | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Devin Reyes Mazariegos | Fr | D | 9 | 5 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| Cesar Maldonado | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 3.00 | 1.08 | 7.08 | 7.83 | .383 | 5.92 | .755 | |||
| Opponent | 12 | 12 | 3.00 | .67 | 2.83 | .00 | - | 1.17 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Baten | Fr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Adrian DeLeon | So | GK | 8 | 8 | 50:00 | .67 | 1.20 | 5.00 | .882 |
| Totals | 12 | 12 | 60:00 | 1.08 | 1.63 | 5.58 | .838 | |||
| Opponent | 12 | 12 | 60:00 | 2.17 | 3.25 | 3.67 | .629 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Baten | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Adrian DeLeon | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dante Amador | So | M | 9 | 4 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| 4 | Rafael Tagaliari | Fr | F | 9 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 5 | Landon Mendez | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Arturo Garcia | Fr | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Richard Amador Garcia | So | M | 9 | 8 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 0 | 0 | 0-0 | 1 |
| 8 | Jhonatan McKenzie | Fr | F | 10 | 9 | 4 | 6 | 14 | 31 | .129 | 15 | .484 | 0 | 0 | 0-0 | 0 |
| 9 | Benjamin Rodas | Fr | F | 7 | 3 | 5 | 1 | 11 | 9 | .556 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 10 | Antoni Cortez | So | M | 9 | 9 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 12 | Addison Cifuentes Rodas | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Juan Arcila Aristizbal | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Waldon Diaz | Fr | D | 8 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 15 | Benjamin Moreno | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Daniel Silva | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Angel Hidalgo Castaneda | Fr | M | 10 | 10 | 5 | 1 | 11 | 23 | .217 | 11 | .478 | 0 | 0 | 1-0 | 2 |
| 19 | Manuel Alberto Guerro | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Diego Gonzalez | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Jose Ruiz | Fr | D | 10 | 10 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 22 | Cesar Maldonado | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | David de Jesus Guerro | Fr | M | 6 | 6 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 24 | Daniel Seo | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Liam Tzortzis | Fr | D | 10 | 10 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Stiven Mckenzie | Fr | D | 6 | 1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 29 | Juan Galindo Moreno | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Francesco Rubino | Fr | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Devin Reyes Mazariegos | Fr | D | 9 | 5 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 2 |
| Cesar Maldonado | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 36 | 13 | 85 | 94 | .383 | 71 | .755 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 13 | 8 | 34 | 0 | - | 14 | - | 13 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Baten | Fr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| 1 | Adrian DeLeon | So | GK | 8 | 8 | 450:00 | 6 | 1.20 | 45 | .882 | 5 | 1 | 2 | 2/0 |
| Totals | 12 | 12 | 720:00 | 13 | 1.63 | 67 | .838 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 720:00 | 26 | 3.25 | 44 | .629 | 2 | 4 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Las Positas | L, 8-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Aug 27 | at Canada | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 29 | at Santa Rosa | L, 4-1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Aug 30 | Skyline | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 3 | De Anza | L, 1-0 | 0 | 7 | .000 | 9 | 0 | 1 | 0 |
| Sep 6 | Ohlone | T, 2-2 | 0 | 10 | .200 | 5 | 0 | 1 | 0 |
| Sep 10 | Hartnell | L, 3-0 | 0 | 7 | .000 | 6 | 0 | 1 | 0 |
| Sep 13 | at Chabot | L, 2-1 | 1 | 9 | .111 | 0 | 0 | 0 | 0 |
| Sep 17 | Butte | L, 2-1 | 0 | 11 | .091 | 6 | 0 | 3 | 0 |
| Sep 20 | San Joaquin Delta | L, 3-0 | 0 | 9 | .000 | 10 | 0 | 5 | 0 |
| Oct 1 | Woodland Community College | L, 1-0 | 0 | 11 | .000 | 6 | 0 | 2 | 0 |
| Oct 4 | at Napa Valley | T, 2-2 | 0 | 11 | .182 | 6 | 0 | 2 | 0 |
| Oct 8 | Contra Costa | W, 4-0 | 3 | 8 | .500 | 5 | 0 | 0 | 0 |
| Oct 11 | at Merritt | W, 4-1 | 0 | 6 | .333 | 5 | 0 | 0 | 0 |
| Oct 15 | Yuba | W, 6-0 | 0 | 10 | .600 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mendocino | W, 3-1 | 0 | 5 | .600 | 7 | 0 | 0 | 0 |
| Oct 25 | at Woodland Community College | L, 3-1 | 0 | 14 | .071 | 10 | 0 | 1 | 0 |
| Oct 29 | Napa Valley | W, 2-1 | 1 | 10 | .200 | 10 | 0 | 0 | 0 |
| Nov 1 | at Contra Costa | T, 1-1 | 0 | 7 | .143 | 8 | 0 | 0 | 0 |
| Nov 6 | Merritt | W, 5-3 | 2 | 0 | - | 0 | 0 | 0 | 1 |
| Nov 8 | at Yuba | W, 8-0 | 5 | 8 | 1.000 | 2 | 4 | 0 | 0 |
| Nov 12 | Mendocino | W, 8-0 | 2 | 4 | 1.000 | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 148 | 41 | 1.86 | 14 | 96 | 41 | 2.28 | .277 | 6.7 | 4 | 103 | 0 | 0 | 0 |
| Conference | 12 | 94 | 36 | 3.00 | 13 | 85 | 13 | 1.63 | .383 | 7.8 | 4 | 67 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 87 | 22 | 1.69 | 8 | 52 | 27 | 2.45 | .253 | 6.7 | 0 | 65 | 0 | 0 | 0 |
| Away | 9 | 61 | 19 | 2.11 | 6 | 44 | 14 | 2.00 | .311 | 6.8 | 4 | 38 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 51 | 32 | 4.00 | 13 | 77 | 6 | 1.50 | .627 | 6.4 | 4 | 37 | 0 | 0 | 0 |
| Losses | 11 | 69 | 4 | 0.36 | 1 | 9 | 30 | 2.73 | .058 | 6.3 | 0 | 47 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 1 | 1 | 0.25 | 0 | 2 | 15 | 3.75 | 1.000 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| September | 6 | 53 | 4 | 0.67 | 1 | 9 | 13 | 2.17 | .075 | 8.8 | 0 | 36 | 0 | 0 | 0 |
| October | 8 | 75 | 20 | 2.50 | 4 | 44 | 9 | 1.50 | .267 | 9.4 | 0 | 50 | 0 | 0 | 0 |
| November | 4 | 19 | 16 | 4.00 | 9 | 41 | 4 | 2.00 | .842 | 4.8 | 4 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Las Positas | L, 8-0 | 0 |
| Aug 27 | at Canada | L, 2-0 | 0 |
| Aug 29 | at Santa Rosa | L, 4-1 | 200 |
| Aug 30 | Skyline | L, 3-0 | 0 |
| Sep 3 | De Anza | L, 1-0 | 0 |
| Sep 6 | Ohlone | T, 2-2 | 0 |
| Sep 10 | Hartnell | L, 3-0 | 0 |
| Sep 13 | at Chabot | L, 2-1 | 0 |
| Sep 17 | Butte | L, 2-1 | 0 |
| Sep 20 | San Joaquin Delta | L, 3-0 | 0 |
| Oct 1 | Woodland Community College | L, 1-0 | 0 |
| Oct 4 | at Napa Valley | T, 2-2 | 0 |
| Oct 8 | Contra Costa | W, 4-0 | 0 |
| Oct 11 | at Merritt | W, 4-1 | 0 |
| Oct 15 | Yuba | W, 6-0 | 0 |
| Oct 18 | at Mendocino | W, 3-1 | 0 |
| Oct 25 | at Woodland Community College | L, 3-1 | 0 |
| Oct 29 | Napa Valley | W, 2-1 | 0 |
| Nov 1 | at Contra Costa | T, 1-1 | 0 |
| Nov 6 | Merritt | W, 5-3 | 0 |
| Nov 8 | at Yuba | W, 8-0 | 0 |
| Nov 12 | Mendocino | W, 8-0 | 0 |