2018-19 Soccer Statistics - Marin
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Alvarez | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 2 | Miguel Barboza | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 3 | Evan Capper | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 4 | Michael Choy | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 5 | William Connelly | So | N/A | - | - | - | - | - | - | - | - | - |
| 6 | Carlos De Leon | So | F | - | - | - | - | - | - | - | - | - |
| 7 | Sean Engelbechten | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 8 | Alejandro Gonzalez Flores | So | C | - | - | - | - | - | - | - | - | - |
| 9 | Danil Konstantinovich Menshikov | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 10 | Joseph Ndungu | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Brian Salgado | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 12 | Jack Thompson | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 13 | Brandon Barajas | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 14 | Malo Gostlin | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 15 | Samuel Philippe | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 16 | Gabriel Estrada | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 17 | Robinson Bermudez | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 18 | Dany Rodas | Fr | N/A | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Alvarez | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Miguel Barboza | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Evan Capper | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Michael Choy | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | William Connelly | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Carlos De Leon | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Sean Engelbechten | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Alejandro Gonzalez Flores | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Danil Konstantinovich Menshikov | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Joseph Ndungu | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Brian Salgado | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Jack Thompson | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Brandon Barajas | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Malo Gostlin | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Samuel Philippe | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Gabriel Estrada | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Robinson Bermudez | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Dany Rodas | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Alvarez | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 2 | Miguel Barboza | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 3 | Evan Capper | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 4 | Michael Choy | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 5 | William Connelly | So | N/A | - | - | - | - | - | - | - | - | - |
| 6 | Carlos De Leon | So | F | - | - | - | - | - | - | - | - | - |
| 7 | Sean Engelbechten | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 8 | Alejandro Gonzalez Flores | So | C | - | - | - | - | - | - | - | - | - |
| 9 | Danil Konstantinovich Menshikov | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 10 | Joseph Ndungu | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Brian Salgado | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 12 | Jack Thompson | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 13 | Brandon Barajas | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 14 | Malo Gostlin | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 15 | Samuel Philippe | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 16 | Gabriel Estrada | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 17 | Robinson Bermudez | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 18 | Dany Rodas | Fr | N/A | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Alvarez | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Miguel Barboza | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Evan Capper | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Michael Choy | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | William Connelly | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Carlos De Leon | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Sean Engelbechten | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Alejandro Gonzalez Flores | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Danil Konstantinovich Menshikov | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Joseph Ndungu | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Brian Salgado | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Jack Thompson | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Brandon Barajas | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Malo Gostlin | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Samuel Philippe | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Gabriel Estrada | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Robinson Bermudez | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Dany Rodas | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Gavilan | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | - | - | - | - | - | - | - | |
| Sep 11 | Feather River | - | - | - | - | - | - | - | |
| Sep 14 | Redwoods | - | - | - | - | - | - | - | |
| Sep 21 | at Mendocino | - | - | - | - | - | - | - | |
| Sep 28 | at Merritt | - | - | - | - | - | - | - | |
| Oct 2 | at Contra Costa | - | - | - | - | - | - | - | |
| Oct 5 | Napa Valley | - | - | - | - | - | - | - | |
| Oct 9 | Mendocino | - | - | - | - | - | - | - | |
| Oct 12 | at Yuba | - | - | - | - | - | - | - | |
| Oct 16 | Merritt | - | - | - | - | - | - | - | |
| Oct 19 | Contra Costa | - | - | - | - | - | - | - | |
| Oct 23 | at Santa Rosa | - | - | - | - | - | - | - | |
| Oct 26 | at Napa Valley | - | - | - | - | - | - | - | |
| Nov 2 | at Mendocino | - | - | - | - | - | - | - | |
| Nov 9 | Yuba | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | Gavilan | - | |
| Sep 7 | Chabot | - | |
| Sep 11 | Feather River | - | |
| Sep 14 | Redwoods | - | |
| Sep 21 | at Mendocino | - | |
| Sep 28 | at Merritt | - | |
| Oct 2 | at Contra Costa | - | |
| Oct 5 | Napa Valley | - | |
| Oct 9 | Mendocino | - | |
| Oct 12 | at Yuba | - | |
| Oct 16 | Merritt | - | |
| Oct 19 | Contra Costa | - | |
| Oct 23 | at Santa Rosa | - | |
| Oct 26 | at Napa Valley | - | |
| Nov 2 | at Mendocino | - | |
| Nov 9 | Yuba | - |