2016-17 Soccer Statistics - Marin
Games
20
Goals
21
Goals-per game
1.05
Shot %
1.750
Shots-per game
0.6
GAA
2.71
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-17-1 (.125) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 8 |
| Home | 1-10 |
| Away | 1-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Mendocino | L, 2-0 |
| Nov 1 | Merritt | L, 3-2 |
| Nov 3 | Yuba | L, 3-1 |
| Nov 4 | at Napa | L, 4-1 |
| Nov 8 | at Contra Costa | L, 4-1 |
| Nov 10 | Mendocino | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Shots | 12 | 12 | ||
| Goals scored | 21 | 9 | ||
| Shot percentage | 1.750 | .750 | ||
| Shots-per game | 0.6 | 1.2 | ||
| Shots on goal | 5 | 5 | ||
| SOG percentage | .417 | .417 | ||
| Assists | 11 | 4 | ||
| Corner kicks | 51 | 21 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 23 | 12 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Finnie | So | GK | 18 | 18 | .00 | .06 | .06 | .00 | - | .00 | - |
| 2 | Andy Gonzalez | Fr | D | 17 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Daawood Nana | Fr | D | 19 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Hector Herrera | Fr | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Bryan Rodas | Fr | M | 15 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Cerbelio Rodas | So | M | 18 | 11 | .11 | .17 | .39 | .00 | - | .00 | - |
| 7 | Pablo Benavides | Fr | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jonathan Garcia | Fr | M | 19 | 11 | .00 | .05 | .05 | .00 | - | .00 | - |
| 9 | Cristian Diaz | So | F | 18 | 13 | .00 | .06 | .06 | .00 | - | .00 | - |
| 10 | Francesco Coccaro | Fr | M | 10 | 4 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 11 | Gustavo Alvarado | Fr | D | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Henry Mata | Fr | D | 20 | 20 | .30 | .10 | .70 | .00 | - | .00 | - |
| 13 | Jesus Villeda | Fr | M | 20 | 11 | .10 | .05 | .25 | .00 | - | .00 | - |
| 14 | Chris Deleon | Fr | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | William Connelly | Fr | M | 20 | 20 | .10 | .00 | .20 | .00 | - | .00 | - |
| 16 | Maleek Oden | Fr | D | 7 | 1 | .00 | .14 | .14 | .00 | - | .00 | - |
| 17 | Cesar Ramirez | Fr | F | 19 | 14 | .16 | .00 | .32 | .00 | - | .00 | - |
| 18 | Jason Diaz | Fr | D | 17 | 15 | .06 | .06 | .18 | .00 | - | .00 | - |
| 19 | Oscar Gomez | Fr | D | 15 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Juan Enrique Cabellero | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Luis Bernal | Fr | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jon Sohaei | So | F | 17 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Eduardo Rodriguez | Fr | D | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.05 | .55 | 2.65 | .60 | 1.750 | .25 | .417 | |||
| Opponent | 20 | 20 | 1.05 | 1.85 | 7.25 | 4.20 | .643 | 3.85 | .917 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Finnie | So | GK | 18 | 18 | 88:50 | 2.39 | 2.42 | 9.56 | .800 |
| 3 | Daawood Nana | Fr | D | 1 | 0 | 1:19 | .11 | 7.20 | .11 | .500 |
| 16 | Maleek Oden | Fr | D | 1 | 1 | 2:51 | .29 | 9.00 | .43 | .600 |
| 17 | Cesar Ramirez | Fr | F | 1 | 0 | 1:19 | .05 | 3.60 | .21 | .800 |
| 21 | Luis Bernal | Fr | D | 2 | 1 | 5:53 | .35 | 5.40 | 1.00 | .739 |
| 22 | Jon Sohaei | So | F | 1 | 0 | 1:18 | .00 | 0.00 | .12 | 1.000 |
| Totals | 20 | 20 | 89:33 | 2.70 | 2.71 | 10.00 | .787 | |||
| Opponent | 20 | 20 | 89:33 | .65 | 0.65 | 2.95 | .819 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Finnie | So | GK | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 2 | Andy Gonzalez | Fr | D | 17 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Daawood Nana | Fr | D | 19 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 4 | Hector Herrera | Fr | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Bryan Rodas | Fr | M | 15 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 6 | Cerbelio Rodas | So | M | 18 | 11 | 2 | 3 | 7 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Pablo Benavides | Fr | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jonathan Garcia | Fr | M | 19 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 9 | Cristian Diaz | So | F | 18 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Francesco Coccaro | Fr | M | 10 | 4 | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 11 | Gustavo Alvarado | Fr | D | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Henry Mata | Fr | D | 20 | 20 | 6 | 2 | 14 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Jesus Villeda | Fr | M | 20 | 11 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 14 | Chris Deleon | Fr | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | William Connelly | Fr | M | 20 | 20 | 2 | 0 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 16 | Maleek Oden | Fr | D | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Cesar Ramirez | Fr | F | 19 | 14 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jason Diaz | Fr | D | 17 | 15 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Oscar Gomez | Fr | D | 15 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Juan Enrique Cabellero | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Luis Bernal | Fr | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jon Sohaei | So | F | 17 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 24 | Eduardo Rodriguez | Fr | D | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 21 | 11 | 53 | 12 | 1.750 | 5 | .417 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 20 | 20 | 54 | 37 | 145 | 84 | .643 | 77 | .917 | 13 | 0 | 1-1 | 17 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Finnie | So | GK | 18 | 18 | 1599:00 | 43 | 2.42 | 172 | .800 | 2 | 15 | 1 | 2/0 |
| 3 | Daawood Nana | Fr | D | 1 | 0 | 25:00 | 2 | 7.20 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| 16 | Maleek Oden | Fr | D | 1 | 1 | 20:00 | 2 | 9.00 | 3 | .600 | 0 | 1 | 0 | 0/0 |
| 17 | Cesar Ramirez | Fr | F | 1 | 0 | 25:00 | 1 | 3.60 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| 21 | Luis Bernal | Fr | D | 2 | 1 | 100:00 | 6 | 5.40 | 17 | .739 | 0 | 1 | 0 | 0/0 |
| 22 | Jon Sohaei | So | F | 1 | 0 | 22:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1791:00 | 54 | 2.71 | 200 | .787 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1791:00 | 13 | 0.65 | 59 | .819 | 13 | 1 | 1 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Finnie | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Andy Gonzalez | Fr | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Daawood Nana | Fr | D | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Hector Herrera | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Bryan Rodas | Fr | M | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Cerbelio Rodas | So | M | 8 | 6 | .13 | .13 | .38 | .00 | - | .00 | - |
| 7 | Pablo Benavides | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Jonathan Garcia | Fr | M | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Cristian Diaz | So | F | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 10 | Francesco Coccaro | Fr | M | 4 | 1 | .25 | .00 | .50 | .00 | - | .00 | - |
| 11 | Gustavo Alvarado | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Henry Mata | Fr | D | 10 | 10 | .20 | .10 | .50 | .00 | - | .00 | - |
| 13 | Jesus Villeda | Fr | M | 10 | 7 | .20 | .10 | .50 | .00 | - | .00 | - |
| 14 | Chris Deleon | Fr | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | William Connelly | Fr | M | 10 | 10 | .20 | .00 | .40 | .00 | - | .00 | - |
| 16 | Maleek Oden | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Cesar Ramirez | Fr | F | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jason Diaz | Fr | D | 8 | 6 | .13 | .00 | .25 | .00 | - | .00 | - |
| 19 | Oscar Gomez | Fr | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Juan Enrique Cabellero | Fr | F | - | - | - | - | - | - | - | - | - |
| 21 | Luis Bernal | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jon Sohaei | So | F | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Eduardo Rodriguez | Fr | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | .90 | .40 | 2.20 | 1.20 | .750 | .50 | .417 | |||
| Opponent | 10 | 10 | .90 | 1.90 | 7.50 | 3.20 | .875 | 2.60 | .813 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Finnie | So | GK | 10 | 10 | 92:06 | 2.80 | 2.74 | 9.70 | .776 |
| Totals | 10 | 10 | 92:06 | 2.80 | 2.74 | 9.70 | .776 | |||
| Opponent | 10 | 10 | 92:06 | .90 | 0.88 | 3.40 | .791 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Finnie | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Andy Gonzalez | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Daawood Nana | Fr | D | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Hector Herrera | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Bryan Rodas | Fr | M | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Cerbelio Rodas | So | M | 8 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Pablo Benavides | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Jonathan Garcia | Fr | M | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 9 | Cristian Diaz | So | F | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Francesco Coccaro | Fr | M | 4 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Gustavo Alvarado | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Henry Mata | Fr | D | 10 | 10 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jesus Villeda | Fr | M | 10 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 14 | Chris Deleon | Fr | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | William Connelly | Fr | M | 10 | 10 | 2 | 0 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 16 | Maleek Oden | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Cesar Ramirez | Fr | F | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jason Diaz | Fr | D | 8 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Oscar Gomez | Fr | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Juan Enrique Cabellero | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Luis Bernal | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jon Sohaei | So | F | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 24 | Eduardo Rodriguez | Fr | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 9 | 4 | 22 | 12 | .750 | 5 | .417 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 28 | 19 | 75 | 32 | .875 | 26 | .813 | 6 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Finnie | So | GK | 10 | 10 | 921:00 | 28 | 2.74 | 97 | .776 | 1 | 9 | 0 | 0/0 |
| Totals | 10 | 10 | 921:00 | 28 | 2.74 | 97 | .776 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 921:00 | 9 | 0.88 | 34 | .791 | 6 | 1 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chabot | L, 5-2 | 1 | 0 | - | 11 | 0 | 3 | 0 |
| Sep 2 | Monterey | L, 2-0 | 0 | 0 | - | 9 | 5 | 1 | 0 |
| Sep 3 | Canada | L, 3-2 | 1 | 0 | - | 11 | 3 | 2 | 0 |
| Sep 5 | at Butte | L, 4-2 | 2 | 0 | - | 15 | 4 | 1 | 1 |
| Sep 10 | Redwoods | L, 5-2 | 1 | 0 | - | 14 | 2 | 1 | 0 |
| Sep 12 | Siskiyous | W, 2-0 | 1 | 0 | - | 9 | 6 | 0 | 0 |
| Sep 14 | at Monterey | L, 4-2 | 1 | 0 | - | 10 | 3 | 0 | 0 |
| Sep 16 | at Skyline | L, 2-0 | 0 | 0 | - | 12 | 2 | 2 | 0 |
| Sep 20 | at Ohlone | T, 0-0 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Sep 23 | Gavilan | L, 1-0 | 0 | 0 | - | 12 | 4 | 1 | 0 |
| Sep 30 | at Merritt | L, 2-0 | 0 | 0 | - | 12 | 4 | 1 | 0 |
| Oct 4 | at Yuba | W, 3-2 | 0 | 0 | - | 6 | 5 | 2 | 0 |
| Oct 7 | Napa | L, 3-0 | 0 | 0 | - | 12 | 3 | 0 | 0 |
| Oct 11 | Contra Costa | L, 3-0 | 0 | 0 | - | 7 | 2 | 2 | 0 |
| Oct 14 | at Mendocino | L, 2-0 | 0 | 5 | .000 | 7 | 1 | 2 | 0 |
| Nov 1 | Merritt | L, 3-2 | 1 | 0 | - | 10 | 1 | 0 | 0 |
| Nov 3 | Yuba | L, 3-1 | 1 | 0 | - | 9 | 0 | 1 | 0 |
| Nov 4 | at Napa | L, 4-1 | 1 | 0 | - | 10 | 2 | 0 | 0 |
| Nov 8 | at Contra Costa | L, 4-1 | 1 | 0 | - | 15 | 1 | 2 | 0 |
| Nov 10 | Mendocino | L, 2-1 | 0 | 7 | .143 | 9 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 12 | 21 | 1.05 | 11 | 53 | 54 | 2.71 | 1.750 | 0.6 | 51 | 200 | 0 | 0 | 0 |
| Conference | 10 | 12 | 9 | 0.90 | 4 | 22 | 28 | 2.74 | .750 | 1.2 | 21 | 97 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 7 | 12 | 1.09 | 6 | 30 | 30 | 2.80 | 1.714 | 0.6 | 28 | 113 | 0 | 0 | 0 |
| Away | 9 | 5 | 9 | 1.00 | 5 | 23 | 24 | 2.62 | 1.800 | 0.6 | 23 | 87 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 5 | 2.50 | 1 | 11 | 2 | 0.97 | - | 0.0 | 11 | 15 | 0 | 0 | 0 |
| Losses | 17 | 12 | 16 | 0.94 | 10 | 42 | 52 | 3.09 | 1.333 | 0.7 | 39 | 185 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 1 | 5 | 5 | 4.89 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| September | 10 | 0 | 10 | 1.00 | 6 | 26 | 23 | 2.37 | - | 0.0 | 34 | 104 | 0 | 0 | 0 |
| October | 4 | 5 | 3 | 0.75 | 0 | 6 | 10 | 2.45 | .600 | 1.3 | 11 | 32 | 0 | 0 | 0 |
| November | 5 | 7 | 6 | 1.20 | 4 | 16 | 16 | 3.14 | .857 | 1.4 | 6 | 53 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Chabot | L, 5-2 | 0 |
| Sep 2 | Monterey | L, 2-0 | 0 |
| Sep 3 | Canada | L, 3-2 | 0 |
| Sep 5 | at Butte | L, 4-2 | 0 |
| Sep 10 | Redwoods | L, 5-2 | 0 |
| Sep 12 | Siskiyous | W, 2-0 | 0 |
| Sep 14 | at Monterey | L, 4-2 | 0 |
| Sep 16 | at Skyline | L, 2-0 | 0 |
| Sep 20 | at Ohlone | T, 0-0 | 0 |
| Sep 23 | Gavilan | L, 1-0 | 0 |
| Sep 30 | at Merritt | L, 2-0 | 0 |
| Oct 4 | at Yuba | W, 3-2 | 0 |
| Oct 7 | Napa | L, 3-0 | 0 |
| Oct 11 | Contra Costa | L, 3-0 | 0 |
| Oct 14 | at Mendocino | L, 2-0 | 0 |
| Nov 1 | Merritt | L, 3-2 | 0 |
| Nov 3 | Yuba | L, 3-1 | 0 |
| Nov 4 | at Napa | L, 4-1 | 0 |
| Nov 8 | at Contra Costa | L, 4-1 | 0 |
| Nov 10 | Mendocino | L, 2-1 | 0 |