2015-16 Soccer Statistics - Marin
Games
20
Goals
16
Goals-per game
0.80
Shot %
1.067
Shots-per game
0.8
GAA
3.94
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-16-1 (.175) |
| Conference (Pct.) | 3-8-1 (.292) |
| Streak | Lost 1 |
| Home | 1-8-1 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | Merritt | L, 2-1 |
| Oct 30 | at Contra Costa | L, 6-0 |
| Nov 3 | Folsom Lake | W, 3-2 |
| Nov 6 | at Napa | L, 8-0 |
| Nov 10 | at Yuba | W, 1-0 |
| Nov 13 | Mendocino | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Shots | 15 | 15 | ||
| Goals scored | 16 | 14 | ||
| Shot percentage | 1.067 | .933 | ||
| Shots-per game | 0.8 | 1.3 | ||
| Shots on goal | 27 | 16 | ||
| SOG percentage | 1.800 | 1.067 | ||
| Assists | 12 | 11 | ||
| Corner kicks | 6 | 4 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 14 | 8 | ||
| Red cards | 4 | 4 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 27 | 0 | ||
| Home Attendance average | 3 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Fuentes Ledesma | Fr | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Colin Sneddon | Fr | 19 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kennedy Alvarez | Fr | 16 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Guillermo Avina Anaya | Fr | N/A | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Schyler Baxter | Fr | 20 | 20 | .05 | .15 | .25 | .55 | .091 | .10 | .182 | |
| 5 | Marvin Buch | So | 10 | 8 | .20 | .00 | .40 | .50 | .400 | .00 | .000 | |
| 6 | Humberto Contreras | Fr | 17 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Tre Diaz | Fr | 20 | 18 | .05 | .10 | .20 | .15 | .333 | .00 | .000 | |
| 8 | Cristian Diaz Lopez | Fr | 20 | 20 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 9 | Carlo Marinangeli | Fr | 19 | 18 | .00 | .00 | .00 | .32 | .000 | .00 | .000 | |
| 10 | Henry Mata Gonzalez | Fr | 20 | 20 | .00 | .05 | .05 | .35 | .000 | .00 | .000 | |
| 11 | Julien Melendez | So | 19 | 19 | .32 | .21 | .84 | 1.26 | .250 | .26 | .208 | |
| 12 | Devon Miller-Gowan | So | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 13 | Luke Novick | Fr | - | - | - | - | - | - | - | - | - | |
| 14 | Miguel Podillo Mendoza | Fr | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Avelino Quinillo | Fr | N/A | 14 | 4 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 16 | Edward Rodas | So | 17 | 17 | .29 | .00 | .59 | .35 | .833 | .18 | .500 | |
| 17 | Cerbelio Rodas Reyes | So | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Pedro Romero | Fr | 19 | 18 | .00 | .05 | .05 | .11 | .000 | .05 | .500 | |
| 19 | Jorge Segura | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 20 | Nick Silva | So | 19 | 18 | .00 | .05 | .05 | .53 | .000 | .26 | .500 | |
| Totals | 20 | 20 | .80 | .60 | 2.20 | .75 | 1.067 | 1.35 | 1.800 | |||
| Opponent | 20 | 20 | .80 | 3.00 | 10.10 | 6.20 | .573 | 4.10 | .661 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Fuentes Ledesma | Fr | GK | 6 | 3 | 30:43 | 1.25 | 3.66 | 2.75 | .688 |
| 1 | Colin Sneddon | Fr | 19 | 15 | 72:29 | 3.21 | 3.99 | 3.58 | .527 | |
| Totals | 20 | 20 | 81:09 | 3.55 | 3.94 | 4.50 | .559 | |||
| Opponent | 20 | 20 | 81:09 | .60 | 0.67 | 2.85 | .826 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Fuentes Ledesma | Fr | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Colin Sneddon | Fr | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kennedy Alvarez | Fr | 16 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Guillermo Avina Anaya | Fr | N/A | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Schyler Baxter | Fr | 20 | 20 | 1 | 3 | 5 | 11 | .091 | 2 | .182 | 0 | 1 | 0-0 | 0 | |
| 5 | Marvin Buch | So | 10 | 8 | 2 | 0 | 4 | 5 | .400 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Humberto Contreras | Fr | 17 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Tre Diaz | Fr | 20 | 18 | 1 | 2 | 4 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Cristian Diaz Lopez | Fr | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Carlo Marinangeli | Fr | 19 | 18 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 7 | 0 | 0-0 | 0 | |
| 10 | Henry Mata Gonzalez | Fr | 20 | 20 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 11 | Julien Melendez | So | 19 | 19 | 6 | 4 | 16 | 24 | .250 | 5 | .208 | 2 | 0 | 0-0 | 0 | |
| 12 | Devon Miller-Gowan | So | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Luke Novick | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Miguel Podillo Mendoza | Fr | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Avelino Quinillo | Fr | N/A | 14 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Edward Rodas | So | 17 | 17 | 5 | 0 | 10 | 6 | .833 | 3 | .500 | 2 | 2 | 0-0 | 0 | |
| 17 | Cerbelio Rodas Reyes | So | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Pedro Romero | Fr | 19 | 18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 19 | Jorge Segura | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Nick Silva | So | 19 | 18 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 1 | 0-0 | 0 | |
| Totals | 20 | 20 | 16 | 12 | 44 | 15 | 1.067 | 27 | 1.800 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 20 | 20 | 71 | 60 | 202 | 124 | .573 | 82 | .661 | 14 | 3 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Fuentes Ledesma | Fr | GK | 6 | 3 | 245:45 | 10 | 3.66 | 22 | .688 | 0 | 3 | 0 | 0/0 |
| 1 | Colin Sneddon | Fr | 19 | 15 | 1377:15 | 61 | 3.99 | 68 | .527 | 3 | 13 | 1 | 1/0 | |
| Totals | 20 | 20 | 1623:00 | 71 | 3.94 | 90 | .559 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1623:00 | 12 | 0.67 | 57 | .826 | 16 | 3 | 1 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Fuentes Ledesma | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Colin Sneddon | Fr | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kennedy Alvarez | Fr | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Guillermo Avina Anaya | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Schyler Baxter | Fr | 12 | 12 | .08 | .25 | .42 | .50 | .167 | .08 | .167 | |
| 5 | Marvin Buch | So | 6 | 4 | .33 | .00 | .67 | .33 | 1.000 | .00 | .000 | |
| 6 | Humberto Contreras | Fr | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Tre Diaz | Fr | 12 | 11 | .08 | .17 | .33 | .25 | .333 | .00 | .000 | |
| 8 | Cristian Diaz Lopez | Fr | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 9 | Carlo Marinangeli | Fr | 12 | 11 | .00 | .00 | .00 | .42 | .000 | .00 | .000 | |
| 10 | Henry Mata Gonzalez | Fr | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 11 | Julien Melendez | So | 12 | 12 | .33 | .33 | 1.00 | 1.42 | .235 | .25 | .176 | |
| 12 | Devon Miller-Gowan | So | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 13 | Luke Novick | Fr | - | - | - | - | - | - | - | - | - | |
| 14 | Miguel Podillo Mendoza | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Avelino Quinillo | Fr | N/A | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 16 | Edward Rodas | So | 9 | 9 | .56 | .00 | 1.11 | .56 | 1.000 | .33 | .600 | |
| 17 | Cerbelio Rodas Reyes | So | - | - | - | - | - | - | - | - | - | |
| 18 | Pedro Romero | Fr | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 | |
| 19 | Jorge Segura | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 20 | Nick Silva | So | 11 | 10 | .00 | .09 | .09 | .55 | .000 | .27 | .500 | |
| Totals | 12 | 12 | 1.17 | .92 | 3.25 | 1.25 | .933 | 1.33 | 1.067 | |||
| Opponent | 12 | 12 | 1.17 | 2.83 | 9.83 | 5.58 | .627 | 4.83 | .866 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Fuentes Ledesma | Fr | GK | 1 | 0 | 45:00 | 2.00 | 4.00 | 5.00 | .714 |
| 1 | Colin Sneddon | Fr | 12 | 10 | 86:15 | 3.33 | 3.48 | 3.42 | .506 | |
| Totals | 12 | 12 | 90:00 | 3.50 | 3.50 | 3.83 | .523 | |||
| Opponent | 12 | 12 | 90:00 | .92 | 0.92 | 3.17 | .776 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Fuentes Ledesma | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Colin Sneddon | Fr | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kennedy Alvarez | Fr | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Guillermo Avina Anaya | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Schyler Baxter | Fr | 12 | 12 | 1 | 3 | 5 | 6 | .167 | 1 | .167 | 0 | 1 | 0-0 | 0 | |
| 5 | Marvin Buch | So | 6 | 4 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Humberto Contreras | Fr | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Tre Diaz | Fr | 12 | 11 | 1 | 2 | 4 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Cristian Diaz Lopez | Fr | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Carlo Marinangeli | Fr | 12 | 11 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 10 | Henry Mata Gonzalez | Fr | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 11 | Julien Melendez | So | 12 | 12 | 4 | 4 | 12 | 17 | .235 | 3 | .176 | 1 | 0 | 0-0 | 0 | |
| 12 | Devon Miller-Gowan | So | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Luke Novick | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Miguel Podillo Mendoza | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Avelino Quinillo | Fr | N/A | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Edward Rodas | So | 9 | 9 | 5 | 0 | 10 | 5 | 1.000 | 3 | .600 | 2 | 2 | 0-0 | 0 | |
| 17 | Cerbelio Rodas Reyes | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Pedro Romero | Fr | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Jorge Segura | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Nick Silva | So | 11 | 10 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 1 | 0-0 | 0 | |
| Totals | 12 | 12 | 14 | 11 | 39 | 15 | .933 | 16 | 1.067 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 12 | 12 | 42 | 34 | 118 | 67 | .627 | 58 | .866 | 4 | 2 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Fuentes Ledesma | Fr | GK | 1 | 0 | 45:00 | 2 | 4.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| 1 | Colin Sneddon | Fr | 12 | 10 | 1035:00 | 40 | 3.48 | 41 | .506 | 3 | 8 | 1 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 42 | 3.50 | 46 | .523 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 11 | 0.92 | 38 | .776 | 8 | 3 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Canada | L, 3-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 4 | at Chabot | L, 2-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 8 | Butte | L, 3-1 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 10 | West Valley | L, 1-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 11 | Fresno | L, 3-0 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 15 | at Santa Rosa | L, 7-0 | 0 | 0 | - | 13 | 1 | 0 | 0 |
| Sep 18 | Skyline | L, 2-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 22 | at De Anza | L, 8-0 | 0 | 0 | - | 5 | 1 | 1 | 0 |
| Sep 29 | at Merritt | L, 6-4 | 4 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 6 | Contra Costa | T, 1-1 | 0 | 0 | - | 2 | 0 | 1 | 1 |
| Oct 9 | at Folsom Lake | W, 3-2 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 13 | Napa | L, 1-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 16 | Yuba | L, 4-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 20 | at Mendocino | L, 5-1 | 1 | 9 | .111 | 7 | 2 | 0 | 0 |
| Oct 23 | Merritt | L, 2-1 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 30 | at Contra Costa | L, 6-0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| Nov 3 | Folsom Lake | W, 3-2 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 6 | at Napa | L, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 10 | at Yuba | W, 1-0 | 1 | 0 | - | 5 | 0 | 0 | 2 |
| Nov 13 | Mendocino | L, 4-0 | 0 | 6 | .000 | 10 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | 16 | 0.80 | 12 | 44 | 71 | 3.94 | 1.067 | 0.8 | 6 | 90 | 0 | 0 | 0 |
| Conference | 12 | 15 | 14 | 1.17 | 11 | 39 | 42 | 3.50 | .933 | 1.3 | 4 | 46 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 6 | 6 | 0.60 | 2 | 14 | 24 | 2.66 | 1.000 | 0.6 | 2 | 39 | 0 | 0 | 0 |
| Away | 10 | 9 | 10 | 1.00 | 10 | 30 | 47 | 5.21 | 1.111 | 0.9 | 4 | 51 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 0 | 7 | 2.33 | 5 | 19 | 4 | 1.33 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Losses | 16 | 15 | 8 | 0.50 | 7 | 23 | 66 | 4.70 | .533 | 0.9 | 6 | 77 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 0 | 6 | 0.67 | 5 | 17 | 35 | 4.98 | - | 0.0 | 2 | 47 | 0 | 0 | 0 |
| October | 7 | 9 | 6 | 0.86 | 5 | 17 | 22 | 3.14 | .667 | 1.3 | 2 | 26 | 0 | 0 | 0 |
| November | 4 | 6 | 4 | 1.00 | 2 | 10 | 14 | 3.50 | .667 | 1.5 | 2 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Canada | L, 3-1 | 0 |
| Sep 4 | at Chabot | L, 2-0 | 100 |
| Sep 8 | Butte | L, 3-1 | 0 |
| Sep 10 | West Valley | L, 1-0 | 0 |
| Sep 11 | Fresno | L, 3-0 | 7 |
| Sep 15 | at Santa Rosa | L, 7-0 | 0 |
| Sep 18 | Skyline | L, 2-0 | 20 |
| Sep 22 | at De Anza | L, 8-0 | 0 |
| Sep 29 | at Merritt | L, 6-4 | 75 |
| Oct 6 | Contra Costa | T, 1-1 | 0 |
| Oct 9 | at Folsom Lake | W, 3-2 | 0 |
| Oct 13 | Napa | L, 1-0 | 0 |
| Oct 16 | Yuba | L, 4-0 | 0 |
| Oct 20 | at Mendocino | L, 5-1 | 40 |
| Oct 23 | Merritt | L, 2-1 | 0 |
| Oct 30 | at Contra Costa | L, 6-0 | 0 |
| Nov 3 | Folsom Lake | W, 3-2 | 0 |
| Nov 6 | at Napa | L, 8-0 | 0 |
| Nov 10 | at Yuba | W, 1-0 | 0 |
| Nov 13 | Mendocino | L, 4-0 | 0 |