De Anza at Marin September 12, 2014
Box Score
De Anza
Marin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Edgar Benitez | 0 | 0 | 0 | 0 | 0 |
| 2 - Roy Ortiz | 0 | 0 | 0 | 0 | 0 |
| 5 - Javier Ceballos | 0 | 2 | 0 | 0 | 0 |
| 7 - Jose Avalos | 0 | 0 | 0 | 1 | 0 |
| 8 - Ruben Hernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Rajaee Delane | 4 | 2 | 0 | 0 | 0 |
| 10 - Roberto Mendoza | 4 | 2 | 1 | 1 | 0 |
| 11 - Ranier Plantinos | 4 | 2 | 1 | 0 | 0 |
| 12 - Kapanga Mchombo | 0 | 0 | 0 | 0 | 0 |
| 15 - Daniel Galvan | 0 | 1 | 1 | 0 | 0 |
| 17 - Ahmed Mohammed | 3 | 1 | 0 | 0 | 0 |
| 19 - Connor Kurze | 0 | 0 | 0 | 0 | 0 |
| 21 - Sean McLoughlin | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Shinjo | 0 | 0 | 0 | 0 | 0 |
| 25 - Schuyler Carrington | 0 | 0 | 0 | 0 | 0 |
| 26 - Christoph Skoff | 0 | 0 | 0 | 0 | 0 |
| 27 - Guy Elgar | 0 | 0 | 0 | 0 | 0 |
| 28 - Jose Luis Sandi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bengy Ruiz | 0 | 0 | 0 | 0 | 0 |
| 3 - Cristian Orozco | 0 | 0 | 0 | 0 | 0 |
| 4 - Sebastian Sanchez | 0 | 0 | 0 | 0 | 0 |
| 7 - Allan Estrada | 0 | 0 | 0 | 0 | 0 |
| 8 - Manny Anaya | 0 | 0 | 0 | 0 | 0 |
| 9 - Julien Melendez | 0 | 0 | 0 | 0 | 0 |
| 11 - Jonny Villeda | 0 | 0 | 0 | 0 | 0 |
| 13 - Will Finnie | 0 | 0 | 0 | 0 | 0 |
| 14 - Guillermo Anaya | 0 | 0 | 0 | 0 | 0 |
| 15 - Guadalupe Rodas | 0 | 0 | 0 | 0 | 0 |
| 16 - Adrian Mendieta | 0 | 0 | 0 | 0 | 0 |
| 17 - Jose Martinez - Yellow card 30:00 | 5 | 4 | 2 | 0 | 0 |
| 18 - Zachary Donnenfield | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edgar Benitez | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Will Finnie (L, L) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
De Anza
1st
|
8:30 | Ranier Plantinos (1) (Roberto Mendoza) - Corner kick | 1 - 0 |
|
De Anza
1st
|
35:00 | Daniel Galvan (1) (Jose Avalos) - short pass to a far post finish | 2 - 0 |
|
Marin
1st
|
37:00 | Jose Martinez (1) (unassisted) - PK | 2 - 1 |
|
Marin
2nd
|
53:00 | Jose Martinez (1) (unassisted) - Free Kick | 2 - 2 |
|
De Anza
2nd
|
60:00 | Roberto Mendoza (1) (unassisted) - free kick toke a deflection | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
De Anza
1st
|
30:00 | Yellow card - Jose Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 2 | 0 | 2 |
| Marin | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 7 | 9 | 16 |
| Marin | 5 | 5 | 10 |
| Date/Time: | September 12, 2014 - 4:00 PM |
|---|---|
| Location: | Marin College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kulwant Singh |

