2025-26 Basketball Statistics - Marin
Games
29
Pts per game
81.9
FG %
43.2
3PT %
30.7
FT %
67.3
Reb per game
40.3
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-10 (.655) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 12-3 |
| Away | 6-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Merritt | L, 90-82 |
| Feb 11 | Mendocino | W, 96-72 |
| Feb 13 | at Solano | W, 79-56 |
| Feb 17 | at Yuba | W, 70-68 |
| Feb 19 | Alameda | W, 94-76 |
| Feb 25 | Canada | L, 79-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 2376 | 1325 | ||
| Points per game | 81.9 | 82.8 | ||
| FG made per game | 29.2 | 29.8 | ||
| FG attempts per game | 67.7 | 68.8 | ||
| FG Pct | 43.2 | 43.4 | ||
| 3PT made per game | 5.9 | 6.7 | ||
| 3PT attempts per game | 19.1 | 21.2 | ||
| 3PT Pct | 30.7 | 31.6 | ||
| FT made per game | 17.6 | 16.5 | ||
| FT attempt per game | 26.1 | 24.9 | ||
| FT Pct | 67.3 | 66.3 | ||
| Off rebounds per game | 12.9 | 14.0 | ||
| Def rebounds per game | 27.4 | 29.1 | ||
| Total rebounds per game | 40.3 | 43.1 | ||
| Opponents' Off rebounds per game | 11.0 | 10.2 | ||
| Opponents' Def rebounds per game | 27.3 | 27.9 | ||
| Opponents' Total rebounds per game | 38.2 | 38.1 | ||
| Rebound margin per game | 2.0 | 5.0 | ||
| Assists per game | 12.7 | 13.1 | ||
| Opponents' Assists per game | 16.9 | 15.2 | ||
| Turnovers per game | 14.4 | 13.5 | ||
| Opponents' Turnovers per game | 16.7 | 16.6 | ||
| Steals per game | 11.2 | 11.8 | ||
| Opponents' Steals per game | 7.5 | 6.4 | ||
| Blocks per game | 2.1 | 1.5 | ||
| Opponents' Blocks per game | 3.5 | 3.3 | ||
| Personal fouls per game | 18.8 | 18.3 | ||
| Offensive efficiency | 0.996 | 1.026 | ||
| Net efficiency | 0.035 | 0.093 | ||
| Opponents' Personal fouls per game | 12.4 | 12.3 | ||
| Offensive efficiency | 0.961 | 0.933 | ||
| Points per game allowed | 77.4 | 75.1 | ||
| Opponents' Field goal percentage | 43.3 | 42.1 | ||
| Opponents' 3PT percentage | 32.3 | 30.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 848-1963 | 477-1100 | ||
| 3 point total-attempts | 170-553 | 107-339 | ||
| Free throw total-attempts | 510-758 | 264-398 | ||
| Opponents' Field goal total-attempts | 803-1854 | 427-1015 | ||
| Opponents' 3 point total-attempts | 212-657 | 110-359 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Te'Shawn Gamble | Fr | PG | 28 | 27 | 28.0 | 4.0-11.1 | 35.7 | 0.8-2.8 | 28.2 | 3.7-5.6 | 66.2 | 12.4 |
| 2 | Jahmai Jones | Fr | PG | 28 | 2 | 11.9 | 2.1-5.3 | 39.2 | 1.1-3.3 | 34.8 | 0.6-1.1 | 60.0 | 5.9 |
| 3 | K'Hamani Olivacce | So | PG/SG | 28 | 27 | 31.5 | 5.5-11.8 | 46.7 | 2.0-4.6 | 43.4 | 2.3-3.1 | 73.6 | 15.3 |
| 4 | Jerone Williams | Fr | F | 29 | 24 | 26.8 | 2.7-5.8 | 45.8 | 0.1-0.3 | 20.0 | 1.1-2.0 | 55.9 | 6.5 |
| 5 | Mason Martin | So | F | 22 | 4 | 10.6 | 0.6-1.5 | 42.4 | 0.0-0.3 | 0.0 | 0.3-0.4 | 75.0 | 1.5 |
| 10 | Michael DeChabert | So | F | 26 | 3 | 9.3 | 1.0-2.3 | 45.0 | 0.3-1.0 | 25.9 | 0.4-0.5 | 78.6 | 2.8 |
| 11 | Jaevon Woodyard | Fr | G | 10 | - | 11.8 | 1.9-4.9 | 38.8 | 0.2-1.6 | 12.5 | 2.1-3.5 | 60.0 | 6.1 |
| 14 | Pele Love | Fr | G | 22 | 2 | 5.1 | 0.9-2.3 | 40.0 | 0.5-1.5 | 30.3 | 0.0-0.1 | 50.0 | 2.3 |
| 22 | Jorge Duenas | Fr | G | 11 | 1 | 4.5 | 0.3-1.5 | 17.6 | 0.2-1.3 | 14.3 | 0.0-0.0 | - | 0.7 |
| 23 | Caijonte Andrews | So | G | 29 | 5 | 19.0 | 1.7-5.1 | 32.9 | 0.6-2.2 | 25.4 | 1.1-1.9 | 61.1 | 5.1 |
| 24 | John Kingston Carmona | Fr | G/F | 29 | 28 | 24.3 | 3.9-9.2 | 42.9 | 0.6-2.6 | 24.0 | 1.6-2.2 | 69.2 | 10.0 |
| 31 | Olivier Borgol | So | F | 28 | 27 | 29.5 | 6.7-12.7 | 52.7 | 0.1-0.2 | 28.6 | 5.9-8.2 | 72.2 | 19.4 |
| Totals | 29 | 29 | 196.9 | 29.2-67.7 | 43.2 | 5.9-19.1 | 30.7 | 17.6-26.1 | 67.3 | 81.9 | |||
| Opponent | 29 | 29 | 196.9 | 27.7-63.9 | 43.3 | 7.3-22.7 | 32.3 | 14.6-21.9 | 66.9 | 77.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Te'Shawn Gamble | Fr | PG | 28 | 27 | 28.0 | 0.8 | 2.4 | 3.1 | 2.0 | - | 3.1 | 2.9 | 1.0 | 2.8 | 0.1 |
| 2 | Jahmai Jones | Fr | PG | 28 | 2 | 11.9 | 0.5 | 1.2 | 1.7 | 0.9 | - | 1.2 | 0.6 | 2.0 | 0.9 | 0.0 |
| 3 | K'Hamani Olivacce | So | PG/SG | 28 | 27 | 31.5 | 0.5 | 2.8 | 3.3 | 1.7 | 0.0 | 3.6 | 1.6 | 2.2 | 1.4 | 0.0 |
| 4 | Jerone Williams | Fr | F | 29 | 24 | 26.8 | 1.3 | 3.9 | 5.2 | 2.2 | 0.1 | 0.6 | 1.6 | 0.4 | 1.3 | 0.3 |
| 5 | Mason Martin | So | F | 22 | 4 | 10.6 | 1.0 | 1.3 | 2.3 | 2.5 | 0.2 | 0.2 | 0.8 | 0.3 | 0.5 | 0.3 |
| 10 | Michael DeChabert | So | F | 26 | 3 | 9.3 | 0.8 | 1.9 | 2.7 | 1.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.4 |
| 11 | Jaevon Woodyard | Fr | G | 10 | - | 11.8 | 0.6 | 1.0 | 1.6 | 2.1 | 0.1 | 1.2 | 1.9 | 0.6 | 1.3 | 0.0 |
| 14 | Pele Love | Fr | G | 22 | 2 | 5.1 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.3 | 0.2 | 1.5 | 0.3 | 0.0 |
| 22 | Jorge Duenas | Fr | G | 11 | 1 | 4.5 | 0.1 | 0.2 | 0.3 | 0.6 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
| 23 | Caijonte Andrews | So | G | 29 | 5 | 19.0 | 0.8 | 2.6 | 3.4 | 1.9 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.1 |
| 24 | John Kingston Carmona | Fr | G/F | 29 | 28 | 24.3 | 1.4 | 2.8 | 4.2 | 2.2 | 0.0 | 1.2 | 1.9 | 0.7 | 1.2 | 0.2 |
| 31 | Olivier Borgol | So | F | 28 | 27 | 29.5 | 5.5 | 7.6 | 13.1 | 3.1 | 0.2 | 1.3 | 2.8 | 0.5 | 1.7 | 0.3 |
| Totals | 29 | 29 | 196.9 | 12.9 | 27.4 | 40.3 | 18.8 | 0.6 | 12.7 | 14.4 | 0.9 | 11.2 | 2.1 | |||
| Opponent | 29 | 29 | 196.9 | 11.0 | 27.3 | 38.2 | 12.4 | 0.3 | 16.9 | 16.7 | 1.0 | 7.5 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Te'Shawn Gamble | Fr | PG | 28 | 27 | 784 | 111-311 | 35.7 | 22-78 | 28.2 | 104-157 | 66.2 | 348 |
| 2 | Jahmai Jones | Fr | PG | 28 | 2 | 334 | 58-148 | 39.2 | 32-92 | 34.8 | 18-30 | 60.0 | 166 |
| 3 | K'Hamani Olivacce | So | PG/SG | 28 | 27 | 881 | 154-330 | 46.7 | 56-129 | 43.4 | 64-87 | 73.6 | 428 |
| 4 | Jerone Williams | Fr | F | 29 | 24 | 776 | 77-168 | 45.8 | 2-10 | 20.0 | 33-59 | 55.9 | 189 |
| 5 | Mason Martin | So | F | 22 | 4 | 234 | 14-33 | 42.4 | 0-7 | 0.0 | 6-8 | 75.0 | 34 |
| 10 | Michael DeChabert | So | F | 26 | 3 | 243 | 27-60 | 45.0 | 7-27 | 25.9 | 11-14 | 78.6 | 72 |
| 11 | Jaevon Woodyard | Fr | G | 10 | - | 118 | 19-49 | 38.8 | 2-16 | 12.5 | 21-35 | 60.0 | 61 |
| 14 | Pele Love | Fr | G | 22 | 2 | 112 | 20-50 | 40.0 | 10-33 | 30.3 | 1-2 | 50.0 | 51 |
| 22 | Jorge Duenas | Fr | G | 11 | 1 | 49 | 3-17 | 17.6 | 2-14 | 14.3 | 0-0 | - | 8 |
| 23 | Caijonte Andrews | So | G | 29 | 5 | 552 | 49-149 | 32.9 | 16-63 | 25.4 | 33-54 | 61.1 | 147 |
| 24 | John Kingston Carmona | Fr | G/F | 29 | 28 | 705 | 114-266 | 42.9 | 18-75 | 24.0 | 45-65 | 69.2 | 291 |
| 31 | Olivier Borgol | So | F | 28 | 27 | 826 | 187-355 | 52.7 | 2-7 | 28.6 | 166-230 | 72.2 | 542 |
| Totals | 29 | 29 | 5709 | 848-1963 | 43.2 | 170-553 | 30.7 | 510-758 | 67.3 | 2376 | |||
| Opponent | 29 | 29 | 5709 | 803-1854 | 43.3 | 212-657 | 32.3 | 424-634 | 66.9 | 2244 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Te'Shawn Gamble | Fr | PG | 28 | 27 | 784 | 21 | 67 | 88 | 57 | - | 86 | 82 | 1.0 | 77 | 4 |
| 2 | Jahmai Jones | Fr | PG | 28 | 2 | 334 | 13 | 34 | 47 | 25 | - | 34 | 17 | 2.0 | 26 | 0 |
| 3 | K'Hamani Olivacce | So | PG/SG | 28 | 27 | 881 | 15 | 78 | 93 | 48 | 1 | 101 | 46 | 2.2 | 39 | 0 |
| 4 | Jerone Williams | Fr | F | 29 | 24 | 776 | 38 | 112 | 150 | 64 | 2 | 18 | 47 | 0.4 | 37 | 10 |
| 5 | Mason Martin | So | F | 22 | 4 | 234 | 22 | 29 | 51 | 54 | 4 | 5 | 18 | 0.3 | 10 | 7 |
| 10 | Michael DeChabert | So | F | 26 | 3 | 243 | 21 | 50 | 71 | 35 | 1 | 3 | 11 | 0.3 | 9 | 11 |
| 11 | Jaevon Woodyard | Fr | G | 10 | - | 118 | 6 | 10 | 16 | 21 | 1 | 12 | 19 | 0.6 | 13 | 0 |
| 14 | Pele Love | Fr | G | 22 | 2 | 112 | 6 | 11 | 17 | 12 | - | 6 | 4 | 1.5 | 6 | 0 |
| 22 | Jorge Duenas | Fr | G | 11 | 1 | 49 | 1 | 2 | 3 | 7 | - | 2 | 1 | 2.0 | 1 | 0 |
| 23 | Caijonte Andrews | So | G | 29 | 5 | 552 | 23 | 76 | 99 | 55 | 1 | 29 | 32 | 0.9 | 18 | 4 |
| 24 | John Kingston Carmona | Fr | G/F | 29 | 28 | 705 | 41 | 80 | 121 | 65 | 1 | 36 | 55 | 0.7 | 35 | 7 |
| 31 | Olivier Borgol | So | F | 28 | 27 | 826 | 154 | 214 | 368 | 87 | 6 | 35 | 77 | 0.5 | 48 | 8 |
| Totals | 29 | 29 | 5709 | 374 | 794 | 1168 | 544 | 17 | 367 | 418 | 0.9 | 325 | 61 | |||
| Opponent | 29 | 29 | 5709 | 318 | 791 | 1109 | 359 | 9 | 490 | 483 | 1.0 | 217 | 101 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Te'Shawn Gamble | Fr | PG | 15 | 14 | 26.1 | 4.3-10.1 | 42.4 | 0.9-2.5 | 35.1 | 3.5-5.1 | 68.8 | 12.9 |
| 2 | Jahmai Jones | Fr | PG | 16 | 2 | 14.5 | 2.4-6.4 | 38.2 | 1.6-4.1 | 37.9 | 0.7-1.0 | 68.8 | 7.1 |
| 3 | K'Hamani Olivacce | So | PG/SG | 16 | 15 | 31.2 | 5.8-12.8 | 45.6 | 2.2-5.1 | 42.7 | 2.8-3.8 | 72.1 | 16.6 |
| 4 | Jerone Williams | Fr | F | 16 | 13 | 24.5 | 2.3-5.1 | 45.1 | 0.1-0.4 | 16.7 | 1.1-2.0 | 56.3 | 5.8 |
| 5 | Mason Martin | So | F | 12 | 2 | 10.4 | 0.5-0.9 | 54.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 |
| 10 | Michael DeChabert | So | F | 15 | 2 | 10.3 | 1.5-2.9 | 50.0 | 0.3-1.1 | 23.5 | 0.7-0.8 | 91.7 | 3.9 |
| 11 | Jaevon Woodyard | Fr | G | 5 | - | 10.6 | 1.8-4.6 | 39.1 | 0.0-1.4 | 0.0 | 1.6-2.4 | 66.7 | 5.2 |
| 14 | Pele Love | Fr | G | 13 | 2 | 5.2 | 1.1-2.3 | 46.7 | 0.5-1.5 | 30.0 | 0.1-0.2 | 50.0 | 2.7 |
| 22 | Jorge Duenas | Fr | G | 8 | 1 | 5.6 | 0.4-2.1 | 17.6 | 0.2-1.8 | 14.3 | 0.0-0.0 | - | 1.0 |
| 23 | Caijonte Andrews | So | G | 16 | 5 | 18.8 | 1.8-5.6 | 31.5 | 0.6-2.4 | 26.3 | 1.4-2.1 | 64.7 | 5.5 |
| 24 | John Kingston Carmona | Fr | G/F | 16 | 15 | 23.8 | 4.1-9.5 | 43.4 | 0.6-3.0 | 20.8 | 1.0-1.8 | 55.2 | 9.9 |
| 31 | Olivier Borgol | So | F | 16 | 15 | 28.7 | 6.0-12.2 | 49.2 | 0.1-0.2 | 25.0 | 4.9-7.6 | 65.3 | 17.0 |
| Totals | 16 | 16 | 193.8 | 29.8-68.8 | 43.4 | 6.7-21.2 | 31.6 | 16.5-24.9 | 66.3 | 82.8 | |||
| Opponent | 16 | 16 | 193.8 | 26.7-63.4 | 42.1 | 6.9-22.4 | 30.6 | 14.9-21.3 | 69.8 | 75.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Te'Shawn Gamble | Fr | PG | 15 | 14 | 26.1 | 0.9 | 2.1 | 2.9 | 1.9 | - | 2.4 | 2.4 | 1.0 | 2.9 | 0.2 |
| 2 | Jahmai Jones | Fr | PG | 16 | 2 | 14.5 | 0.8 | 1.8 | 2.5 | 1.3 | - | 1.7 | 0.7 | 2.5 | 0.9 | 0.0 |
| 3 | K'Hamani Olivacce | So | PG/SG | 16 | 15 | 31.2 | 0.6 | 2.9 | 3.5 | 1.9 | 0.1 | 3.6 | 1.8 | 2.0 | 1.6 | 0.0 |
| 4 | Jerone Williams | Fr | F | 16 | 13 | 24.5 | 1.4 | 3.8 | 5.1 | 1.8 | - | 0.5 | 1.5 | 0.3 | 1.4 | 0.3 |
| 5 | Mason Martin | So | F | 12 | 2 | 10.4 | 1.0 | 1.0 | 2.0 | 2.1 | 0.1 | 0.3 | 0.8 | 0.4 | 0.6 | 0.3 |
| 10 | Michael DeChabert | So | F | 15 | 2 | 10.3 | 1.1 | 2.4 | 3.5 | 1.5 | 0.1 | 0.2 | 0.5 | 0.4 | 0.5 | 0.3 |
| 11 | Jaevon Woodyard | Fr | G | 5 | - | 10.6 | 0.6 | 1.6 | 2.2 | 2.0 | 0.2 | 1.6 | 1.6 | 1.0 | 0.8 | 0.0 |
| 14 | Pele Love | Fr | G | 13 | 2 | 5.2 | 0.4 | 0.6 | 1.0 | 0.5 | - | 0.3 | 0.2 | 1.3 | 0.5 | 0.0 |
| 22 | Jorge Duenas | Fr | G | 8 | 1 | 5.6 | 0.1 | 0.3 | 0.4 | 0.8 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 |
| 23 | Caijonte Andrews | So | G | 16 | 5 | 18.8 | 1.1 | 2.9 | 4.0 | 1.9 | 0.1 | 1.1 | 1.2 | 0.9 | 0.6 | 0.1 |
| 24 | John Kingston Carmona | Fr | G/F | 16 | 15 | 23.8 | 1.3 | 2.6 | 3.8 | 2.0 | - | 1.3 | 1.6 | 0.8 | 1.3 | 0.3 |
| 31 | Olivier Borgol | So | F | 16 | 15 | 28.7 | 5.7 | 9.0 | 14.7 | 3.1 | 0.2 | 1.5 | 2.8 | 0.5 | 1.8 | 0.2 |
| Totals | 16 | 16 | 193.8 | 14.0 | 29.1 | 43.1 | 18.3 | 0.5 | 13.1 | 13.5 | 1.0 | 11.8 | 1.5 | |||
| Opponent | 16 | 16 | 193.8 | 10.2 | 27.9 | 38.1 | 12.3 | 0.3 | 15.2 | 16.6 | 0.9 | 6.4 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Te'Shawn Gamble | Fr | PG | 15 | 14 | 391 | 64-151 | 42.4 | 13-37 | 35.1 | 53-77 | 68.8 | 194 |
| 2 | Jahmai Jones | Fr | PG | 16 | 2 | 232 | 39-102 | 38.2 | 25-66 | 37.9 | 11-16 | 68.8 | 114 |
| 3 | K'Hamani Olivacce | So | PG/SG | 16 | 15 | 499 | 93-204 | 45.6 | 35-82 | 42.7 | 44-61 | 72.1 | 265 |
| 4 | Jerone Williams | Fr | F | 16 | 13 | 392 | 37-82 | 45.1 | 1-6 | 16.7 | 18-32 | 56.3 | 93 |
| 5 | Mason Martin | So | F | 12 | 2 | 125 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| 10 | Michael DeChabert | So | F | 15 | 2 | 154 | 22-44 | 50.0 | 4-17 | 23.5 | 11-12 | 91.7 | 59 |
| 11 | Jaevon Woodyard | Fr | G | 5 | - | 53 | 9-23 | 39.1 | 0-7 | 0.0 | 8-12 | 66.7 | 26 |
| 14 | Pele Love | Fr | G | 13 | 2 | 68 | 14-30 | 46.7 | 6-20 | 30.0 | 1-2 | 50.0 | 35 |
| 22 | Jorge Duenas | Fr | G | 8 | 1 | 45 | 3-17 | 17.6 | 2-14 | 14.3 | 0-0 | - | 8 |
| 23 | Caijonte Andrews | So | G | 16 | 5 | 301 | 28-89 | 31.5 | 10-38 | 26.3 | 22-34 | 64.7 | 88 |
| 24 | John Kingston Carmona | Fr | G/F | 16 | 15 | 381 | 66-152 | 43.4 | 10-48 | 20.8 | 16-29 | 55.2 | 158 |
| 31 | Olivier Borgol | So | F | 16 | 15 | 459 | 96-195 | 49.2 | 1-4 | 25.0 | 79-121 | 65.3 | 272 |
| Totals | 16 | 16 | 3100 | 477-1100 | 43.4 | 107-339 | 31.6 | 264-398 | 66.3 | 1325 | |||
| Opponent | 16 | 16 | 3100 | 427-1015 | 42.1 | 110-359 | 30.6 | 238-341 | 69.8 | 1202 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Te'Shawn Gamble | Fr | PG | 15 | 14 | 391 | 13 | 31 | 44 | 29 | - | 36 | 36 | 1.0 | 43 | 3 |
| 2 | Jahmai Jones | Fr | PG | 16 | 2 | 232 | 12 | 28 | 40 | 20 | - | 27 | 11 | 2.5 | 15 | 0 |
| 3 | K'Hamani Olivacce | So | PG/SG | 16 | 15 | 499 | 9 | 47 | 56 | 30 | 1 | 57 | 28 | 2.0 | 25 | 0 |
| 4 | Jerone Williams | Fr | F | 16 | 13 | 392 | 22 | 60 | 82 | 29 | - | 8 | 24 | 0.3 | 23 | 5 |
| 5 | Mason Martin | So | F | 12 | 2 | 125 | 12 | 12 | 24 | 25 | 1 | 4 | 9 | 0.4 | 7 | 4 |
| 10 | Michael DeChabert | So | F | 15 | 2 | 154 | 16 | 36 | 52 | 23 | 1 | 3 | 7 | 0.4 | 8 | 4 |
| 11 | Jaevon Woodyard | Fr | G | 5 | - | 53 | 3 | 8 | 11 | 10 | 1 | 8 | 8 | 1.0 | 4 | 0 |
| 14 | Pele Love | Fr | G | 13 | 2 | 68 | 5 | 8 | 13 | 7 | - | 4 | 3 | 1.3 | 6 | 0 |
| 22 | Jorge Duenas | Fr | G | 8 | 1 | 45 | 1 | 2 | 3 | 6 | - | 2 | 1 | 2.0 | 1 | 0 |
| 23 | Caijonte Andrews | So | G | 16 | 5 | 301 | 17 | 47 | 64 | 31 | 1 | 17 | 19 | 0.9 | 9 | 1 |
| 24 | John Kingston Carmona | Fr | G/F | 16 | 15 | 381 | 20 | 41 | 61 | 32 | - | 20 | 26 | 0.8 | 20 | 4 |
| 31 | Olivier Borgol | So | F | 16 | 15 | 459 | 91 | 144 | 235 | 50 | 3 | 24 | 44 | 0.5 | 28 | 3 |
| Totals | 16 | 16 | 3100 | 224 | 465 | 689 | 292 | 8 | 210 | 216 | 1.0 | 189 | 24 | |||
| Opponent | 16 | 16 | 3100 | 163 | 446 | 609 | 196 | 5 | 243 | 266 | 0.9 | 102 | 53 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Santa Rosa | L, 88-67 | 25-67 | 37.3 | 3-15 | 20.0 | 14-32 | 43.8 | 13 | 24 | 37 | 5 | 9 | 11 | 3 | 28 | 67 |
| Nov 2 | vs. Butte | W, 78-67 | 32-72 | 44.4 | 3-9 | 33.3 | 11-18 | 61.1 | 19 | 35 | 54 | 10 | 27 | 13 | 3 | 19 | 78 |
| Nov 7 | Hartnell | W, 80-73 | 28-64 | 43.8 | 3-16 | 18.8 | 21-30 | 70.0 | 12 | 24 | 36 | 12 | 28 | 13 | 4 | 29 | 80 |
| Nov 8 | De Anza | W, 98-87 | 34-67 | 50.7 | 2-17 | 11.8 | 28-42 | 66.7 | 14 | 38 | 52 | 15 | 19 | 12 | 4 | 20 | 98 |
| Nov 15 | Gavilan | W, 99-75 | 36-66 | 54.5 | 7-20 | 35.0 | 20-28 | 71.4 | 7 | 24 | 31 | 20 | 10 | 14 | 3 | 17 | 99 |
| Nov 22 | Skyline | W, 89-61 | 30-63 | 47.6 | 3-12 | 25.0 | 26-33 | 78.8 | 10 | 25 | 35 | 7 | 6 | 8 | 1 | 20 | 89 |
| Nov 25 | at West Valley | L, 109-80 | 27-66 | 40.9 | 7-15 | 46.7 | 19-23 | 82.6 | 7 | 19 | 26 | 10 | 12 | 5 | 1 | 18 | 80 |
| Nov 26 | Cosumnes River | L, 92-63 | 22-80 | 27.5 | 8-33 | 24.2 | 11-23 | 47.8 | 9 | 22 | 31 | 12 | 14 | 11 | 3 | 18 | 63 |
| Nov 29 | at Diablo Valley | W, 93-92 | 36-70 | 51.4 | 4-12 | 33.3 | 17-27 | 63.0 | 16 | 24 | 40 | 18 | 20 | 12 | 0 | 12 | 93 |
| Dec 3 | Chabot | W, 72-70 | 23-58 | 39.7 | 7-16 | 43.8 | 19-28 | 67.9 | 14 | 22 | 36 | 14 | 16 | 6 | 5 | 18 | 72 |
| Dec 6 | at Ohlone | W, 90-85 | 33-61 | 54.1 | 7-14 | 50.0 | 17-24 | 70.8 | 6 | 28 | 34 | 11 | 14 | 8 | 3 | 16 | 90 |
| Dec 18 | Napa Valley | W, 93-66 | 33-69 | 47.8 | 9-24 | 37.5 | 18-26 | 69.2 | 7 | 44 | 51 | 13 | 14 | 6 | 4 | 19 | 93 |
| Dec 27 | at Contra Costa | L, 98-79 | 24-68 | 35.3 | 2-18 | 11.1 | 29-42 | 69.0 | 19 | 25 | 44 | 5 | 18 | 5 | 1 | 17 | 79 |
| Dec 30 | at Canada | W, 68-64 | 22-67 | 32.8 | 4-19 | 21.1 | 20-21 | 95.2 | 14 | 24 | 38 | 9 | 15 | 16 | 4 | 16 | 68 |
| Jan 6 | at Los Medanos | L, 107-103 | 42-68 | 61.8 | 11-21 | 52.4 | 8-14 | 57.1 | 20 | 35 | 55 | 21 | 8 | 15 | 1 | 24 | 103 |
| Jan 8 | Merritt | W, 71-63 | 26-70 | 37.1 | 5-23 | 21.7 | 14-25 | 56.0 | 12 | 36 | 48 | 9 | 13 | 12 | 2 | 24 | 71 |
| Jan 10 | at Mendocino | W, 82-69 | 23-58 | 39.7 | 4-14 | 28.6 | 32-36 | 88.9 | 7 | 25 | 32 | 13 | 19 | 21 | 2 | 11 | 82 |
| Jan 14 | Solano | W, 97-44 | 37-81 | 45.7 | 14-34 | 41.2 | 9-11 | 81.8 | 17 | 24 | 41 | 23 | 7 | 19 | 2 | 18 | 97 |
| Jan 16 | Yuba | L, 80-54 | 19-61 | 31.1 | 4-14 | 28.6 | 12-22 | 54.5 | 16 | 23 | 39 | 4 | 18 | 7 | 1 | 20 | 54 |
| Jan 21 | at Alameda | L, 87-72 | 22-64 | 34.4 | 6-22 | 27.3 | 22-29 | 75.9 | 12 | 20 | 32 | 4 | 10 | 13 | 0 | 16 | 72 |
| Jan 23 | Contra Costa | W, 80-69 | 26-60 | 43.3 | 1-11 | 9.1 | 27-43 | 62.8 | 15 | 25 | 40 | 9 | 13 | 13 | 0 | 19 | 80 |
| Jan 28 | at Napa Valley | L, 69-67 | 27-65 | 41.5 | 5-18 | 27.8 | 8-12 | 66.7 | 10 | 23 | 33 | 13 | 11 | 12 | 1 | 16 | 67 |
| Feb 4 | Los Medanos | W, 106-88 | 44-91 | 48.4 | 7-23 | 30.4 | 11-19 | 57.9 | 22 | 28 | 50 | 22 | 17 | 19 | 0 | 21 | 106 |
| Feb 6 | at Merritt | L, 90-82 | 30-79 | 38.0 | 4-24 | 16.7 | 18-26 | 69.2 | 12 | 32 | 44 | 5 | 14 | 12 | 0 | 21 | 82 |
| Feb 11 | Mendocino | W, 96-72 | 32-63 | 50.8 | 5-17 | 29.4 | 27-36 | 75.0 | 9 | 40 | 49 | 20 | 18 | 8 | 2 | 21 | 96 |
| Feb 13 | at Solano | W, 79-56 | 30-63 | 47.6 | 9-21 | 42.9 | 10-23 | 43.5 | 16 | 24 | 40 | 17 | 11 | 15 | 2 | 11 | 79 |
| Feb 17 | at Yuba | W, 70-68 | 25-62 | 40.3 | 8-20 | 40.0 | 12-20 | 60.0 | 10 | 24 | 34 | 10 | 8 | 6 | 1 | 14 | 70 |
| Feb 19 | Alameda | W, 94-76 | 37-78 | 47.4 | 13-35 | 37.1 | 7-14 | 50.0 | 20 | 37 | 57 | 22 | 17 | 6 | 5 | 20 | 94 |
| Feb 25 | Canada | L, 79-74 | 23-62 | 37.1 | 5-16 | 31.3 | 23-31 | 74.2 | 9 | 20 | 29 | 14 | 12 | 7 | 3 | 21 | 74 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 848-1963 | 43.2 | 170-553 | 30.7 | 510-758 | 67.3 | 12.9 | 27.4 | 40.3 | 12.7 | 14.4 | 11.2 | 2.1 | 18.8 | 81.9 | 0.996 | 0.035 |
