Official Basketball Box Score
Marin at. Napa Valley
1/28/2026 at 7:00 PM @ 2277 Napa Vallejo Highway, Napa, CA, 94558

VISITORS: Marin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Olivier Borgol...... f   3-11   0-0   4-4 3 4 4 10 2 3 1 31
0 Te'Shawn Gamble..... *   1-7   0-1   1-2 1 1 3 3 6 1 4 35
3 K'Hamani Olivacce... *   11-13   3-3   1-2 0 3 1 26 1 3 1 37
4 Jerone Williams..... *   1-6   0-0   0-0 1 4 2 2 0 2 1 24
24 John Kingston Carmona *   7-14   0-5   1-2 1 4 1 15 1 1 2 30
2 Jahmai Jones........   1-4   0-3   0-0 1 0 0 2 2 1 2 9
5 Mason Martin........   0-0   0-0   0-0 0 1 2 0 0 0 1 5
10 Michael DeChabert...   0-2   0-1   0-0 0 0 1 0 0 0 0 5
14 Pele Love...........   0-0   0-0   0-0 1 1 1 0 0 0 0 1
23 Caijonte Andrews....   3-8   2-5   1-2 0 4 1 9 1 0 0 20
TM Team................       2 1 0 0  
Totals.............. 27-65 5-18 8-12 10 23 33  16 67 13 11 12 197
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 27.8%
F Throw% Game: 66.7%

HOME TEAM: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 E'Jay Rogers........ *   1-3   0-2   0-2 1 3 0 2 2 0 0 1
4 Jayden Russotti..... *   9-15   4-9   6-6 2 4 0 28 2 5 1 1
13 Jayden Robinson..... *   2-3   0-0   0-0 0 2 1 4 0 1 2 20
22 Kieran Mannion...... *   2-6   2-5   0-0 1 1 3 6 1 1 2 1
1 AJ McCoy............   0-2   0-1   1-2 1 0 1 1 2 1 1 1
3 Russell Gibson......   1-2   1-2   0-0 0 2 0 3 0 0 0 1
11 Kenneth Brown.......   3-10   1-5   2-3 2 6 2 9 1 2 0 28
12 Ryan Rice...........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
25 AJ Loustau..........   6-12   0-0   2-4 1 7 3 14 3 7 0 30
34 Andrew Degirolamo...   0-3   0-0   0-0 0 2 0 0 2 0 0 12
TM Team................       2 2 0 0  
Totals.............. 25-57 8-24 11-17 10 29 39  10 69 13 17 6 96
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Marin............... 31 36 - 67
Napa Valley......... 27 42 - 69
Officials: ,,
Attendance: 0
Technical fouls: MARIN-None. NAPA VAL-None.