Official Basketball Box Score
Yuba at. Marin
1/16/2026 at 7:00 PM @ Marin

VISITORS: Yuba
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Javi Sidhu.......... f   1-2   0-0   0-0 1 2 0 2 1 1 1 1
23 Aidan Triplet....... f   4-7   0-3   1-2 4 6 10  0 9 1 4 1 1
0 Cooper Cornelius.... g   0-2   0-0   0-0 1 1 0 0 2 0 1 1
1 Austin Ito.......... g   2-12   2-7   0-0 0 3 0 6 1 1 0 1
5 Kanyon Rice......... g   4-10   1-3   1-1 1 1 0 10 4 2 2 1
3 Connor Delaby.......   3-8   1-4   1-1 0 2 0 8 1 1 0 1
8 Isaiah Chandavong...   2-6   0-0   7-8 0 0 0 11 2 1 0 1
11 Junior Sleezer......   4-6   0-2   2-3 2 4 0 10 0 2 1 1
12 Cole Epperson.......   3-6   0-1   0-0 3 6 0 6 2 1 2 1
15 Greg Piotrowski.....   2-4   0-2   2-2 2 2 0 6 0 0 1 1
32 Jonah Gilchrist.....   5-7   2-3   0-0 1 4 0 12 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 30-70 6-25 14-17 15 31 46  0 80 15 14 9 11
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 24.0%
F Throw% Game: 82.4%

HOME TEAM: Marin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Olivier Borgol...... f   4-15   0-0   5-9 9 12 21  3 13 1 3 1 33
0 Te'Shawn Gamble..... *   3-10   2-3   4-5 0 1 3 12 1 3 1 33
3 K'Hamani Olivacce... *   4-9   1-3   0-0 0 2 2 9 1 1 2 33
4 Jerone Williams..... *   3-5   0-0   0-0 2 1 4 6 0 3 0 26
24 John Kingston Carmona *   2-9   1-3   0-4 3 1 1 5 0 3 0 27
2 Jahmai Jones........   0-2   0-2   0-0 0 1 1 0 0 0 0 3
5 Mason Martin........   0-1   0-0   0-0 0 1 2 0 0 2 1 10
10 Michael DeChabert...   3-4   0-1   2-2 2 0 2 8 0 1 0 12
23 Caijonte Andrews....   0-6   0-2   1-2 0 4 2 1 1 2 2 18
TM Team................       0 0 0 0  
Totals.............. 19-61 4-14 12-22 16 23 39  20 54 4 18 7 195
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
Yuba................ 37 43 - 80
Marin............... 27 27 - 54
Officials: ,,
Attendance: 0
Technical fouls: YUBA-None. MARIN-None.