Official Basketball Box Score
Hartnell at. Marin
11/7/2025 at 5:00 PM @ Don Barksdale Court

VISITORS: Hartnell
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Blake Dibble........ *   8-18   3-7   9-11 1 1 0 28 5 1 5 1
5 Suheib Ibrahim...... *   4-10   0-1   3-6 2 5 0 11 3 2 1 1
21 Justin Gil.......... *   2-4   2-4   0-2 1 0 0 6 2 2 1 1
22 Chandler Crutcher... *   0-1   0-0   0-0 0 1 0 0 0 0 0 1
32 Nick Maher.......... *   0-1   0-0   0-3 0 0 0 0 0 0 0 1
3 Jorge Espino........   3-8   0-3   5-8 2 3 0 11 5 2 5 1
4 Jack Scholl.........   2-6   2-6   0-0 3 5 0 6 1 2 3 1
11 Jose Medrano........   1-1   0-0   0-0 1 1 0 2 0 0 0 1
12 Sainath Subramanian.   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Kai Thompson........   1-2   0-0   2-2 0 0 0 4 2 0 0 1
23 Isaac Pratt.........   1-1   0-0   3-4 1 3 0 5 2 2 1 1
TM Team................       0 0 0 0  
Totals.............. 22-52 7-21 22-36 11 19 30  0 73 20 11 16 11
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 61.1%

HOME TEAM: Marin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Te'Shawn Gamble..... *   1-5   1-2   6-10 0 4 2 9 6 7 6 29
3 K'Hamani Olivacce... *   3-7   0-2   0-0 1 2 1 6 3 1 1 32
4 Jerone Williams..... *   3-5   0-0   2-2 0 5 5 8 1 2 0 23
24 John Kingston Carmona *   5-9   0-2   0-1 1 2 5 10 1 2 1 24
31 Olivier Borgol...... *   6-10   0-0   5-7 4 5 4 17 0 4 1 24
2 Jahmai Jones........   0-2   0-2   2-2 0 0 0 2 0 0 1 4
5 Mason Martin........   1-3   0-2   1-1 1 2 3 3 0 1 0 9
10 Michael DeChabert...   0-2   0-1   0-0 0 1 0 0 0 1 0 7
11 Jaevon Woodyard.....   4-8   0-1   5-7 1 0 2 13 0 4 2 14
14 Pele Love...........   1-1   1-1   0-0 0 0 1 3 0 0 0 1
21 Terrell Shumpert....   2-3   0-0   0-0 3 1 2 4 0 2 0 10
23 Caijonte Andrews....   2-9   1-3   0-0 1 2 4 5 1 4 1 22
TM Team................       0 0 0 0  
Totals.............. 28-64 3-16 21-30 12 24 36  29 80 12 28 13 199
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 18.8%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Hartnell............ 34 39 - 73
Marin............... 48 32 - 80
Officials: ,,
Attendance: 0
Technical fouls: HARTNELL-None. MARIN-None.