31 Olivier Borgol
31 - Olivier Borgol
Height: 6'8
Weight: 219
Hometown: Berlin, Germany
Position: Forward
Year: So
High School: OSZ KIM High School
gp 28
pts/g 19.4
fg % 52.7
3pt % 28.6
ft % 72.2
reb/g 13.1
a/g 1.3
Recent Games
Feb 6 at Merritt L, 90-82
Feb 11 Mendocino W, 96-72
Feb 13 at Solano W, 79-56
Feb 17 at Yuba W, 70-68
Feb 19 Alameda W, 94-76
Feb 25 Canada L, 79-74
Statistics category Overall Conf
Games 28 16
Games started 27 15
Minutes 826 459
Minutes per game 29.5 28.7
FG 187-355 96-195
FG Pct 52.7 49.2
3PT 2-7 1-4
3PT Pct 28.6 25.0
FT 166-230 79-121
FT Pct 72.2 65.3
Off rebounds 154 91
Def rebounds 214 144
Total rebounds 368 235
Rebounds per game 13.1 14.7
Personal fouls 87 50
Disqualifications 6 3
Assists 35 24
Turnovers 77 44
Assist to turnover ratio 0.5 0.5
Steals 48 28
Blocks 8 3
Points 542 272
Points per game 19.4 17.0
Points per 40 min 26.2 23.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Santa Rosa L, 88-67 1 15 6-11 54.5 0-0 - 1-3 33.3 13
Nov 2 vs. Butte W, 78-67 1 27 7-14 50.0 0-0 - 3-4 75.0 17
Nov 7 Hartnell W, 80-73 1 24 6-10 60.0 0-0 - 5-7 71.4 17
Nov 8 De Anza W, 98-87 1 24 8-11 72.7 0-0 - 6-7 85.7 22
Nov 15 Gavilan W, 99-75 1 29 5-8 62.5 1-1 100.0 11-13 84.6 22
Nov 22 Skyline W, 89-61 1 34 12-16 75.0 0-1 0.0 10-10 100.0 34
Nov 25 at West Valley L, 109-80 1 28 5-10 50.0 0-0 - 6-6 100.0 16
Nov 26 Cosumnes River L, 92-63 - - - - - - - - -
Nov 29 at Diablo Valley W, 93-92 1 39 16-27 59.3 0-0 - 5-8 62.5 37
Dec 3 Chabot W, 72-70 1 35 5-13 38.5 0-0 - 10-13 76.9 20
Dec 6 at Ohlone W, 90-85 1 37 9-13 69.2 0-0 - 8-11 72.7 26
Dec 18 Napa Valley W, 93-66 1 25 7-9 77.8 1-1 100.0 5-7 71.4 20
Dec 27 at Contra Costa L, 98-79 1 34 5-20 25.0 0-1 0.0 10-14 71.4 20
Dec 30 at Canada W, 68-64 1 37 6-14 42.9 0-1 0.0 9-10 90.0 21
Jan 6 at Los Medanos L, 107-103 - 1 6-10 60.0 0-0 - 2-5 40.0 14
Jan 8 Merritt W, 71-63 1 38 2-4 50.0 0-1 0.0 5-6 83.3 9
Jan 10 at Mendocino W, 82-69 1 26 6-10 60.0 0-0 - 3-5 60.0 15
Jan 14 Solano W, 97-44 1 12 6-11 54.5 0-0 - 3-4 75.0 15
Jan 16 Yuba L, 80-54 1 33 4-15 26.7 0-0 - 5-9 55.6 13
Jan 21 at Alameda L, 87-72 1 37 6-13 46.2 0-0 - 8-10 80.0 20
Jan 23 Contra Costa W, 80-69 1 38 7-13 53.8 0-0 - 11-20 55.0 25
Jan 28 at Napa Valley L, 69-67 1 31 3-11 27.3 0-0 - 4-4 100.0 10
Feb 4 Los Medanos W, 106-88 1 30 11-17 64.7 0-0 - 0-1 0.0 22
Feb 6 at Merritt L, 90-82 1 34 7-13 53.8 0-0 - 4-7 57.1 18
Feb 11 Mendocino W, 96-72 1 29 5-9 55.6 0-0 - 7-9 77.8 17
Feb 13 at Solano W, 79-56 1 17 4-8 50.0 0-0 - 0-1 0.0 8
Feb 17 at Yuba W, 70-68 1 39 9-18 50.0 0-0 - 8-11 72.7 26
Feb 19 Alameda W, 94-76 1 35 8-14 57.1 0-1 0.0 4-8 50.0 20
Feb 25 Canada L, 79-74 1 38 6-13 46.2 0-0 - 13-17 76.5 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Santa Rosa L, 88-67 1 15 3 3 6 0 0 - 1 1 5 1
Nov 2 vs. Butte W, 78-67 1 27 6 8 14 0 4 0.0 0 0 4 -
Nov 7 Hartnell W, 80-73 1 24 4 5 9 0 4 0.0 1 1 4 -
Nov 8 De Anza W, 98-87 1 24 7 4 11 1 2 0.5 4 0 5 1
Nov 15 Gavilan W, 99-75 1 29 3 5 8 3 2 1.5 3 0 2 -
Nov 22 Skyline W, 89-61 1 34 4 8 12 1 1 1.0 3 0 2 -
Nov 25 at West Valley L, 109-80 1 28 2 3 5 1 3 0.3 0 0 5 1
Nov 26 Cosumnes River L, 92-63 - - - - - - - - - - - -
Nov 29 at Diablo Valley W, 93-92 1 39 9 8 17 1 3 0.3 2 0 0 -
Dec 3 Chabot W, 72-70 1 35 10 5 15 1 4 0.3 2 2 2 -
Dec 6 at Ohlone W, 90-85 1 37 3 8 11 1 3 0.3 0 1 3 -
Dec 18 Napa Valley W, 93-66 1 25 0 15 15 0 2 0.0 0 1 2 -
Dec 27 at Contra Costa L, 98-79 1 34 11 9 20 0 5 0.0 2 0 3 -
Dec 30 at Canada W, 68-64 1 37 5 3 8 1 4 0.3 0 0 1 -
Jan 6 at Los Medanos L, 107-103 - 1 7 7 14 1 2 0.5 2 0 5 1
Jan 8 Merritt W, 71-63 1 38 4 11 15 2 7 0.3 2 0 2 -
Jan 10 at Mendocino W, 82-69 1 26 0 5 5 0 3 0.0 3 0 3 -
Jan 14 Solano W, 97-44 1 12 5 4 9 3 2 1.5 4 0 2 -
Jan 16 Yuba L, 80-54 1 33 9 12 21 1 3 0.3 1 0 3 -
Jan 21 at Alameda L, 87-72 1 37 6 11 17 0 3 0.0 2 0 4 -
Jan 23 Contra Costa W, 80-69 1 38 8 8 16 0 3 0.0 1 0 5 1
Jan 28 at Napa Valley L, 69-67 1 31 3 4 7 2 3 0.7 1 0 4 -
Feb 4 Los Medanos W, 106-88 1 30 11 6 17 3 3 1.0 5 0 4 -
Feb 6 at Merritt L, 90-82 1 34 6 10 16 1 2 0.5 3 0 5 1
Feb 11 Mendocino W, 96-72 1 29 4 11 15 3 2 1.5 0 1 2 -
Feb 13 at Solano W, 79-56 1 17 2 6 8 3 0 - 0 0 4 -
Feb 17 at Yuba W, 70-68 1 39 6 9 15 2 1 2.0 1 0 2 -
Feb 19 Alameda W, 94-76 1 35 9 16 25 3 3 1.0 1 1 0 -
Feb 25 Canada L, 79-74 1 38 7 10 17 1 3 0.3 4 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 29.5 6.7-12.7 52.7 0.1-0.2 28.6 5.9-8.2 72.2 19.4
Total 28 27 29.5 6.7-12.7 52.7 0.1-0.2 28.6 5.9-8.2 72.2 19.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 826 187-355 52.7 2-7 28.6 166-230 72.2 542
Total 28 27 826 187-355 52.7 2-7 28.6 166-230 72.2 542
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 29.5 9.1-17.2 52.7 0.1-0.3 28.6 8.0-11.1 72.2 26.2
Total 28 27 29.5 9.1-17.2 52.7 0.1-0.3 28.6 8.0-11.1 72.2 26.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 29.5 5.5 7.6 13.1 3.1 0.2 1.3 2.8 0.5 1.7 0.3
Total 28 27 29.5 5.5 7.6 13.1 3.1 0.2 1.3 2.8 0.5 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 826 154 214 368 87 6 35 77 0.5 48 8
Total 28 27 826 154 214 368 87 6 35 77 0.5 48 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 29.5 7.5 10.4 17.8 4.2 0.3 1.7 3.7 0.5 2.3 0.4
Total 28 27 29.5 7.5 10.4 17.8 4.2 0.3 1.7 3.7 0.5 2.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 29.5 6.7-12.7 52.7 0.1-0.2 28.6 5.9-8.2 72.2 19.4
Conference 16 15 28.7 6.0-12.2 49.2 0.1-0.2 25.0 4.9-7.6 65.3 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.3 6.6-11.6 56.4 0.1-0.4 40.0 6.8-9.4 72.5 20.1
Away 12 11 30.0 6.8-13.9 49.1 0.0-0.2 0.0 5.6-7.7 72.8 19.3
Neutral 2 2 21.0 6.5-12.5 52.0 0.0-0.0 - 2.0-3.5 57.1 15.0
-
Wins 19 19 30.3 7.3-12.6 58.2 0.1-0.3 33.3 5.9-8.2 72.9 20.7
Losses 9 8 27.9 5.3-12.9 41.4 0.0-0.1 0.0 5.9-8.3 70.7 16.6
-
November 8 8 27.5 8.1-13.4 60.7 0.1-0.2 50.0 5.9-7.2 81.0 22.3
December 5 5 33.6 6.4-13.8 46.4 0.2-0.6 33.3 8.4-11.0 76.4 21.4
January 8 7 27.0 5.0-10.9 46.0 0.0-0.1 0.0 5.1-7.9 65.1 15.1
February 7 7 31.7 7.1-13.1 54.3 0.0-0.1 0.0 5.1-7.7 66.7 19.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 826 187-355 52.7 2-7 28.6 166-230 72.2 542
Conference 16 15 459 96-195 49.2 1-4 25.0 79-121 65.3 272
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 424 92-163 56.4 2-5 40.0 95-131 72.5 281
Away 12 11 360 82-167 49.1 0-2 0.0 67-92 72.8 231
Neutral 2 2 42 13-25 52.0 0-0 - 4-7 57.1 30
-
Wins 19 19 575 139-239 58.2 2-6 33.3 113-155 72.9 393
Losses 9 8 251 48-116 41.4 0-1 0.0 53-75 70.7 149
-
November 8 8 220 65-107 60.7 1-2 50.0 47-58 81.0 178
December 5 5 168 32-69 46.4 1-3 33.3 42-55 76.4 107
January 8 7 216 40-87 46.0 0-1 0.0 41-63 65.1 121
February 7 7 222 50-92 54.3 0-1 0.0 36-54 66.7 136
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 29.5 9.1-17.2 52.7 0.1-0.3 28.6 8.0-11.1 72.2 26.2
Conference 16 15 28.7 8.4-17.0 49.2 0.1-0.3 25.0 6.9-10.5 65.3 23.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.3 8.7-15.4 56.4 0.2-0.5 40.0 9.0-12.4 72.5 26.5
Away 12 11 30.0 9.1-18.6 49.1 0.0-0.2 0.0 7.4-10.2 72.8 25.7
Neutral 2 2 21.0 12.4-23.8 52.0 0.0-0.0 - 3.8-6.7 57.1 28.6
-
Wins 19 19 30.3 9.7-16.6 58.2 0.1-0.4 33.3 7.9-10.8 72.9 27.3
Losses 9 8 27.9 7.6-18.5 41.4 0.0-0.2 0.0 8.4-12.0 70.7 23.7
-
November 8 8 27.5 11.8-19.5 60.7 0.2-0.4 50.0 8.5-10.5 81.0 32.4
December 5 5 33.6 7.6-16.4 46.4 0.2-0.7 33.3 10.0-13.1 76.4 25.5
January 8 7 27.0 7.4-16.1 46.0 0.0-0.2 0.0 7.6-11.7 65.1 22.4
February 7 7 31.7 9.0-16.6 54.3 0.0-0.2 0.0 6.5-9.7 66.7 24.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 29.5 5.5 7.6 13.1 3.1 0.2 1.3 2.8 0.5 1.7 0.3
Conference 16 15 28.7 5.7 9.0 14.7 3.1 0.2 1.5 2.8 0.5 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.3 6.1 8.6 14.6 2.8 0.1 1.6 2.9 0.5 2.2 0.4
Away 12 11 30.0 5.0 6.9 11.9 3.3 0.3 1.1 2.7 0.4 1.3 0.1
Neutral 2 2 21.0 4.5 5.5 10.0 4.5 0.5 0.0 2.0 0.0 0.5 0.5
-
Wins 19 19 30.3 5.3 7.6 12.9 2.6 0.1 1.5 2.8 0.5 1.7 0.4
Losses 9 8 27.9 6.0 7.7 13.7 4.2 0.4 0.8 2.7 0.3 1.8 0.1
-
November 8 8 27.5 4.8 5.5 10.3 3.4 0.4 0.9 2.4 0.4 1.8 0.3
December 5 5 33.6 5.8 8.0 13.8 2.2 - 0.6 3.6 0.2 0.8 0.8
January 8 7 27.0 5.3 7.8 13.0 3.5 0.3 1.1 3.3 0.3 2.0 0.0
February 7 7 31.7 6.4 9.7 16.1 3.0 0.1 2.3 2.0 1.1 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 826 154 214 368 87 6 35 77 0.5 48 8
Conference 16 15 459 91 144 235 50 3 24 44 0.5 28 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 424 85 120 205 39 2 22 41 0.5 31 6
Away 12 11 360 60 83 143 39 3 13 32 0.4 16 1
Neutral 2 2 42 9 11 20 9 1 0 4 0.0 1 1
-
Wins 19 19 575 100 145 245 49 2 28 53 0.5 32 7
Losses 9 8 251 54 69 123 38 4 7 24 0.3 16 1
-
November 8 8 220 38 44 82 27 3 7 19 0.4 14 2
December 5 5 168 29 40 69 11 - 3 18 0.2 4 4
January 8 7 216 42 62 104 28 2 9 26 0.3 16 0
February 7 7 222 45 68 113 21 1 16 14 1.1 14 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 29.5 7.5 10.4 17.8 4.2 0.3 1.7 3.7 0.5 2.3 0.4
Conference 16 15 28.7 7.9 12.5 20.5 4.4 0.3 2.1 3.8 0.5 2.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.3 8.0 11.3 19.3 3.7 0.2 2.1 3.9 0.5 2.9 0.6
Away 12 11 30.0 6.7 9.2 15.9 4.3 0.3 1.4 3.6 0.4 1.8 0.1
Neutral 2 2 21.0 8.6 10.5 19.0 8.6 1.0 0.0 3.8 0.0 1.0 1.0
-
Wins 19 19 30.3 7.0 10.1 17.0 3.4 0.1 1.9 3.7 0.5 2.2 0.5
Losses 9 8 27.9 8.6 11.0 19.6 6.1 0.6 1.1 3.8 0.3 2.5 0.2
-
November 8 8 27.5 6.9 8.0 14.9 4.9 0.5 1.3 3.5 0.4 2.5 0.4
December 5 5 33.6 6.9 9.5 16.4 2.6 0.0 0.7 4.3 0.2 1.0 1.0
January 8 7 27.0 7.8 11.5 19.3 5.2 0.4 1.7 4.8 0.3 3.0 0.0
February 7 7 31.7 8.1 12.3 20.4 3.8 0.2 2.9 2.5 1.1 2.5 0.4