2024-25 Basketball Statistics - Marin
Games
26
Pts per game
72.6
FG %
41.8
3PT %
30.9
FT %
67.1
Reb per game
33.1
Ast per game
11.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-20 (.231) |
| Conference (Pct.) | 5-11 (.313) |
| Streak | Lost 1 |
| Home | 3-10 |
| Away | 2-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Merritt | W, 79-75 |
| Feb 7 | Mendocino | L, 85-82 |
| Feb 12 | Los Medanos | W, 70-67 |
| Feb 14 | at Contra Costa | L, 81-64 |
| Feb 18 | Napa Valley | W, 88-86 |
| Feb 20 | at Solano | L, 111-107 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1887 | 1197 | ||
| Points per game | 72.6 | 74.8 | ||
| FG made per game | 27.0 | 27.8 | ||
| FG attempts per game | 64.6 | 66.0 | ||
| FG Pct | 41.8 | 42.0 | ||
| 3PT made per game | 5.5 | 5.2 | ||
| 3PT attempts per game | 17.7 | 18.9 | ||
| 3PT Pct | 30.9 | 27.5 | ||
| FT made per game | 11.0 | 10.6 | ||
| FT attempt per game | 16.3 | 16.1 | ||
| FT Pct | 67.1 | 66.1 | ||
| Off rebounds per game | 10.4 | 11.1 | ||
| Def rebounds per game | 22.7 | 23.8 | ||
| Total rebounds per game | 33.1 | 34.9 | ||
| Opponents' Off rebounds per game | 12.8 | 11.1 | ||
| Opponents' Def rebounds per game | 27.6 | 27.3 | ||
| Opponents' Total rebounds per game | 40.4 | 38.4 | ||
| Rebound margin per game | -7.3 | -3.5 | ||
| Assists per game | 11.0 | 11.3 | ||
| Opponents' Assists per game | 17.5 | 16.5 | ||
| Turnovers per game | 12.6 | 11.4 | ||
| Opponents' Turnovers per game | 12.5 | 11.6 | ||
| Steals per game | 7.5 | 7.2 | ||
| Opponents' Steals per game | 8.3 | 7.0 | ||
| Blocks per game | 3.6 | 3.8 | ||
| Opponents' Blocks per game | 4.7 | 4.4 | ||
| Personal fouls per game | 11.6 | 11.8 | ||
| Offensive efficiency | 0.968 | 1.006 | ||
| Net efficiency | -0.106 | -0.083 | ||
| Opponents' Personal fouls per game | 12.4 | 11.6 | ||
| Offensive efficiency | 1.074 | 1.089 | ||
| Points per game allowed | 83.8 | 83.4 | ||
| Opponents' Field goal percentage | 44.5 | 44.6 | ||
| Opponents' 3PT percentage | 34.7 | 38.0 | ||
| Home Attendance | 37 | 37 | ||
| Home Attendance average | 3 | 5 | ||
| Field goal total-attempts | 702-1679 | 444-1056 | ||
| 3 point total-attempts | 142-460 | 83-302 | ||
| Free throw total-attempts | 285-425 | 170-257 | ||
| Opponents' Field goal total-attempts | 758-1704 | 447-1002 | ||
| Opponents' 3 point total-attempts | 199-573 | 126-332 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Ngom | So | SF/F | 14 | 2 | 1.6 | 3.0-5.4 | 55.3 | 0.1-0.1 | 50.0 | 1.1-1.7 | 62.5 | 7.1 |
| 2 | Quinton Bundage | Fr | G | 18 | 9 | 2.2 | 1.8-5.4 | 33.0 | 0.1-0.8 | 14.3 | 1.6-2.0 | 77.8 | 5.2 |
| 3 | K'Hamani Olivacce | Fr | PG/SG | 25 | 23 | 2.2 | 5.9-13.5 | 43.5 | 1.7-5.3 | 32.6 | 1.6-2.2 | 69.6 | 15.0 |
| 4 | Josh Clark | Fr | G | 23 | 5 | 2.3 | 3.0-10.8 | 28.2 | 1.6-6.0 | 26.1 | 1.4-2.0 | 73.3 | 9.1 |
| 10 | Jabez Worthington | So | SF | 23 | 18 | 1.7 | 2.7-5.3 | 51.2 | 0.0-0.0 | - | 2.1-2.4 | 87.3 | 7.6 |
| 11 | Kareem Howze | So | SF | 6 | 3 | 1.0 | 5.0-10.8 | 46.2 | 2.0-4.7 | 42.9 | 1.2-1.3 | 87.5 | 13.2 |
| 14 | Tomasi Pavihi | So | SF/F | 24 | 21 | 1.8 | 4.9-11.5 | 42.6 | 0.8-2.1 | 35.3 | 2.5-4.3 | 58.3 | 13.1 |
| 20 | Jaxon Smith | Fr | 1 | - | 1.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 21 | Akili Johnson | Fr | C | 24 | 22 | 2.0 | 2.8-5.1 | 55.7 | 0.0-0.0 | 0.0 | 0.8-1.4 | 54.5 | 6.4 |
| 22 | Alex Miazga | So | SF/F | 19 | 6 | 1.2 | 1.7-4.9 | 34.0 | 0.7-1.7 | 40.6 | 0.4-0.6 | 63.6 | 4.4 |
| 23 | Nouhoun Toure | Fr | C | 14 | 1 | 1.0 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 0.4 |
| 24 | Michael DeChabert | Fr | SG/SF | 17 | 3 | 1.0 | 0.8-1.8 | 41.9 | 0.3-0.8 | 38.5 | 0.2-0.4 | 57.1 | 2.1 |
| 31 | Denim Tuala-Fata | So | F/C | 14 | 11 | 2.1 | 3.4-5.9 | 57.3 | 0.0-0.6 | 0.0 | 0.4-0.8 | 54.5 | 7.1 |
| 33 | Caijonte Andrews | Fr | SG | 24 | 1 | 1.5 | 1.6-4.9 | 32.2 | 0.5-1.6 | 30.8 | 0.7-1.2 | 57.1 | 4.3 |
| 44 | Jesse Langanke | Fr | PG/SG | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 26 | 26 | 16.5 | 27.0-64.6 | 41.8 | 5.5-17.7 | 30.9 | 11.0-16.3 | 67.1 | 72.6 | |||
| Opponent | 26 | 26 | 16.5 | 29.2-65.5 | 44.5 | 7.7-22.0 | 34.7 | 17.8-25.5 | 69.8 | 83.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Ngom | So | SF/F | 14 | 2 | 1.6 | 1.4 | 2.6 | 4.0 | 1.4 | 0.1 | 0.5 | 0.7 | 0.7 | 0.9 | 0.3 |
| 2 | Quinton Bundage | Fr | G | 18 | 9 | 2.2 | 0.4 | 3.1 | 3.4 | 0.8 | - | 3.0 | 2.2 | 1.4 | 1.4 | 0.1 |
| 3 | K'Hamani Olivacce | Fr | PG/SG | 25 | 23 | 2.2 | 0.5 | 2.0 | 2.5 | 1.5 | 0.0 | 3.8 | 2.7 | 1.4 | 1.4 | 0.0 |
| 4 | Josh Clark | Fr | G | 23 | 5 | 2.3 | 0.3 | 2.1 | 2.4 | 0.7 | 0.0 | 2.3 | 1.5 | 1.5 | 1.3 | 0.0 |
| 10 | Jabez Worthington | So | SF | 23 | 18 | 1.7 | 1.4 | 2.4 | 3.9 | 1.5 | - | 0.9 | 1.5 | 0.6 | 1.0 | 0.3 |
| 11 | Kareem Howze | So | SF | 6 | 3 | 1.0 | 1.8 | 3.0 | 4.8 | 3.3 | 0.3 | 0.5 | 1.2 | 0.4 | 0.7 | 1.5 |
| 14 | Tomasi Pavihi | So | SF/F | 24 | 21 | 1.8 | 1.7 | 2.4 | 4.1 | 1.7 | 0.0 | 0.9 | 1.8 | 0.5 | 0.5 | 0.3 |
| 20 | Jaxon Smith | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Akili Johnson | Fr | C | 24 | 22 | 2.0 | 2.7 | 4.3 | 7.0 | 1.3 | - | 0.3 | 0.7 | 0.4 | 0.4 | 2.1 |
| 22 | Alex Miazga | So | SF/F | 19 | 6 | 1.2 | 0.9 | 1.8 | 2.7 | 1.5 | 0.1 | 0.2 | 1.1 | 0.1 | 0.3 | 0.4 |
| 23 | Nouhoun Toure | Fr | C | 14 | 1 | 1.0 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
| 24 | Michael DeChabert | Fr | SG/SF | 17 | 3 | 1.0 | 0.4 | 1.5 | 1.8 | 0.5 | - | 0.0 | 0.7 | 0.0 | 0.4 | 0.2 |
| 31 | Denim Tuala-Fata | So | F/C | 14 | 11 | 2.1 | 2.0 | 4.0 | 6.0 | 1.7 | 0.1 | 0.5 | 1.1 | 0.4 | 0.4 | 0.4 |
| 33 | Caijonte Andrews | Fr | SG | 24 | 1 | 1.5 | 0.8 | 1.7 | 2.5 | 0.7 | - | 0.8 | 0.8 | 0.9 | 0.9 | 0.0 |
| 44 | Jesse Langanke | Fr | PG/SG | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Totals | 26 | 26 | 16.5 | 10.4 | 22.7 | 33.1 | 11.6 | 0.3 | 11.0 | 12.6 | 0.9 | 7.5 | 3.6 | |||
| Opponent | 26 | 26 | 16.5 | 12.8 | 27.6 | 40.4 | 12.4 | 0.2 | 17.5 | 12.5 | 1.4 | 8.3 | 4.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Ngom | So | SF/F | 14 | 2 | 23 | 42-76 | 55.3 | 1-2 | 50.0 | 15-24 | 62.5 | 100 |
| 2 | Quinton Bundage | Fr | G | 18 | 9 | 39 | 32-97 | 33.0 | 2-14 | 14.3 | 28-36 | 77.8 | 94 |
| 3 | K'Hamani Olivacce | Fr | PG/SG | 25 | 23 | 55 | 147-338 | 43.5 | 43-132 | 32.6 | 39-56 | 69.6 | 376 |
| 4 | Josh Clark | Fr | G | 23 | 5 | 52 | 70-248 | 28.2 | 36-138 | 26.1 | 33-45 | 73.3 | 209 |
| 10 | Jabez Worthington | So | SF | 23 | 18 | 39 | 63-123 | 51.2 | 0-0 | - | 48-55 | 87.3 | 174 |
| 11 | Kareem Howze | So | SF | 6 | 3 | 6 | 30-65 | 46.2 | 12-28 | 42.9 | 7-8 | 87.5 | 79 |
| 14 | Tomasi Pavihi | So | SF/F | 24 | 21 | 42 | 118-277 | 42.6 | 18-51 | 35.3 | 60-103 | 58.3 | 314 |
| 20 | Jaxon Smith | Fr | 1 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| 21 | Akili Johnson | Fr | C | 24 | 22 | 49 | 68-122 | 55.7 | 0-1 | 0.0 | 18-33 | 54.5 | 154 |
| 22 | Alex Miazga | So | SF/F | 19 | 6 | 23 | 32-94 | 34.0 | 13-32 | 40.6 | 7-11 | 63.6 | 84 |
| 23 | Nouhoun Toure | Fr | C | 14 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 4-8 | 50.0 | 6 |
| 24 | Michael DeChabert | Fr | SG/SF | 17 | 3 | 17 | 13-31 | 41.9 | 5-13 | 38.5 | 4-7 | 57.1 | 35 |
| 31 | Denim Tuala-Fata | So | F/C | 14 | 11 | 29 | 47-82 | 57.3 | 0-9 | 0.0 | 6-11 | 54.5 | 100 |
| 33 | Caijonte Andrews | Fr | SG | 24 | 1 | 35 | 38-118 | 32.2 | 12-39 | 30.8 | 16-28 | 57.1 | 104 |
| 44 | Jesse Langanke | Fr | PG/SG | 4 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Totals | 26 | 26 | 428 | 702-1679 | 41.8 | 142-460 | 30.9 | 285-425 | 67.1 | 1887 | |||
| Opponent | 26 | 26 | 428 | 758-1704 | 44.5 | 199-573 | 34.7 | 463-663 | 69.8 | 2178 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Ngom | So | SF/F | 14 | 2 | 23 | 20 | 36 | 56 | 19 | 1 | 7 | 10 | 0.7 | 13 | 4 |
| 2 | Quinton Bundage | Fr | G | 18 | 9 | 39 | 7 | 55 | 62 | 15 | - | 54 | 40 | 1.4 | 26 | 1 |
| 3 | K'Hamani Olivacce | Fr | PG/SG | 25 | 23 | 55 | 13 | 49 | 62 | 37 | 1 | 94 | 67 | 1.4 | 36 | 0 |
| 4 | Josh Clark | Fr | G | 23 | 5 | 52 | 7 | 49 | 56 | 17 | 1 | 52 | 34 | 1.5 | 30 | 0 |
| 10 | Jabez Worthington | So | SF | 23 | 18 | 39 | 33 | 56 | 89 | 34 | - | 20 | 34 | 0.6 | 23 | 6 |
| 11 | Kareem Howze | So | SF | 6 | 3 | 6 | 11 | 18 | 29 | 20 | 2 | 3 | 7 | 0.4 | 4 | 9 |
| 14 | Tomasi Pavihi | So | SF/F | 24 | 21 | 42 | 41 | 57 | 98 | 40 | 1 | 21 | 42 | 0.5 | 13 | 7 |
| 20 | Jaxon Smith | Fr | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Akili Johnson | Fr | C | 24 | 22 | 49 | 65 | 102 | 167 | 30 | - | 7 | 16 | 0.4 | 9 | 50 |
| 22 | Alex Miazga | So | SF/F | 19 | 6 | 23 | 17 | 35 | 52 | 29 | 1 | 3 | 20 | 0.1 | 6 | 7 |
| 23 | Nouhoun Toure | Fr | C | 14 | 1 | 14 | 4 | 10 | 14 | 10 | - | 0 | 7 | 0.0 | 1 | 1 |
| 24 | Michael DeChabert | Fr | SG/SF | 17 | 3 | 17 | 6 | 25 | 31 | 9 | - | 0 | 12 | 0.0 | 6 | 3 |
| 31 | Denim Tuala-Fata | So | F/C | 14 | 11 | 29 | 28 | 56 | 84 | 24 | 1 | 7 | 16 | 0.4 | 5 | 6 |
| 33 | Caijonte Andrews | Fr | SG | 24 | 1 | 35 | 19 | 40 | 59 | 17 | - | 19 | 20 | 0.9 | 22 | 0 |
| 44 | Jesse Langanke | Fr | PG/SG | 4 | - | 4 | 0 | 2 | 2 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| Totals | 26 | 26 | 428 | 271 | 590 | 861 | 301 | 8 | 287 | 328 | 0.9 | 194 | 94 | |||
| Opponent | 26 | 26 | 428 | 334 | 717 | 1051 | 323 | 4 | 455 | 326 | 1.4 | 217 | 122 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Ngom | So | SF/F | 9 | - | 2.0 | 3.4-5.3 | 64.6 | 0.1-0.2 | 50.0 | 0.6-1.1 | 50.0 | 7.6 |
| 2 | Quinton Bundage | Fr | G | 8 | 6 | 3.6 | 1.8-5.1 | 34.1 | 0.2-1.1 | 22.2 | 1.1-1.6 | 69.2 | 4.9 |
| 3 | K'Hamani Olivacce | Fr | PG/SG | 15 | 13 | 3.0 | 5.7-13.4 | 42.3 | 1.3-4.8 | 27.8 | 1.9-2.6 | 71.8 | 14.5 |
| 4 | Josh Clark | Fr | G | 15 | 3 | 2.9 | 3.3-12.1 | 27.5 | 1.7-7.1 | 23.6 | 1.8-2.5 | 73.0 | 10.1 |
| 10 | Jabez Worthington | So | SF | 15 | 13 | 2.1 | 3.1-5.7 | 54.1 | 0.0-0.0 | - | 2.3-2.5 | 89.5 | 8.4 |
| 11 | Kareem Howze | So | SF | 6 | 3 | 1.0 | 5.0-10.8 | 46.2 | 2.0-4.7 | 42.9 | 1.2-1.3 | 87.5 | 13.2 |
| 14 | Tomasi Pavihi | So | SF/F | 14 | 11 | 2.3 | 4.9-11.9 | 41.6 | 0.8-2.3 | 34.4 | 2.1-4.0 | 53.6 | 12.8 |
| 20 | Jaxon Smith | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Akili Johnson | Fr | C | 14 | 13 | 2.8 | 2.7-5.3 | 51.4 | 0.0-0.1 | 0.0 | 0.8-1.4 | 57.9 | 6.2 |
| 22 | Alex Miazga | So | SF/F | 9 | 2 | 1.4 | 1.1-3.8 | 29.4 | 0.4-1.2 | 36.4 | 0.4-0.7 | 66.7 | 3.1 |
| 23 | Nouhoun Toure | Fr | C | 7 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 0.3 |
| 24 | Michael DeChabert | Fr | SG/SF | 7 | - | 1.0 | 0.4-1.0 | 42.9 | 0.3-0.7 | 40.0 | 0.1-0.4 | 33.3 | 1.3 |
| 31 | Denim Tuala-Fata | So | F/C | 13 | 10 | 2.2 | 3.5-5.9 | 58.4 | 0.0-0.7 | 0.0 | 0.4-0.7 | 55.6 | 7.3 |
| 33 | Caijonte Andrews | Fr | SG | 14 | 1 | 1.8 | 1.6-5.1 | 31.9 | 0.4-1.9 | 23.1 | 0.5-0.9 | 53.8 | 4.2 |
| 44 | Jesse Langanke | Fr | PG/SG | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 16 | 16 | 20.5 | 27.8-66.0 | 42.0 | 5.2-18.9 | 27.5 | 10.6-16.1 | 66.1 | 74.8 | |||
| Opponent | 16 | 16 | 20.5 | 27.9-62.6 | 44.6 | 7.9-20.8 | 38.0 | 19.6-26.7 | 73.5 | 83.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Ngom | So | SF/F | 9 | - | 2.0 | 1.3 | 2.1 | 3.4 | 0.9 | - | 0.6 | 1.0 | 0.6 | 0.9 | 0.3 |
| 2 | Quinton Bundage | Fr | G | 8 | 6 | 3.6 | 0.3 | 3.5 | 3.8 | 0.5 | - | 2.5 | 0.8 | 3.3 | 1.4 | 0.1 |
| 3 | K'Hamani Olivacce | Fr | PG/SG | 15 | 13 | 3.0 | 0.3 | 2.2 | 2.5 | 1.7 | 0.1 | 4.1 | 2.5 | 1.6 | 1.5 | 0.0 |
| 4 | Josh Clark | Fr | G | 15 | 3 | 2.9 | 0.5 | 2.5 | 2.9 | 1.0 | 0.1 | 2.4 | 1.5 | 1.6 | 1.4 | 0.0 |
| 10 | Jabez Worthington | So | SF | 15 | 13 | 2.1 | 1.9 | 2.8 | 4.7 | 1.5 | - | 1.0 | 1.5 | 0.7 | 1.1 | 0.2 |
| 11 | Kareem Howze | So | SF | 6 | 3 | 1.0 | 1.8 | 3.0 | 4.8 | 3.3 | 0.3 | 0.5 | 1.2 | 0.4 | 0.7 | 1.5 |
| 14 | Tomasi Pavihi | So | SF/F | 14 | 11 | 2.3 | 1.8 | 2.3 | 4.1 | 1.6 | - | 0.9 | 2.1 | 0.4 | 0.4 | 0.4 |
| 20 | Jaxon Smith | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Akili Johnson | Fr | C | 14 | 13 | 2.8 | 2.8 | 4.2 | 7.0 | 1.4 | - | 0.2 | 0.4 | 0.6 | 0.3 | 2.2 |
| 22 | Alex Miazga | So | SF/F | 9 | 2 | 1.4 | 0.8 | 1.6 | 2.3 | 0.9 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.3 |
| 23 | Nouhoun Toure | Fr | C | 7 | - | 1.0 | 0.4 | 0.7 | 1.1 | 0.6 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 24 | Michael DeChabert | Fr | SG/SF | 7 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 31 | Denim Tuala-Fata | So | F/C | 13 | 10 | 2.2 | 2.2 | 4.3 | 6.5 | 1.8 | 0.1 | 0.5 | 1.2 | 0.4 | 0.4 | 0.5 |
| 33 | Caijonte Andrews | Fr | SG | 14 | 1 | 1.8 | 0.8 | 2.0 | 2.8 | 0.9 | - | 1.0 | 1.0 | 1.0 | 1.3 | 0.0 |
| 44 | Jesse Langanke | Fr | PG/SG | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Totals | 16 | 16 | 20.5 | 11.1 | 23.8 | 34.9 | 11.8 | 0.3 | 11.3 | 11.4 | 1.0 | 7.2 | 3.8 | |||
| Opponent | 16 | 16 | 20.5 | 11.1 | 27.3 | 38.4 | 11.6 | 0.1 | 16.5 | 11.6 | 1.4 | 7.0 | 4.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Ngom | So | SF/F | 9 | - | 18 | 31-48 | 64.6 | 1-2 | 50.0 | 5-10 | 50.0 | 68 |
| 2 | Quinton Bundage | Fr | G | 8 | 6 | 29 | 14-41 | 34.1 | 2-9 | 22.2 | 9-13 | 69.2 | 39 |
| 3 | K'Hamani Olivacce | Fr | PG/SG | 15 | 13 | 45 | 85-201 | 42.3 | 20-72 | 27.8 | 28-39 | 71.8 | 218 |
| 4 | Josh Clark | Fr | G | 15 | 3 | 44 | 50-182 | 27.5 | 25-106 | 23.6 | 27-37 | 73.0 | 152 |
| 10 | Jabez Worthington | So | SF | 15 | 13 | 31 | 46-85 | 54.1 | 0-0 | - | 34-38 | 89.5 | 126 |
| 11 | Kareem Howze | So | SF | 6 | 3 | 6 | 30-65 | 46.2 | 12-28 | 42.9 | 7-8 | 87.5 | 79 |
| 14 | Tomasi Pavihi | So | SF/F | 14 | 11 | 32 | 69-166 | 41.6 | 11-32 | 34.4 | 30-56 | 53.6 | 179 |
| 20 | Jaxon Smith | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Akili Johnson | Fr | C | 14 | 13 | 39 | 38-74 | 51.4 | 0-1 | 0.0 | 11-19 | 57.9 | 87 |
| 22 | Alex Miazga | So | SF/F | 9 | 2 | 13 | 10-34 | 29.4 | 4-11 | 36.4 | 4-6 | 66.7 | 28 |
| 23 | Nouhoun Toure | Fr | C | 7 | - | 7 | 0-2 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| 24 | Michael DeChabert | Fr | SG/SF | 7 | - | 7 | 3-7 | 42.9 | 2-5 | 40.0 | 1-3 | 33.3 | 9 |
| 31 | Denim Tuala-Fata | So | F/C | 13 | 10 | 28 | 45-77 | 58.4 | 0-9 | 0.0 | 5-9 | 55.6 | 95 |
| 33 | Caijonte Andrews | Fr | SG | 14 | 1 | 25 | 23-72 | 31.9 | 6-26 | 23.1 | 7-13 | 53.8 | 59 |
| 44 | Jesse Langanke | Fr | PG/SG | 4 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Totals | 16 | 16 | 328 | 444-1056 | 42.0 | 83-302 | 27.5 | 170-257 | 66.1 | 1197 | |||
| Opponent | 16 | 16 | 328 | 447-1002 | 44.6 | 126-332 | 38.0 | 314-427 | 73.5 | 1334 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Ngom | So | SF/F | 9 | - | 18 | 12 | 19 | 31 | 8 | - | 5 | 9 | 0.6 | 8 | 3 |
| 2 | Quinton Bundage | Fr | G | 8 | 6 | 29 | 2 | 28 | 30 | 4 | - | 20 | 6 | 3.3 | 11 | 1 |
| 3 | K'Hamani Olivacce | Fr | PG/SG | 15 | 13 | 45 | 5 | 33 | 38 | 26 | 1 | 62 | 38 | 1.6 | 22 | 0 |
| 4 | Josh Clark | Fr | G | 15 | 3 | 44 | 7 | 37 | 44 | 15 | 1 | 36 | 22 | 1.6 | 21 | 0 |
| 10 | Jabez Worthington | So | SF | 15 | 13 | 31 | 28 | 42 | 70 | 23 | - | 15 | 22 | 0.7 | 16 | 3 |
| 11 | Kareem Howze | So | SF | 6 | 3 | 6 | 11 | 18 | 29 | 20 | 2 | 3 | 7 | 0.4 | 4 | 9 |
| 14 | Tomasi Pavihi | So | SF/F | 14 | 11 | 32 | 25 | 32 | 57 | 23 | - | 13 | 29 | 0.4 | 5 | 5 |
| 20 | Jaxon Smith | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Akili Johnson | Fr | C | 14 | 13 | 39 | 39 | 59 | 98 | 19 | - | 3 | 5 | 0.6 | 4 | 31 |
| 22 | Alex Miazga | So | SF/F | 9 | 2 | 13 | 7 | 14 | 21 | 8 | - | 2 | 9 | 0.2 | 0 | 3 |
| 23 | Nouhoun Toure | Fr | C | 7 | - | 7 | 3 | 5 | 8 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
| 24 | Michael DeChabert | Fr | SG/SF | 7 | - | 7 | 0 | 7 | 7 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| 31 | Denim Tuala-Fata | So | F/C | 13 | 10 | 28 | 28 | 56 | 84 | 24 | 1 | 7 | 16 | 0.4 | 5 | 6 |
| 33 | Caijonte Andrews | Fr | SG | 14 | 1 | 25 | 11 | 28 | 39 | 12 | - | 14 | 14 | 1.0 | 18 | 0 |
| 44 | Jesse Langanke | Fr | PG/SG | 4 | - | 4 | 0 | 2 | 2 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| Totals | 16 | 16 | 328 | 178 | 380 | 558 | 188 | 5 | 180 | 183 | 1.0 | 115 | 61 | |||
| Opponent | 16 | 16 | 328 | 177 | 437 | 614 | 185 | 2 | 264 | 186 | 1.4 | 112 | 71 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | ACADEMY OF ART | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Francisco | L, 109-63 | 25-48 | 52.1 | 3-8 | 37.5 | 10-15 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Nov 2 | vs. Foothill | W, 86-85 | 34-68 | 50.0 | 9-16 | 56.3 | 9-11 | 81.8 | 16 | 31 | 47 | 19 | 18 | 12 | 5 | 18 | 86 |
| Nov 5 | Ohlone | L, 99-83 | 29-74 | 39.2 | 5-18 | 27.8 | 20-29 | 69.0 | 19 | 27 | 46 | 14 | 13 | 8 | 1 | 17 | 83 |
| Nov 8 | Diablo Valley | L, 77-65 | 22-52 | 42.3 | 4-9 | 44.4 | 17-24 | 70.8 | 7 | 23 | 30 | 11 | 29 | 12 | 4 | 17 | 65 |
| Nov 9 | Folsom Lake | L, 87-80 | 34-73 | 46.6 | 5-17 | 29.4 | 7-14 | 50.0 | 9 | 29 | 38 | 9 | 19 | 8 | 4 | 25 | 80 |
| Nov 15 | at Gavilan | L, 95-80 | 29-70 | 41.4 | 7-22 | 31.8 | 15-22 | 68.2 | 9 | 18 | 27 | 14 | 8 | 11 | 2 | 0 | 80 |
| Nov 21 | at Modesto | L, 77-65 | 26-71 | 36.6 | 7-20 | 35.0 | 6-10 | 60.0 | 10 | 20 | 30 | 12 | 13 | 9 | 4 | 21 | 65 |
| Nov 23 | Skyline | L, 61-58 | 23-55 | 41.8 | 7-18 | 38.9 | 5-6 | 83.3 | 3 | 14 | 17 | 11 | 3 | 8 | 5 | 0 | 58 |
