Official Basketball Box Score
Contra Costa at. Marin
1/15/2025 at 5:30 PM @ Don Barksdale Court

VISITORS: Contra Costa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Joseph Gould........ *   5-8   1-1   5-6 0 4 1 16 6 2 4 1
10 Bobby Williams...... *   4-6   0-0   3-4 5 13 18  2 11 0 3 1 1
13 Dylan Cox........... *   2-4   1-2   0-0 0 0 1 5 1 1 0 1
21 Evin Goodwin........ *   4-11   0-3   2-4 1 2 4 10 0 1 0 1
24 Ben Tschida......... *   0-3   0-0   4-4 1 3 1 4 0 0 0 1
5 Cameron Armstrong...   5-9   2-3   8-10 1 2 2 20 2 2 1 1
15 Amari Robinson......   1-5   0-0   3-4 0 1 0 5 1 2 1 1
30 Jamil Harris........   2-9   1-2   5-6 0 4 1 10 2 3 2 1
TM Team................       0 0 0 0  
Totals.............. 23-55 5-11 30-38 8 29 37  12 81 12 14 9 8
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 45.5%
F Throw% Game: 78.9%

HOME TEAM: Marin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Quinton Bundage..... *   5-10   0-2   1-2 1 3 0 11 2 0 6 1
3 K'Hamani Olivacce... *   4-12   2-6   0-0 0 1 0 10 5 3 0 1
14 Tomasi Pavihi....... *   6-10   0-0   1-5 0 3 0 13 0 1 0 1
21 Akili Johnson....... *   3-7   0-0   4-4 4 5 0 10 0 0 1 1
31 Denim Tuala-Fata.... *   4-6   0-0   0-0 4 4 0 8 0 2 0 1
1 Ismael Ngom.........   1-3   0-0   0-0 1 1 0 2 0 1 1 1
4 Josh Clark..........   3-10   2-6   3-4 0 1 0 11 3 2 1 1
10 Jabez Worthington...   4-7   0-0   0-0 0 2 0 8 1 0 0 1
22 Alex Miazga.........   2-7   0-1   0-0 1 1 0 4 1 0 0 1
23 Nouhoun Toure.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
33 Caijonte Andrews....   0-2   0-0   0-0 0 1 0 0 0 2 0 1
44 Jesse Langanke......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-74 4-15 9-15 11 23 34  0 77 12 11 9 12
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 26.7%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Contra Costa........ 39 42 - 81
Marin............... 31 46 - 77
Officials: ,,
Attendance: 0
Technical fouls: CONTRA C-None. MARIN-None.