Official Basketball Box Score
West Valley at. Marin
11/26/2024 at 4:00 PM @ Marin

VISITORS: West Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caleb Asante........ *   4-6   0-0   4-6 1 6 0 12 0 0 0 1
3 Jake Davis.......... *   4-7   2-4   0-0 0 4 4 10 2 0 1 1
4 Bryce Buchanan...... *   2-8   0-0   0-0 4 6 10  1 4 2 4 1 1
12 CJ Willenborg....... *   5-12   1-4   1-2 1 1 3 12 3 4 3 1
14 Aaron Biebel........ *   2-4   0-2   0-0 2 2 4 4 1 1 0 1
1 Robel Zemmo.........   5-11   1-5   1-3 1 1 0 12 3 0 1 1
2 Ryan Roth...........   0-1   0-1   0-0 0 0 0 0 1 0 0 1
5 Yigit Arcan.........   1-1   1-1   0-0 0 0 1 3 0 0 0 1
10 Elijah Samdahl......   0-0   0-0   2-2 0 0 0 2 0 0 0 1
15 Jedrek Ladine.......   1-1   1-1   0-0 0 0 0 3 0 0 1 1
21 Akeem Akeredolu.....   0-0   0-0   0-0 0 1 1 0 0 1 0 1
23 Amari Gray..........   2-4   0-1   0-0 0 3 0 4 1 1 3 1
24 Joe Brown...........   0-3   0-2   0-0 2 2 2 0 2 2 1 1
34 Moulaye Soumare.....   1-3   0-0   1-2 3 0 0 3 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 27-61 6-21 9-15 14 26 40  16 69 16 13 12 14
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 60.0%

HOME TEAM: Marin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Quinton Bundage..... *   0-4   0-1   1-2 0 2 0 1 1 5 1 1
3 K'Hamani Olivacce... *   3-13   2-6   3-4 0 2 0 11 1 3 1 1
14 Tomasi Pavihi....... *   3-16   3-5   4-6 3 2 0 13 1 2 0 1
21 Akili Johnson....... *   3-4   0-0   1-2 4 6 10  0 7 0 2 0 1
24 Michael DeChabert... *   0-0   0-0   0-0 0 1 0 0 0 2 1 1
4 Josh Clark..........   2-5   1-2   1-2 0 2 0 6 0 3 0 1
10 Jabez Worthington...   0-4   0-0   2-2 1 1 0 2 1 1 2 1
22 Alex Miazga.........   1-4   0-2   0-0 2 3 0 2 0 2 0 1
23 Nouhoun Toure.......   0-0   0-0   0-0 1 0 0 0 0 0 0 1
33 Caijonte Andrews....   0-2   0-0   0-0 2 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 12-52 6-16 12-18 13 19 32  0 42 4 20 5 10
TOTAL FG% Game: 23.1%
3-Pt. FG% Game: 37.5%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
West Valley......... 32 37 - 69
Marin............... 29 13 - 42
Officials: ,,
Attendance: 0
Technical fouls: WEST VAL-None. MARIN-None.