3 K'Hamani Olivacce
3 - K'Hamani Olivacce
Height: 5'11"
Hometown: St. Croix US Virgin Islands
Position: PG/SG
Year: Fr
High School: North Atlanta High School
gp 25
pts/g 15.0
fg % 43.5
3pt % 32.6
ft % 69.6
reb/g 2.5
a/g 3.8
Recent Games
Feb 5 at Merritt W, 79-75
Feb 7 Mendocino L, 85-82
Feb 12 Los Medanos W, 70-67
Feb 14 at Contra Costa L, 81-64
Feb 18 Napa Valley W, 88-86
Feb 20 at Solano L, 111-107
Statistics category Overall Conf
Games 25 15
Games started 23 13
Minutes 55 45
Minutes per game 2.2 3.0
FG 147-338 85-201
FG Pct 43.5 42.3
3PT 43-132 20-72
3PT Pct 32.6 27.8
FT 39-56 28-39
FT Pct 69.6 71.8
Off rebounds 13 5
Def rebounds 49 33
Total rebounds 62 38
Rebounds per game 2.5 2.5
Personal fouls 37 26
Disqualifications 1 1
Assists 94 62
Turnovers 67 38
Assist to turnover ratio 1.4 1.6
Steals 36 22
Blocks 0 0
Points 376 218
Points per game 15.0 14.5
Points per 40 min 273.5 193.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 ACADEMY OF ART   - - - - - - - - -
Nov 1 at San Francisco L, 109-63 1 1 3-6 50.0 1-3 33.3 0-0 - 7
Nov 2 vs. Foothill W, 86-85 1 1 8-15 53.3 2-5 40.0 0-0 - 18
Nov 5 Ohlone L, 99-83 1 1 5-13 38.5 2-4 50.0 1-2 50.0 13
Nov 8 Diablo Valley L, 77-65 1 1 5-12 41.7 2-5 40.0 0-2 0.0 12
Nov 9 Folsom Lake L, 87-80 1 1 13-26 50.0 3-11 27.3 0-1 0.0 29
Nov 15 at Gavilan L, 95-80 1 1 6-16 37.5 3-10 30.0 3-4 75.0 18
Nov 21 at Modesto L, 77-65 1 1 7-16 43.8 3-8 37.5 0-0 - 17
Nov 23 Skyline L, 61-58 1 1 7-9 77.8 5-7 71.4 2-2 100.0 21
Nov 26 West Valley L, 69-42 1 1 3-13 23.1 2-6 33.3 3-4 75.0 11
Nov 27 at Las Positas L, 83-68 1 1 5-11 45.5 0-1 0.0 2-2 100.0 12
Dec 14 at Feather River   - - - - - - - - -
Dec 19 Yuba L, 82-68 1 1 5-9 55.6 1-3 33.3 0-0 - 11
Jan 2 at Alameda L, 78-71 1 1 6-12 50.0 1-3 33.3 2-2 100.0 15
Jan 4 Merritt W, 61-59 1 31 6-14 42.9 1-5 20.0 3-4 75.0 16
Jan 8 at Mendocino W, 90-81 1 1 11-21 52.4 5-12 41.7 4-4 100.0 31
Jan 10 at Los Medanos L, 76-58 1 1 4-11 36.4 2-6 33.3 2-2 100.0 12
Jan 15 Contra Costa L, 81-77 1 1 4-12 33.3 2-6 33.3 0-0 - 10
Jan 17 at Napa Valley L, 86-72 1 1 4-13 30.8 2-7 28.6 2-2 100.0 12
Jan 22 Solano L, 84-81 - 1 5-8 62.5 0-2 0.0 4-4 100.0 14
Jan 29 at Yuba L, 110-56 - - - - - - - - -
Jan 31 Alameda L, 91-73 1 1 6-18 33.3 1-6 16.7 1-1 100.0 14
Feb 5 at Merritt W, 79-75 1 1 7-13 53.8 2-7 28.6 0-2 0.0 16
Feb 7 Mendocino L, 85-82 1 1 7-17 41.2 1-2 50.0 1-4 25.0 16
Feb 12 Los Medanos W, 70-67 1 1 6-13 46.2 0-3 0.0 0-0 - 12
Feb 14 at Contra Costa L, 81-64 1 1 5-15 33.3 0-2 0.0 1-2 50.0 11
Feb 18 Napa Valley W, 88-86 - 1 7-13 53.8 2-5 40.0 2-3 66.7 18
Feb 20 at Solano L, 111-107 1 1 2-12 16.7 0-3 0.0 6-9 66.7 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 ACADEMY OF ART   - - - - - - - - - - - -
Nov 1 at San Francisco L, 109-63 1 1 0 0 0 0 0 - 0 0 0 -
Nov 2 vs. Foothill W, 86-85 1 1 2 3 5 8 3 2.7 3 0 1 -
Nov 5 Ohlone L, 99-83 1 1 2 1 3 5 1 5.0 0 0 3 -
Nov 8 Diablo Valley L, 77-65 1 1 0 1 1 2 5 0.4 1 0 2 -
Nov 9 Folsom Lake L, 87-80 1 1 1 2 3 3 6 0.5 1 0 0 -
Nov 15 at Gavilan L, 95-80 1 1 1 1 2 3 1 3.0 3 0 0 -
Nov 21 at Modesto L, 77-65 1 1 0 0 0 5 1 5.0 3 0 2 -
Nov 23 Skyline L, 61-58 1 1 0 3 3 1 0 - 1 0 0 -
Nov 26 West Valley L, 69-42 1 1 0 2 2 1 3 0.3 1 0 0 -
Nov 27 at Las Positas L, 83-68 1 1 2 3 5 4 9 0.4 1 0 3 -
Dec 14 at Feather River   - - - - - - - - - - - -
Dec 19 Yuba L, 82-68 1 1 0 2 2 3 2 1.5 1 0 1 -
Jan 2 at Alameda L, 78-71 1 1 0 2 2 2 3 0.7 2 0 4 -
Jan 4 Merritt W, 61-59 1 31 0 2 2 3 2 1.5 2 0 3 -
Jan 8 at Mendocino W, 90-81 1 1 1 4 5 10 1 10.0 4 0 2 -
Jan 10 at Los Medanos L, 76-58 1 1 0 0 0 4 3 1.3 2 0 0 -
Jan 15 Contra Costa L, 81-77 1 1 0 1 1 5 3 1.7 0 0 0 -
Jan 17 at Napa Valley L, 86-72 1 1 0 0 0 1 1 1.0 2 0 4 -
Jan 22 Solano L, 84-81 - 1 1 0 1 4 3 1.3 1 0 0 -
Jan 29 at Yuba L, 110-56 - - - - - - - - - - - -
Jan 31 Alameda L, 91-73 1 1 2 2 4 1 2 0.5 0 0 0 -
Feb 5 at Merritt W, 79-75 1 1 0 6 6 4 3 1.3 3 0 0 -
Feb 7 Mendocino L, 85-82 1 1 0 5 5 6 5 1.2 1 0 3 -
Feb 12 Los Medanos W, 70-67 1 1 1 3 4 5 3 1.7 1 0 0 -
Feb 14 at Contra Costa L, 81-64 1 1 0 2 2 4 2 2.0 0 0 2 -
Feb 18 Napa Valley W, 88-86 - 1 0 1 1 4 4 1.0 0 0 2 -
Feb 20 at Solano L, 111-107 1 1 0 3 3 6 1 6.0 3 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 23 2.2 5.9-13.5 43.5 1.7-5.3 32.6 1.6-2.2 69.6 15.0
2025-26 28 27 31.5 5.5-11.8 46.7 2.0-4.6 43.4 2.3-3.1 73.6 15.3
Total 53 50 17.7 5.7-12.6 45.1 1.9-4.9 37.9 1.9-2.7 72.0 15.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 23 55 147-338 43.5 43-132 32.6 39-56 69.6 376
2025-26 28 27 881 154-330 46.7 56-129 43.4 64-87 73.6 428
Total 53 50 936 301-668 45.1 99-261 37.9 103-143 72.0 804
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 23 2.2 0.0-0.0 43.5 0.0-0.0 32.6 0.0-0.0 69.6 0.0
2025-26 28 27 31.5 7.0-15.0 46.7 2.5-5.9 43.4 2.9-4.0 73.6 19.4
Total 53 50 17.7 0.0-0.0 45.1 0.0-0.0 37.9 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 23 2.2 0.5 2.0 2.5 1.5 0.0 3.8 2.7 1.4 1.4 0.0
2025-26 28 27 31.5 0.5 2.8 3.3 1.7 0.0 3.6 1.6 2.2 1.4 0.0
Total 53 50 17.7 0.5 2.4 2.9 1.6 0.0 3.7 2.1 1.7 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 23 55 13 49 62 37 1 94 67 1.4 36 0
2025-26 28 27 881 15 78 93 48 1 101 46 2.2 39 0
Total 53 50 936 28 127 155 85 2 195 113 1.7 75 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 23 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 28 27 31.5 0.7 3.5 4.2 2.2 0.0 4.6 2.1 2.2 1.8 0.0
Total 53 50 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 2.2 5.9-13.5 43.5 1.7-5.3 32.6 1.6-2.2 69.6 15.0
Conference 15 13 3.0 5.7-13.4 42.3 1.3-4.8 27.8 1.9-2.6 71.8 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 3.3 6.1-13.6 44.6 1.7-5.0 33.8 1.3-2.1 63.0 15.2
Away 11 11 1.0 5.5-13.3 41.1 1.7-5.6 30.6 2.0-2.6 75.9 14.6
Neutral 1 1 1.0 8.0-15.0 53.3 2.0-5.0 40.0 0.0-0.0 - 18.0
-
Wins 6 5 6.0 7.5-14.8 50.6 2.0-6.2 32.4 1.5-2.2 69.2 18.5
Losses 19 18 1.0 5.4-13.1 41.0 1.6-5.0 32.6 1.6-2.3 69.8 13.9
-
November 10 10 1.0 6.2-13.7 45.3 2.3-6.0 38.3 1.1-1.7 64.7 15.8
December 1 1 1.0 5.0-9.0 55.6 1.0-3.0 33.3 0.0-0.0 - 11.0
January 8 7 4.8 5.8-13.6 42.2 1.8-5.9 29.8 2.2-2.4 94.7 15.5
February 6 5 1.0 5.7-13.8 41.0 0.8-3.7 22.7 1.7-3.3 50.0 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 55 147-338 43.5 43-132 32.6 39-56 69.6 376
Conference 15 13 45 85-201 42.3 20-72 27.8 28-39 71.8 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 43 79-177 44.6 22-65 33.8 17-27 63.0 197
Away 11 11 11 60-146 41.1 19-62 30.6 22-29 75.9 161
Neutral 1 1 1 8-15 53.3 2-5 40.0 0-0 - 18
-
Wins 6 5 36 45-89 50.6 12-37 32.4 9-13 69.2 111
Losses 19 18 19 102-249 41.0 31-95 32.6 30-43 69.8 265
-
November 10 10 10 62-137 45.3 23-60 38.3 11-17 64.7 158
December 1 1 1 5-9 55.6 1-3 33.3 0-0 - 11
January 8 7 38 46-109 42.2 14-47 29.8 18-19 94.7 124
February 6 5 6 34-83 41.0 5-22 22.7 10-20 50.0 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 2.2 0.0-0.0 43.5 0.0-0.0 32.6 0.0-0.0 69.6 0.0
Conference 15 13 3.0 0.0-0.0 42.3 0.0-0.0 27.8 0.0-0.0 71.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 3.3 0.0-0.0 44.6 0.0-0.0 33.8 0.0-0.0 63.0 0.0
Away 11 11 1.0 0.0-0.0 41.1 0.0-0.0 30.6 0.0-0.0 75.9 0.0
Neutral 1 1 1.0 0.0-0.0 53.3 0.0-0.0 40.0 0.0-0.0 - 0.0
-
Wins 6 5 6.0 0.0-0.0 50.6 0.0-0.0 32.4 0.0-0.0 69.2 0.0
Losses 19 18 1.0 0.0-0.0 41.0 0.0-0.0 32.6 0.0-0.0 69.8 0.0
-
November 10 10 1.0 0.0-0.0 45.3 0.0-0.0 38.3 0.0-0.0 64.7 0.0
December 1 1 1.0 0.0-0.0 55.6 0.0-0.0 33.3 0.0-0.0 - 0.0
January 8 7 4.8 0.0-0.0 42.2 0.0-0.0 29.8 0.0-0.0 94.7 0.0
February 6 5 1.0 0.0-0.0 41.0 0.0-0.0 22.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 2.2 0.5 2.0 2.5 1.5 0.0 3.8 2.7 1.4 1.4 0.0
Conference 15 13 3.0 0.3 2.2 2.5 1.7 0.1 4.1 2.5 1.6 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 3.3 0.5 1.9 2.5 1.1 - 3.3 3.0 1.1 0.8 0.0
Away 11 11 1.0 0.4 1.9 2.3 2.0 0.1 3.9 2.3 1.7 2.1 0.0
Neutral 1 1 1.0 2.0 3.0 5.0 1.0 - 8.0 3.0 2.7 3.0 0.0
-
Wins 6 5 6.0 0.7 3.2 3.8 1.3 - 5.7 2.7 2.1 2.2 0.0
Losses 19 18 1.0 0.5 1.6 2.1 1.5 0.1 3.2 2.7 1.2 1.2 0.0
-
November 10 10 1.0 0.8 1.6 2.4 1.1 - 3.2 2.9 1.1 1.4 0.0
December 1 1 1.0 0.0 2.0 2.0 1.0 - 3.0 2.0 1.5 1.0 0.0
January 8 7 4.8 0.5 1.4 1.9 1.6 - 3.8 2.3 1.7 1.6 0.0
February 6 5 1.0 0.2 3.3 3.5 2.0 0.2 4.8 3.0 1.6 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 55 13 49 62 37 1 94 67 1.4 36 0
Conference 15 13 45 5 33 38 26 1 62 38 1.6 22 0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 43 7 25 32 14 - 43 39 1.1 10 0
Away 11 11 11 4 21 25 22 1 43 25 1.7 23 0
Neutral 1 1 1 2 3 5 1 - 8 3 2.7 3 0
-
Wins 6 5 36 4 19 23 8 - 34 16 2.1 13 0
Losses 19 18 19 9 30 39 29 1 60 51 1.2 23 0
-
November 10 10 10 8 16 24 11 - 32 29 1.1 14 0
December 1 1 1 0 2 2 1 - 3 2 1.5 1 0
January 8 7 38 4 11 15 13 - 30 18 1.7 13 0
February 6 5 6 1 20 21 12 1 29 18 1.6 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 15 13 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Wins 6 5 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 19 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 7 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0