1 Eric Mireri
1 - Eric Mireri
Height: 6'4"
Weight: 175
Position: Guard
Year: Freshman
High School: Albany HS
gp 24
pts/g 14.4
fg % 36.5
3pt % 29.1
ft % 70.6
reb/g 4.6
a/g 2.0
Recent Games
Jan 26 Alameda L, 78-76
Jan 31 Los Medanos L, 96-90
Feb 2 at Solano L, 68-60
Feb 7 Yuba L, 84-69
Feb 9 at Contra Costa L, 88-85
Feb 16 Napa Valley L, 92-67
Statistics category Overall Conf
Games 24 16
Games started 24 16
Minutes 100 92
Minutes per game 4.2 5.8
FG 97-266 67-175
FG Pct 36.5 38.3
3PT 43-148 32-104
3PT Pct 29.1 30.8
FT 108-153 75-106
FT Pct 70.6 70.8
Off rebounds 25 17
Def rebounds 86 60
Total rebounds 111 77
Rebounds per game 4.6 4.8
Personal fouls 54 42
Disqualifications 2 2
Assists 49 35
Turnovers 75 46
Assist to turnover ratio 0.7 0.8
Steals 16 14
Blocks 11 8
Points 345 241
Points per game 14.4 15.1
Points per 40 min 138.0 104.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Skyline L, 77-75 1 1 8-18 44.4 2-7 28.6 6-8 75.0 24
Nov 9 vs. Allan Hancock L, 113-78 1 1 6-14 42.9 1-7 14.3 5-7 71.4 18
Nov 10 vs. Modesto L, 90-72 1 1 5-11 45.5 1-5 20.0 5-6 83.3 16
Nov 18 Butte L, 76-53 1 1 2-7 28.6 1-4 25.0 0-2 0.0 5
Nov 28 at Butte L, 97-58 1 1 2-14 14.3 1-7 14.3 6-8 75.0 11
Dec 8 vs. Victor Valley L, 61-54 1 1 2-10 20.0 1-4 25.0 3-4 75.0 8
Dec 9 vs. Feather River L, 87-76 1 1 2-8 25.0 1-4 25.0 2-4 50.0 7
Dec 13 at De Anza W, 81-72 1 1 3-9 33.3 3-6 50.0 6-8 75.0 15
Dec 23 at Merritt L, 85-58 1 1 3-12 25.0 0-5 0.0 5-5 100.0 11
Dec 30 Mendocino L, 83-74 1 1 5-15 33.3 3-11 27.3 3-5 60.0 16
Jan 2 at Alameda L, 104-81 1 1 5-14 35.7 3-9 33.3 4-6 66.7 17
Jan 4 at Los Medanos L, 81-68 1 1 3-9 33.3 1-6 16.7 3-9 33.3 10
Jan 6 Solano W, 80-79 1 1 7-10 70.0 3-5 60.0 6-7 85.7 23
Jan 9 at Yuba L, 77-74 1 1 4-12 33.3 1-7 14.3 6-9 66.7 15
Jan 11 Contra Costa L, 85-81 1 1 5-8 62.5 4-6 66.7 4-4 100.0 18
Jan 17 at Napa Valley L, 60-56 1 40 5-12 41.7 3-7 42.9 4-10 40.0 17
Jan 19 Merritt W, 90-84 1 1 5-14 35.7 3-10 30.0 8-10 80.0 21
Jan 24 at Mendocino L, 82-74 1 1 1-11 9.1 1-8 12.5 4-6 66.7 7
Jan 26 Alameda L, 78-76 1 1 2-8 25.0 1-6 16.7 2-3 66.7 7
Jan 31 Los Medanos L, 96-90 1 1 7-14 50.0 3-8 37.5 6-7 85.7 23
Feb 2 at Solano L, 68-60 1 1 4-8 50.0 1-2 50.0 4-7 57.1 13
Feb 7 Yuba L, 84-69 1 1 4-8 50.0 2-4 50.0 6-6 100.0 16
Feb 9 at Contra Costa L, 88-85 1 1 4-6 66.7 2-3 66.7 9-10 90.0 19
Feb 16 Napa Valley L, 92-67 1 38 3-14 21.4 1-7 14.3 1-2 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Skyline L, 77-75 1 1 3 3 6 1 2 0.5 0 1 0 -
Nov 9 vs. Allan Hancock L, 113-78 1 1 2 2 4 1 4 0.3 1 2 0 -
Nov 10 vs. Modesto L, 90-72 1 1 0 1 1 5 6 0.8 0 0 0 -
Nov 18 Butte L, 76-53 1 1 1 4 5 1 5 0.2 0 0 4 -
Nov 28 at Butte L, 97-58 1 1 1 3 4 0 2 0.0 0 0 2 -
Dec 8 vs. Victor Valley L, 61-54 1 1 1 4 5 1 5 0.2 0 0 2 -
Dec 9 vs. Feather River L, 87-76 1 1 0 5 5 4 2 2.0 0 0 4 -
Dec 13 at De Anza W, 81-72 1 1 0 4 4 1 3 0.3 1 0 0 -
Dec 23 at Merritt L, 85-58 1 1 0 2 2 1 3 0.3 1 0 0 -
Dec 30 Mendocino L, 83-74 1 1 1 3 4 1 4 0.3 0 1 5 1
Jan 2 at Alameda L, 104-81 1 1 1 4 5 1 2 0.5 0 1 1 -
Jan 4 at Los Medanos L, 81-68 1 1 0 2 2 1 0 - 1 0 0 -
Jan 6 Solano W, 80-79 1 1 2 4 6 4 3 1.3 1 0 3 -
Jan 9 at Yuba L, 77-74 1 1 5 3 8 3 1 3.0 1 1 2 -
Jan 11 Contra Costa L, 85-81 1 1 0 5 5 2 3 0.7 1 0 4 -
Jan 17 at Napa Valley L, 60-56 1 40 1 3 4 6 3 2.0 2 0 2 -
Jan 19 Merritt W, 90-84 1 1 1 10 11 3 4 0.8 1 1 2 -
Jan 24 at Mendocino L, 82-74 1 1 1 3 4 0 4 0.0 0 0 4 -
Jan 26 Alameda L, 78-76 1 1 1 2 3 1 2 0.5 2 0 4 -
Jan 31 Los Medanos L, 96-90 1 1 3 1 4 4 0 - 1 1 3 -
Feb 2 at Solano L, 68-60 1 1 0 5 5 2 6 0.3 0 1 5 1
Feb 7 Yuba L, 84-69 1 1 0 1 1 0 0 - 3 0 0 -
Feb 9 at Contra Costa L, 88-85 1 1 0 5 5 2 6 0.3 0 1 3 -
Feb 16 Napa Valley L, 92-67 1 38 1 7 8 4 5 0.8 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 24 24 4.2 4.0-11.1 36.5 1.8-6.2 29.1 4.5-6.4 70.6 14.4
2018-19 27 27 3.6 4.2-10.0 42.2 2.2-5.7 38.7 2.5-3.0 81.7 13.1
Total 51 51 3.8 4.1-10.5 39.4 2.0-5.9 34.0 3.4-4.6 74.5 13.7
  gp gs min fg pct 3pt pct ft pct pts
2017-18 24 24 100 97-266 36.5 43-148 29.1 108-153 70.6 345
2018-19 27 27 96 114-270 42.2 60-155 38.7 67-82 81.7 355
Total 51 51 196 211-536 39.4 103-303 34.0 175-235 74.5 700
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 24 24 4.2 0.0-0.0 36.5 0.0-0.0 29.1 0.0-0.0 70.6 0.0
2018-19 27 27 3.6 0.0-0.0 42.2 0.0-0.0 38.7 0.0-0.0 81.7 0.0
Total 51 51 3.8 0.0-0.0 39.4 0.0-0.0 34.0 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 24 24 4.2 1.0 3.6 4.6 2.3 0.1 2.0 3.1 0.7 0.7 0.5
2018-19 27 27 3.6 1.3 3.4 4.7 2.0 0.1 5.6 2.5 2.3 0.6 0.1
Total 51 51 3.8 1.2 3.5 4.7 2.1 0.1 3.9 2.8 1.4 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 24 24 100 25 86 111 54 2 49 75 0.7 16 11
2018-19 27 27 96 35 93 128 55 3 152 67 2.3 17 4
Total 51 51 196 60 179 239 109 5 201 142 1.4 33 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 24 24 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2018-19 27 27 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 51 51 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 4.2 4.0-11.1 36.5 1.8-6.2 29.1 4.5-6.4 70.6 14.4
Conference 16 16 5.8 4.2-10.9 38.3 2.0-6.5 30.8 4.7-6.6 70.8 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 5.1 4.4-10.9 40.8 2.3-6.8 34.4 4.0-5.1 78.3 15.2
Away 11 11 4.5 3.8-11.4 33.6 1.6-6.1 26.9 5.2-7.8 66.3 14.5
Neutral 4 4 1.0 3.8-10.8 34.9 1.0-5.0 20.0 3.8-5.2 71.4 12.3
-
Wins 3 3 1.0 5.0-11.0 45.5 3.0-7.0 42.9 6.7-8.3 80.0 19.7
Losses 21 21 4.6 3.9-11.1 35.2 1.6-6.0 26.8 4.2-6.1 68.8 13.6
-
November 5 5 1.0 4.6-12.8 35.9 1.2-6.0 20.0 4.4-6.2 71.0 14.8
December 5 5 1.0 3.0-10.8 27.8 1.6-6.0 26.7 3.8-5.2 73.1 11.4
January 10 10 4.9 4.4-11.2 39.3 2.3-7.2 31.9 4.7-7.1 66.2 15.8
February 4 4 10.3 3.8-9.0 41.7 1.5-4.0 37.5 5.0-6.2 80.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 100 97-266 36.5 43-148 29.1 108-153 70.6 345
Conference 16 16 92 67-175 38.3 32-104 30.8 75-106 70.8 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 46 40-98 40.8 21-61 34.4 36-46 78.3 137
Away 11 11 50 42-125 33.6 18-67 26.9 57-86 66.3 159
Neutral 4 4 4 15-43 34.9 4-20 20.0 15-21 71.4 49
-
Wins 3 3 3 15-33 45.5 9-21 42.9 20-25 80.0 59
Losses 21 21 97 82-233 35.2 34-127 26.8 88-128 68.8 286
-
November 5 5 5 23-64 35.9 6-30 20.0 22-31 71.0 74
December 5 5 5 15-54 27.8 8-30 26.7 19-26 73.1 57
January 10 10 49 44-112 39.3 23-72 31.9 47-71 66.2 158
February 4 4 41 15-36 41.7 6-16 37.5 20-25 80.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 4.2 0.0-0.0 36.5 0.0-0.0 29.1 0.0-0.0 70.6 0.0
Conference 16 16 5.8 0.0-0.0 38.3 0.0-0.0 30.8 0.0-0.0 70.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 5.1 0.0-0.0 40.8 0.0-0.0 34.4 0.0-0.0 78.3 0.0
Away 11 11 4.5 0.0-0.0 33.6 0.0-0.0 26.9 0.0-0.0 66.3 0.0
Neutral 4 4 1.0 0.0-0.0 34.9 0.0-0.0 20.0 0.0-0.0 71.4 0.0
-
Wins 3 3 1.0 0.0-0.0 45.5 0.0-0.0 42.9 0.0-0.0 80.0 0.0
Losses 21 21 4.6 0.0-0.0 35.2 0.0-0.0 26.8 0.0-0.0 68.8 0.0
-
November 5 5 1.0 0.0-0.0 35.9 0.0-0.0 20.0 0.0-0.0 71.0 0.0
December 5 5 1.0 0.0-0.0 27.8 0.0-0.0 26.7 0.0-0.0 73.1 0.0
January 10 10 4.9 0.0-0.0 39.3 0.0-0.0 31.9 0.0-0.0 66.2 0.0
February 4 4 10.3 0.0-0.0 41.7 0.0-0.0 37.5 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 4.2 1.0 3.6 4.6 2.3 0.1 2.0 3.1 0.7 0.7 0.5
Conference 16 16 5.8 1.1 3.8 4.8 2.6 0.1 2.2 2.9 0.8 0.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 5.1 1.1 4.1 5.2 3.2 0.1 2.2 2.9 0.8 1.0 0.4
Away 11 11 4.5 1.1 3.4 4.5 1.7 0.1 1.6 2.9 0.6 0.5 0.5
Neutral 4 4 1.0 0.8 3.0 3.8 1.5 - 2.8 4.3 0.6 0.3 0.5
-
Wins 3 3 1.0 1.0 6.0 7.0 1.7 - 2.7 3.3 0.8 1.0 0.3
Losses 21 21 4.6 1.0 3.2 4.3 2.3 0.1 2.0 3.1 0.6 0.6 0.5
-
November 5 5 1.0 1.4 2.6 4.0 1.2 - 1.6 3.8 0.4 0.2 0.6
December 5 5 1.0 0.4 3.6 4.0 2.2 0.2 1.6 3.4 0.5 0.4 0.2
January 10 10 4.9 1.5 3.7 5.2 2.5 - 2.5 2.2 1.1 1.0 0.4
February 4 4 10.3 0.3 4.5 4.8 3.0 0.3 2.0 4.3 0.5 0.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 100 25 86 111 54 2 49 75 0.7 16 11
Conference 16 16 92 17 60 77 42 2 35 46 0.8 14 8
Exhibition - - - - - - - - - - - - -
-
Home 9 9 46 10 37 47 29 1 20 26 0.8 9 4
Away 11 11 50 12 37 49 19 1 18 32 0.6 6 5
Neutral 4 4 4 3 12 15 6 - 11 17 0.6 1 2
-
Wins 3 3 3 3 18 21 5 - 8 10 0.8 3 1
Losses 21 21 97 22 68 90 49 2 41 65 0.6 13 10
-
November 5 5 5 7 13 20 6 - 8 19 0.4 1 3
December 5 5 5 2 18 20 11 1 8 17 0.5 2 1
January 10 10 49 15 37 52 25 - 25 22 1.1 10 4
February 4 4 41 1 18 19 12 1 8 17 0.5 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 16 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 21 21 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 10 10 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 4 4 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0