Laney vs. Marin
3/3/2026 at Kentfield
Laney 1 (8-10)

Player AB R H RBI BB SO PO A LOB
 
Siraj Shabazz 3 0 2 0 1 0 3 1 0
Dillon Hsiao 4 0 0 0 0 1 2 2 3
Mateo Valadez 4 1 1 0 0 1 1 0 0
Easton Greene 2 0 0 0 2 0 8 0 1
Cameron Murphy 4 0 0 0 0 1 3 0 0
Kevin Furuta 4 0 0 1 0 1 0 2 1
Vander Cole 4 0 1 0 0 1 6 0 1
Jacob Odom 3 0 0 0 0 2 1 2 0
Alexandre Cordoba 3 0 0 0 0 2 0 0 0
Nathaniel Cordoba 0 0 0 0 0 0 0 0 0
   Bobby Smith 0 0 0 0 0 0 0 0 0
   Kevin Vuong 0 0 0 0 0 0 0 0 0
   Mohamed Mohamed p 0 0 0 0 0 0 0 1 0
Totals 31 1 4 1 3 9 24 8 6
Marin 12 (9-7)

Player AB R H RBI BB SO PO A LOB
 
Adrian Ruiz 5 1 1 2 0 1 3 0 4
John Bullock 3 2 1 0 1 1 5 0 0
   Will Foster ss 1 0 1 0 0 0 0 1 0
Patrick Kozielec 4 1 1 2 0 2 0 0 0
   Brandon Rockmore ph 0 0 0 0 1 0 0 0 0
Dante Caiati 4 1 1 0 1 1 0 0 0
Ben Sebastiani 4 1 0 0 1 2 3 3 1
Gilbert Roth 4 2 1 0 0 0 9 0 0
Aiden Romero 2 1 1 0 1 0 1 3 0
   Noah Peterson 1b 1 1 1 2 0 0 4 0 0
Andrew Gamble 3 1 1 1 0 1 1 0 0
   Carter Capobianco lf 0 0 0 0 0 0 0 0 0
Sawyer Sheldon 3 1 2 2 0 0 1 0 0
   Gaetano Polizzotti rf 1 0 1 2 0 0 0 0 0
Micah Marquez 0 0 0 0 0 0 0 1 0
   David Skaggs 0 0 0 0 0 0 0 0 0
   Marc Lopez 0 0 0 0 0 0 0 1 0
   Angel Martinez-Castillo p 0 0 0 0 0 0 0 0 0
Totals 35 12 12 11 5 8 27 9 5
Score by Innings R H E
 
Laney 0 0 0 0 0 0 0 0 1 1 4 1
Marin 2 0 0 0 4 1 5 0 X 12 12 0
Laney: E - Nathaniel Cordoba. RBI - Kevin Furuta.
Marin: 2B - Gaetano Polizzotti. HR - Adrian Ruiz; Patrick Kozielec. RBI - Adrian Ruiz 2; Patrick Kozielec 2; Noah Peterson 2; Andrew Gamble; Sawyer Sheldon 2; Gaetano Polizzotti 2. GIDP - Dante Caiati. SB - Sawyer Sheldon.
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathaniel Cordoba (L, 3-2) 5.0 5 6 5 1 6 2 0 0 0 0 20 21 4 5 85
Bobby Smith 1.1 3 4 4 3 1 0 0 0 1 0 7 11 2 1 31
Kevin Vuong 0.2 3 2 2 0 0 0 0 0 0 0 5 5 2 0 22
Mohamed Mohamed 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 15
Totals 8.0 12 12 11 5 8 2 0 0 1 0 35 41 8 7 153
Marin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micah Marquez (W, 2-0) 6.0 2 0 0 0 8 0 0 0 0 0 20 20 5 5 71
David Skaggs 1.0 0 0 0 1 0 0 0 1 0 0 3 4 1 2 21
Marc Lopez 1.0 1 0 0 1 1 0 1 0 0 0 4 5 0 2 20
Angel Martinez-Castillo 1.0 1 1 1 1 0 0 0 0 0 0 4 5 1 2 13
Totals 9.0 4 1 1 3 9 0 1 1 0 0 31 34 7 11 125
Laney: Batters Faced - Nathaniel Cordoba 21; Bobby Smith 11; Kevin Vuong 5; Mohamed Mohamed 4. HBP - Bobby Smith.
Marin: Batters Faced - Micah Marquez 20; David Skaggs 4; Marc Lopez 5; Angel Martinez-Castillo 5. WP - Marc Lopez. BK - David Skaggs.

Start: 2:00 PM Duration: 2:20 Attendance: 0