Marin vs. Butte
2/13/2026 at Oroville, CA
Marin 10 (3-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Sawyer Sheldon lf 4 0 2 0 0 0 1 0 0
   Will McLemore ph 1 0 1 0 0 0 0 0 0
   Gavin Soper lf 1 0 0 0 0 0 0 0 1
Adrian Ruiz cf 4 2 2 1 1 0 3 0 0
Patrick Kozielec dh 3 1 0 0 1 2 0 0 2
Dante Caiati ss 4 1 1 3 0 2 1 7 0
Andrew Gamble rf 4 1 0 0 1 0 0 0 3
Gilbert Roth c 4 0 1 0 1 0 7 1 1
John Bullock 1b 5 3 3 1 0 0 12 1 1
Ben Sebastiani 2b 3 1 1 3 2 0 2 1 0
Aiden Romero 3b 5 1 3 2 0 0 1 3 1
Anthony Del Prete p 0 0 0 0 0 0 0 0 0
   Kai Beehler p 0 0 0 0 0 0 0 0 0
   Marcos Tolliver p 0 0 0 0 0 0 0 0 0
   Tobin Richards p 0 0 0 0 0 0 0 0 0
Totals 38 10 14 10 6 4 27 13 9
Butte 5 (6-7, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Collin Severson cf 4 2 4 3 0 0 4 0 0
Riley Pimentel rf 4 1 1 0 1 0 3 1 1
Jacob Klapper c 3 0 1 0 1 1 4 1 2
   Daevion Lindsay ph 1 0 1 0 0 0 0 0 0
Tyler Porter dh 2 0 1 2 2 1 0 0 1
   Kinser Day ph 1 0 0 0 0 1 0 0 0
Kolbey Stolpe 2b 5 0 0 0 0 0 2 1 2
Jack Selfridge 3b 4 0 0 0 0 2 0 3 0
   Lucas Owens 1b 0 0 0 0 1 0 0 0 0
Jack Howsley 1b 3 0 0 0 1 0 7 1 2
   Jaydon Loose 2b 1 1 0 0 0 1 0 0 2
Brady Alves ss 4 0 1 0 0 1 4 3 0
Cole Davis lf 4 1 2 0 0 0 3 0 1
Brayden Bruno p 0 0 0 0 0 0 0 1 0
   Aden McNabb p 0 0 0 0 0 0 0 0 0
   Colton Parenti p 0 0 0 0 0 0 0 0 0
   Garrett Francis p 0 0 0 0 0 0 0 0 0
   Cooper Ohlsen p 0 0 0 0 0 0 0 0 0
Totals 36 5 11 5 6 7 27 11 11
Score by Innings R H E
 
Marin 0 0 0 0 0 4 1 4 1 10 14 1
Butte 0 0 2 2 0 0 0 1 0 5 11 1
Marin: E - Aiden Romero. 2B - Dante Caiati; John Bullock. HR - Adrian Ruiz; Ben Sebastiani. RBI - Adrian Ruiz; Dante Caiati 3; John Bullock; Ben Sebastiani 3; Aiden Romero 2. GIDP - Patrick Kozielec. SB - Sawyer Sheldon.
Butte: E - Kolbey Stolpe. 2B - Daevion Lindsay. HR - Collin Severson. RBI - Collin Severson 3; Tyler Porter 2. GIDP - Kolbey Stolpe; Cole Davis. SB - Collin Severson.
Marin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Del Prete 4.0 6 4 4 3 2 1 1 0 0 0 19 22 4 6 84
Kai Beehler (W, 1-0) 2.0 2 0 0 0 2 0 0 0 1 0 7 8 0 3 22
Marcos Tolliver 2.0 2 1 1 2 1 0 0 0 0 0 6 8 1 2 34
Tobin Richards 1.0 1 0 0 1 2 0 1 0 0 0 4 5 1 0 25
Totals 9.0 11 5 5 6 7 1 2 0 1 0 36 43 6 11 165
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Bruno 5.0 4 0 0 4 4 0 0 0 0 0 17 21 5 3 89
Aden McNabb 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 10
Colton Parenti (L, 0-1) 2.1 6 5 5 1 0 2 1 0 0 0 13 14 4 3 56
Garrett Francis 0.2 2 2 2 0 0 0 0 0 1 0 3 4 0 1 12
Cooper Ohlsen 1.0 2 1 1 0 0 0 0 0 0 0 5 5 3 0 8
Totals 9.0 14 10 10 6 4 2 1 0 2 0 38 46 12 7 175
Marin: Batters Faced - Anthony Del Prete 22; Kai Beehler 8; Marcos Tolliver 8; Tobin Richards 5. WP - Anthony Del Prete; Tobin Richards. HBP - Kai Beehler.
Butte: Batters Faced - Brayden Bruno 21; Aden McNabb 2; Colton Parenti 14; Garrett Francis 4; Cooper Ohlsen 5. WP - Colton Parenti. HBP - Aden McNabb; Garrett Francis.

Start: 10:30 AM Duration: 3:17 Attendance: 0