Marin vs. Butte
2/12/2026 at Oroville, CA
Marin 19 (2-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Sawyer Sheldon lf 6 3 2 0 0 0 2 0 2
Adrian Ruiz cf 5 2 2 4 1 1 2 0 0
Patrick Kozielec dh 6 2 4 2 0 2 0 0 0
Dante Caiati ss 6 1 1 2 0 0 0 3 1
Andrew Gamble rf 6 3 2 2 0 2 3 0 3
Gilbert Roth c 5 1 0 1 0 1 7 1 0
Noah Peterson 1b 4 1 1 0 0 0 6 1 0
   Will McLemore ph 2 1 2 2 0 0 0 0 0
   John Bullock 1b 0 0 0 0 0 0 1 0 0
Ben Sebastiani 2b 6 3 2 2 0 0 4 2 0
Aiden Romero 3b 5 2 3 3 1 0 2 5 2
Micah Marquez p 0 0 0 0 0 0 0 0 0
   Eli Fogelman p 0 0 0 0 0 0 0 0 0
   Logan Figlar p 0 0 0 0 0 0 0 0 0
   David Skaggs p 0 0 0 0 0 0 0 0 0
   Weston Phillips p 0 0 0 0 0 0 0 0 0
   Sam Schnitzer p 0 0 0 0 0 0 0 0 0
Totals 51 19 19 18 2 6 27 12 8
Butte 14 (6-6, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Collin Severson cf 6 2 3 0 0 1 3 1 0
Riley Pimentel rf 5 2 2 1 1 1 2 0 0
Jacob Klapper c 6 1 2 0 0 3 6 1 0
Tyler Porter dh 5 1 2 1 1 0 0 0 1
Kolbey Stolpe 2b 4 3 2 1 2 0 1 0 4
Jack Selfridge 3b 3 1 2 0 0 0 0 3 0
   Cole Davis lf 1 1 1 3 0 0 0 0 0
Jack Howsley 1b 5 2 3 3 0 0 8 0 2
Brady Alves ss 5 0 0 1 0 0 2 1 0
Kinser Day lf 3 1 1 0 0 0 3 0 1
   Ryan Pearson ph 1 0 0 0 0 1 0 0 1
   AJ Perrin 3b 1 0 0 0 0 0 0 1 0
Carson Thompson p 0 0 0 0 0 0 1 1 0
   Nate Simonton p 0 0 0 0 0 0 0 1 0
   Nathan Brown p 0 0 0 0 0 0 0 0 0
   John Williamson p 0 0 0 0 0 0 1 1 0
Totals 45 14 18 10 4 6 27 10 9
Score by Innings R H E
 
Marin 0 1 2 3 0 3 1 0 9 19 19 4
Butte 2 0 0 5 0 0 1 6 0 14 18 8
Marin: E - Andrew Gamble 2; Gilbert Roth; Aiden Romero. 2B - Adrian Ruiz; Aiden Romero. HR - Adrian Ruiz; Andrew Gamble; Ben Sebastiani. RBI - Adrian Ruiz 4; Patrick Kozielec 2; Dante Caiati 2; Andrew Gamble 2; Gilbert Roth; Will McLemore 2; Ben Sebastiani 2; Aiden Romero 3. GIDP - Aiden Romero.
Butte: E - Jack Selfridge; Jack Howsley 2; Brady Alves 2; AJ Perrin; Nate Simonton 2. 2B - Riley Pimentel 2; Kolbey Stolpe. HR - Cole Davis; Jack Howsley 2. RBI - Riley Pimentel; Tyler Porter; Kolbey Stolpe; Cole Davis 3; Jack Howsley 3; Brady Alves. SB - Collin Severson; Kinser Day.
Marin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micah Marquez 4.0 10 7 6 1 2 1 1 0 0 0 22 23 5 4 67
Eli Fogelman 2.0 1 0 0 1 1 0 1 0 0 0 7 8 2 3 30
Logan Figlar 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 9
David Skaggs 1.1 5 5 4 0 1 1 0 0 0 0 9 9 1 2 27
Weston Phillips (W, 1-0) 0.2 1 1 1 0 0 1 0 0 0 0 3 3 2 0 6
Sam Schnitzer 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 16
Totals 9.0 18 14 12 4 6 3 2 0 1 0 45 50 11 9 155
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Thompson 4.0 10 6 6 1 2 3 0 0 0 0 22 23 6 3 71
Nate Simonton 4.0 2 4 2 1 3 0 0 0 0 0 16 17 4 4 63
Nathan Brown (L, 0-1) 0.1 6 9 0 0 1 0 1 0 1 0 11 12 0 0 39
John Williamson 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 4
Totals 9.0 19 19 8 2 6 3 1 0 1 0 51 54 10 8 177
Marin: Batters Faced - Micah Marquez 23; Eli Fogelman 8; Logan Figlar 2; David Skaggs 9; Weston Phillips 3; Sam Schnitzer 5. WP - Micah Marquez; Eli Fogelman. HBP - Logan Figlar.
Butte: Batters Faced - Carson Thompson 23; Nate Simonton 17; Nathan Brown 12; John Williamson 2. WP - Nathan Brown. HBP - Nathan Brown.

Start: 2:00 PM Duration: 3:26 Attendance: 0